Romney and Gingrich did equally well in the early votes in Duval County, FL

Interesting breakdowns of the vote totals by mode of balloting in Duval County, FL. Gingrich and Romney performed about the same in early, absentee, and election voting. Perry got a lot more absentee votes, no surprise there. As to Herman Cain? Most of his votes in Duval came on election day!

Choice Polling Absentee Early Voting Provisional Unscanned Total Percent
Michele Bachmann 43 155 8 0 0 206 0.24%
Herman Cain 119 74 31 0 0 224 0.26%
Newt Gingrich 23,005 5,433 5,307 0 0 33,745 38.72%
Jon Huntsman 54 133 12 0 0 199 0.23%
Gary Johnson 14 24 7 0 0 45 0.05%
Ron Paul 3,821 1,206 662 0 0 5,689 6.53%
Rick Perry 79 234 17 0 0 330 0.38%
Mitt Romney 21,641 7,558 5,926 0 0 35,125 40.31%
Rick Santorum 8,388 1,683 1,509 0 0 11,580 13.29%
Share this page