Introduction

These are the Crosstabs, broken down by size of jurisdiction, for the 2024 Local Election Official (LEO) Survey, administered by the Elections & Voting Information Center (EVIC) at Reed College, under the direction of EVIC Director Paul Gronke, PhD and EVIC Research Director Paul Manson, PhD..

The 2024 LEO Survey was administered by the Center for Public Service at the Mark O. Hatfield School, Portland State University, Portland Oregon and was made possible by the generous support of the Democracy Fund and the Election Trust Initiative. EVIC takes all responsibility for interpretations of these results.

The 2024 LEO Survey is the sixth survey of LEOs undertaken by EVIC. Previous surveys were conducted in 2018, 2019, 2020, 2022, and 2023.

The EVIC LEO Survey was initiated in 2018 to amplify local election officials’ voices in national, regional, and state conversations about election administration, integrity, and conduct. The survey project has evolved to provide ongoing metrics on job satisfaction, retirements and replacement, and staffing and workforce retention; a barometer of attitudes and opinions about election integrity and reform; and new measures developed in response to emerging challenges, demands, and opportunities.

The 2024 LEO Survey was fielded from August 6, 2024 - October 28, 2024. A total of n=659 LEOs completed the survey, for a response rate of 21.2%.

We appreciate the thoughtful responses that we received from so many LEOs. More details on the 2024 survey, including survey methodology, questionnaires, and past surveys can be found at the Elections & Voting Information Center website at EVIC LEO Survey page or by contacting EVIC directly.

Survey Weights

It is critical to use survey weights for this survey. Respondents were sampled with unequal probabilities proportionate to the number of registered voters in the jurisdiction. This was done to guarantee coverage of larger jurisdictions and to ensure that the sample did not over represent states with a comparatively large number of very small jurisdictions.

The sample weights were initially generated based on design weights from the sampling method, trimmed to ensure that small jurisdictions do not end up with too large a weight, and then post-stratified to ensure that the proportion of the jurisdiction categories within the survey match those proportions in the overall LEO population.

Methodological note: Codebook and crosstab data are weighted, so the n values have been rounded to whole numbers. In some cases, this may produce an artifact where n = 0 but the percentage is greater than 0. Statements about question response rates (e.g.  SCREENING) are unweighted.

Types of Items in the Codebook

Three types of questions are reported in this codebook:

  1. Single Choice: Items that provided one option for the respondent
  2. Multiple Choice: Items that provided multiple choices for the respondent. These items have been collapsed into a single table
  3. Single choice “long”: Single choice items with many responses (e.g. CURPOS_LEN, length of time served in current position) we have either reported the top 9 responses for these items or provided tables with appropriate binning. In some cases, we have provided visualizations of the items.

Opening Questions

Size of Jurisdiction

Basic breakdown of size4

size4 n %
0 to 5,000 375 56.9%
5,001 to 25,000 177 26.9%
25,001 to 100,000 72 11.0%
> 100,000 35 5.3%

Screening

SCREENING: Are you the chief election official in your jurisdiction?

SCREENING n %
Yes 589 89.2%
No 2 0.3%
Delegated 69 10.4%

658 out of 658 responding (100%)

Selection Method, Civil Service, Election Type

SELECTTYPE: Were you elected, appointed, or hired? (If you were appointed to fill a vacancy, but will sit for election in the next cycle, indicate elected.) - Selected Choice

SELECTTYPE n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
Appointed 219 33.6% 34.6% 33.4% 27.8% 36.1%
Elected 321 49.3% 52.8% 47.9% 42.8% 32.0%
Hired 99 15.2% 10.3% 17.1% 28.3% 31.1%
Contractor 7 1.1% 1.9% 0.0% 0.6% 0.0%
Other 5 0.8% 0.5% 1.6% 0.6% 0.8%

654 out of 658 responding (99%)

ELECTTYPE: You indicated you were elected to your position, what type of election was that?

ELECTTYPE n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
Non-partisan 171 52.6% 66.4% 30.9% 30.0% 37.5%
Partisan 154 47.4% 33.6% 69.1% 70.0% 62.5%

286 out of 281 responding (101.8%)

ELECTCONTEST: Was your most recent election contested or were you unopposed (in the general election)?

ELECTCONTEST n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
Contested 54 16.7% 10.2% 22.0% 28.7% 55.2%
Unopposed 270 83.3% 89.8% 78.0% 71.2% 44.8%

Career Trajectory

Years of Experience: Current Position and in Elections

CURPOS_LEN. How many years have you been in your current positions?

Response set were originally individual years, these have been categorized for the table

CURPOS_LEN_cat n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
Zero to one year 0 0.0% 0.0% 0.0% 0.0% 0.0%
1-2 years 87 13.3% 13.1% 16.1% 10.1% 7.5%
2-3 years 78 11.9% 11.3% 11.3% 12.3% 20.3%
3-4 years 39 6.0% 4.0% 8.1% 11.2% 5.9%
4-5 years 50 7.7% 8.7% 5.9% 6.7% 7.5%
5-6 years 32 4.9% 4.0% 6.5% 6.1% 4.2%
6-7 years 37 5.7% 5.2% 5.4% 8.9% 5.9%
7-10 years 136 20.7% 22.8% 18.8% 15.6% 18.5%
11-15 years 69 10.5% 10.6% 8.7% 14.5% 10.0%
16-20 years 33 5.1% 2.4% 8.6% 7.3% 12.6%
21-49 years 86 13.1% 16.1% 10.3% 7.3% 7.6%
Values > 49 8 1.1% 1.8% 0.4% 0.0% 0.0%
  • 99
0 0.0% 0.0% 0.0% 0.0% 0.0%
Values < 0 0 0.0% 0.0% 0.0% 0.0% 0.0%
Size Median Yrs Std Error
0 to 5,000 7 1.2583843
5,001 to 25,000 6 0.5078566
25,001 to 100,000 6 0.7601168
> 100,000 6 0.7574716

POS_LEN. How many years have you worked in a paid capacity in the elections field, not including time as a volunteer or temporary worker?

POS_LEN_cat n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
Zero years 0 0.0% 0.0% 0.0% 0.0% 0.0%
1 year 50 7.8% 9.3% 7.6% 3.4% 1.7%
2 years 32 4.9% 5.7% 3.1% 6.2% 3.4%
3 years 22 3.4% 2.8% 3.8% 6.8% 0.8%
4 years 32 4.9% 5.7% 3.0% 5.6% 4.2%
5 years 29 4.4% 4.3% 4.6% 4.5% 5.1%
6 years 36 5.6% 5.4% 6.2% 5.6% 3.4%
7 years 34 5.3% 5.6% 6.2% 2.3% 4.2%
8-10 years 85 13.2% 12.2% 15.0% 13.0% 14.3%
11-15 years 110 17.1% 19.0% 14.9% 17.5% 7.6%
16-20 years 77 12.0% 9.3% 14.8% 15.3% 19.2%
21-49 years 130 20.2% 18.7% 20.4% 19.8% 36.1%
Values > 49 8 1.2% 1.9% 0.4% 0.0% 0.0%
  • 99
0 0.0% 0.0% 0.0% 0.0% 0.0%
Values < 0 0 0.0% 0.0% 0.0% 0.0% 0.0%
Size Median Yrs Std Error
0 to 5,000 10 1.5093517
5,001 to 25,000 11 0.5078566
25,001 to 100,000 12 1.0134499
> 100,000 17 1.5149432

The average years in the elections field is 13.0221429 with a standard error of 0.7518659.

The median years in the elections field is 11 with a standard error of 1.018518.

OTHERLEO Have you ever worked in other jurisdictions as the chief local election official?

OTHERLEO n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
Yes 65 9.8% 9.8% 8.9% 8.8% 17.7%
No 594 90.2% 90.2% 91.1% 91.2% 82.3%

Workload

Maximum Hours Worked (Election and Non Election Periods)

MAX_HOURS_ELECTION. Please enter your best estimate of the maximum number of hours per week you dedicate to election-related tasks during peak election periods.

MAX_HOURS_ELECTION_cat n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
0-20 hours 235 36.0% 55.8% 13.4% 5.6% 1.7%
21-30 hours 116 17.7% 18.5% 22.5% 8.9% 2.5%
31-40 hours 73 11.2% 8.0% 19.5% 11.1% 3.3%
41-60 hours 146 22.4% 13.8% 29.7% 37.8% 45.8%
> 60 hours 83 12.7% 4.0% 14.9% 36.7% 46.6%
-99 0 0.0% 0.0% 0.0% 0.0% 0.0%
Size Median Hours Std Error
0 to 5,000 20 1.257995
5,001 to 25,000 40 2.031426
25,001 to 100,000 60 1.266910
100,001 to 250,000 60 1.753974
> 250,000 60 2.489347

The average hours worked in peak election period is 36.0325885 with a standard error of 1.4432825.

The median hours worked in peak election period is 30 with a standard error of 1.2731622.

MAX_HOURS_WEEKS. For how many weeks does this peak workload continue?

MAX_HOURS_WEEKS_cat n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
0-5 weeks 338 52.5% 57.4% 48.4% 44.4% 38.3%
6-10 weeks 230 35.8% 34.6% 35.0% 42.7% 38.3%
11-20 weeks 58 9.0% 6.5% 12.5% 9.6% 17.5%
20-30 weeks 4 0.6% 0.0% 1.0% 1.7% 2.5%
30-52 weeks 9 1.4% 0.7% 2.7% 1.7% 2.5%
> 52 weeks 4 0.6% 0.9% 0.3% 0.0% 0.8%
-99 0 0.0% 0.0% 0.0% 0.0% 0.0%
Size Median Weeks Std Error
0 to 5,000 4 0.5031172
5,001 to 25,000 6 0.5078201
25,001 to 100,000 6 0.2533625
100,001 to 250,000 6 1.2528383
> 250,000 6 0.7468040

The average weeks in peak election period is 7.0298872 with a standard error of 0.5440521.

The median hours worked in peak election period is 5 with a standard error of 0.2546273.

MAX_HOURS_NONELECTION. Please enter your best estimate of the maximum number of hours per week you dedicate to election-related tasks during a non-elections period.

MAX_HOURS_NONELECTION_cat n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
0-10 hours 420 64.8% 85.5% 50.8% 20.0% 5.9%
11-20 hours 76 11.8% 7.4% 17.8% 20.0% 10.9%
21-40 hours 115 17.8% 4.8% 27.8% 41.1% 57.9%
> 40 37 5.7% 2.3% 3.5% 18.9% 25.3%
-99 0 0.0% 0.0% 0.0% 0.0% 0.0%
Size Median Hours Std Error
0 to 5,000 2 0.2515586
5,001 to 25,000 10 2.2852319
25,001 to 100,000 30 2.5338196
100,001 to 250,000 40 0.0000000
> 250,000 40 1.2446734

The average hours worked in non-election period is 13.5945677 with a standard error of 0.8921637.

The median hours worked in non-election period is 5 with a standard error of 0.2546288.

Change in Workload

Change Compared to 4 Years Ago, Across tasks

WORKLOAD_CHANGE_a Do the following items require more, less, or about the same amount of your time compared with 4 years ago:

Voter Registration

WORKLOAD_CHANGE_REGISTRATION n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
A lot more time than 4 years ago 96 15.3% 13.7% 17.9% 16.3% 16.8%
More time than 4 years ago 213 33.9% 34.2% 36.0% 29.8% 28.5%
No change from 4 years ago 219 34.9% 37.8% 30.1% 32.6% 35.3%
Less time than 4 years ago 20 3.2% 1.0% 4.1% 8.4% 10.1%
A lot less time than 4 years ago 14 2.2% 2.9% 1.3% 1.7% 0.9%
Not applicable 66 10.5% 10.4% 10.7% 11.2% 8.4%

WORKLOAD_CHANGE_b. Preparing for Election Day voting

WORKLOAD_CHANGE_ELECTIONDAY n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
A lot more time than 4 years ago 237 36.4% 36.4% 38.4% 34.6% 30.2%
More time than 4 years ago 268 41.2% 43.1% 38.0% 39.1% 41.1%
No change from 4 years ago 91 14.0% 12.2% 16.3% 14.5% 21.1%
Less time than 4 years ago 6 1.0% 0.5% 0.5% 2.8% 4.2%
A lot less time than 4 years ago 3 0.5% 0.8% 0.0% 0.0% 0.9%
Not applicable 45 6.9% 7.0% 6.7% 8.9% 2.5%

WORKLOAD_CHANGE_c. Preparing for pre-Election Day voting

WORKLOAD_CHANGE_PREELECTIONDAY n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
A lot more time than 4 years ago 212 32.7% 28.3% 38.6% 40.6% 32.5%
More time than 4 years ago 253 38.9% 41.8% 33.5% 33.9% 45.8%
No change from 4 years ago 105 16.2% 15.9% 17.8% 13.9% 15.1%
Less time than 4 years ago 5 0.8% 0.6% 0.5% 2.2% 1.6%
A lot less time than 4 years ago 3 0.5% 0.8% 0.0% 0.0% 0.8%
Not applicable 72 11.0% 12.6% 9.6% 9.4% 4.1%

WORKLOAD_CHANGE_d. Signature matching

WORKLOAD_CHANGE_SIGNATURE n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
A lot more time than 4 years ago 56 8.7% 4.5% 16.2% 11.2% 10.1%
More time than 4 years ago 129 19.9% 21.6% 14.9% 20.7% 24.4%
No change from 4 years ago 243 37.4% 38.0% 39.9% 30.2% 32.8%
Less time than 4 years ago 10 1.5% 0.6% 2.9% 2.8% 2.5%
A lot less time than 4 years ago 6 0.9% 0.9% 0.8% 1.1% 0.8%
Not applicable 205 31.6% 34.3% 25.3% 34.1% 29.4%

WORKLOAD_CHANGE_e. Ballot curing

WORKLOAD_CHANGE_BALLOT n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
A lot more time than 4 years ago 79 12.3% 8.0% 15.7% 21.5% 22.7%
More time than 4 years ago 138 21.5% 19.1% 23.4% 25.4% 30.2%
No change from 4 years ago 241 37.5% 41.5% 34.9% 29.9% 23.5%
Less time than 4 years ago 9 1.4% 0.6% 1.2% 4.5% 4.2%
A lot less time than 4 years ago 2 0.3% 0.0% 0.5% 0.6% 1.7%
Not applicable 173 27.0% 30.8% 24.3% 18.1% 17.7%

WORKLOAD_CHANGE_f. Post-election audits

WORKLOAD_CHANGE_AUDIT n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
A lot more time than 4 years ago 107 16.5% 12.5% 20.6% 20.8% 30.0%
More time than 4 years ago 207 31.9% 30.1% 33.2% 38.2% 31.7%
No change from 4 years ago 224 34.6% 36.7% 33.5% 29.2% 29.1%
Less time than 4 years ago 16 2.4% 3.7% 0.0% 2.2% 0.8%
A lot less time than 4 years ago 3 0.4% 0.0% 1.5% 0.0% 0.8%
Not applicable 92 14.2% 17.0% 11.3% 9.6% 7.5%

WORKLOAD_CHANGE_g. Citizen complaints

WORKLOAD_CHANGE_COMPLAINTS n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
A lot more time than 4 years ago 135 20.8% 13.5% 26.6% 31.1% 49.1%
More time than 4 years ago 178 27.4% 25.1% 28.7% 34.4% 31.7%
No change from 4 years ago 228 35.1% 40.5% 32.6% 23.3% 13.3%
Less time than 4 years ago 11 1.7% 1.3% 2.3% 2.2% 2.5%
A lot less time than 4 years ago 16 2.5% 3.2% 2.0% 0.6% 1.7%
Not applicable 81 12.4% 16.3% 7.9% 8.3% 1.6%

WORKLOAD_CHANGE_h. Public Records Requests

WORKLOAD_CHANGE_RECORDS n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
A lot more time than 4 years ago 230 35.3% 27.1% 40.7% 48.9% 68.1%
More time than 4 years ago 188 28.9% 30.4% 28.1% 28.3% 18.5%
No change from 4 years ago 178 27.4% 34.9% 21.6% 11.7% 9.3%
Less time than 4 years ago 6 0.9% 0.0% 2.4% 1.7% 1.7%
A lot less time than 4 years ago 4 0.6% 0.6% 0.7% 0.6% 0.8%
Not applicable 45 6.9% 7.1% 6.5% 8.9% 1.7%

WORKLOAD_CHANGE_i. Media requests

WORKLOAD_CHANGE_MEDIA n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
A lot more time than 4 years ago 125 19.3% 14.4% 24.6% 21.1% 40.8%
More time than 4 years ago 141 21.6% 18.2% 25.2% 30.0% 23.4%
No change from 4 years ago 296 45.5% 51.0% 39.8% 38.3% 30.0%
Less time than 4 years ago 9 1.4% 1.0% 2.2% 1.1% 2.5%
A lot less time than 4 years ago 1 0.2% 0.0% 0.7% 0.0% 0.8%
Not applicable 78 12.0% 15.4% 7.6% 9.4% 2.5%

Public Records Requests

Thinking a bit more about the workload of public records requests, please indicate your level of agreement with the following statements about public record requests:

PUBRECREQ_DOCUMENTS A few document requests disproportionately consume a significant portion of my time.

1289 out of 650 responding (198.3%)

PUBRECREQ_REQUESTS: - Unduly burdensome requests significantly impede my ability to perform my duties.

1368 out of 652 responding (209.8%)

PUBRECPERCENT Approximately, what percentage of public records requests you have handled in the past six months do you believe were unduly burdensome? Please provide your best estimate as a percentage by dragging the slider below.

Improving public records management

Please indicate your level of support or opposition with the following possible solutions for handling unduly burdensome requests in your office.

PUBRECPOLICY_TRAINING- Enhance training for public records staff on best practices for handling requests.

PUBRECPOLICY_TECH - Use technology to more effectively handle records requests.

PUBRECPOLICY_STAFF - Increase public records staffing levels.

PUBRECPOLICY_DENY - Outright deny, by law, unduly burdensome requests.

PUBRECPOLICY_FEES - Charge additional fees for excessive search and redaction time.

PUBRECPOLICY_ONLINE - Proactively post commonly requested records online.

PUBRECPOLICY_BAN. - Ban requesters who are unduly burdensome from making future requests.

PUBRECPOLICY_EDUCATE - Educate citizens on best practices for submitting requests.

PUBRECPOLICY_FINE - Fine requesters who are unduly burdensome.

Staff: Size, Departures, and Hiring

Staff Size: Overall and Elections Staff

FTE. Including yourself, how many permanent FTE (full-time equivalent) staff work in your office?

FTE_cat n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
1-3 FTE 349 64.9% 83.3% 66.2% 26.8% 0.8%
4-5 FTE 90 16.8% 9.9% 22.1% 33.5% 8.1%
6-10 FTE 63 11.8% 6.9% 9.2% 26.3% 30.9%
11-20 FTE 21 3.9% 0.0% 1.6% 11.7% 27.9%
> 20 14 2.6% 0.0% 0.9% 1.7% 32.3%
-99 0 0.0% 0.0% 0.0% 0.0% 0.0%
FTE Median Number Std Error
0 to 5,000 1 0.2515989
5,001 to 25,000 3 0.0000000
25,001 to 100,000 5 0.2533723
100,001 to 250,000 9 0.7519003
> 250,000 23 3.9848898

The average FTE is 3.6932332 with a standard error of 0.2447522.

The median FTE is 2 with a standard error of 0.2546353.

FTE_ELECTIONS. How many of these staff are fully dedicated to elections?

FTE_ELECTIONS_cat n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
1-3 FTE (elections) 237 77.1% 97.0% 92.6% 56.1% 7.4%
4-5 FTE (elections) 33 10.8% 3.0% 5.9% 30.6% 13.2%
6-10 FTE (elections) 21 6.9% 0.0% 0.4% 13.4% 36.4%
11-20 FTE (elections) 9 3.0% 0.0% 0.7% 0.0% 25.2%
> 20 FTE (elections) 7 2.1% 0.0% 0.4% 0.0% 17.7%
-99 0 0.0% 0.0% 0.0% 0.0% 0.0%

The average FTE_ELECTIONS is 2.3924864 with a standard error of 0.1816255.

The median FTE_ELECTIONS is 1 with a standard error of 0.2545735.

Staff Departures, New Hires, Barriers to Recruitment

STAFF_DEPARTURES How many staff members have left your office in the past 12 months? Your best estimate is fine.

STAFF_DEPARTURES n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
0 261 67.5% 66.1% 75.1% 62.4% 42.0%
1 120 31.0% 33.9% 24.5% 35.0% 37.5%
>5 6 1.5% 0.0% 0.3% 2.6% 20.5%
STAFF_DEPARTURES 0 0.0% 0.0% 0.0% 0.0% 0.0%

HIRED Has your office hired new permanent staff or employees in the past two years?

HIRED n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
Yes 306 61.8% 55.0% 57.8% 78.2% 92.7%
No 189 38.2% 45.0% 42.2% 21.8% 7.3%

DIFFICULT Was it more difficult, less difficult, or about the same level of difficulty to fill these positions as in the past?

DIFFICULT n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
Much more difficult 74 21.8% 20.6% 23.1% 25.4% 17.4%
Somewhat more difficult 115 33.8% 35.5% 32.4% 28.4% 39.5%
About the same 94 27.6% 19.7% 32.0% 35.8% 36.9%
Somewhat less difficult 4 1.2% 0.0% 1.6% 2.2% 3.5%
Much less difficult 7 2.1% 0.0% 3.8% 5.2% 1.8%
I don’t know 46 13.5% 24.1% 7.1% 3.0% 0.9%
RECRUITMENT n % of LEOs selecting
Little or no experience in election administration 209 42.4%
Lack of practical or applied skills important for these positions 129 26.5%
Lack of social or interpersonal skills 103 21.3%
Lack of time management or commitment 96 20.0%
Our office has not had any recent hires 88 18.1%
Lack of appropriate certification 47 9.6%
NA - applicants generally qualified 63 13.1%
Don’t know 63 13.2%

Temporary Hiring

TEMP_ELECTIONS How many temporary election workers does your office expect to recruit for the November 2024 general election, such as for office support, election boards, and other elections duties, but excluding poll workers?

Response set truncated for printing; top 9 responses shown

TEMP_ELECTIONS n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
None 257 39.2% 54.2% 27.5% 8.9% 0.8%
1 to 5 213 32.4% 25.9% 48.2% 37.8% 11.5%
6 to 10 66 10.1% 9.4% 8.0% 18.9% 8.9%
11 to 20 42 6.4% 4.2% 5.4% 17.2% 13.0%
21 to 50 34 5.2% 2.6% 4.5% 8.9% 29.5%
51 to 100 17 2.6% 0.5% 4.0% 2.8% 17.3%
I don’t know 15 2.2% 3.2% 1.2% 0.6% 0.0%
100 to 250 10 1.5% 0.0% 1.2% 4.4% 12.4%
More than 250 3 0.4% 0.0% 0.0% 0.6% 6.6%

DIFFICULT_TEMP Do you expect it to be more difficult, less difficult, or about the same level of difficulty as it has been in the past to fill temporary positions (excluding poll workers) for the November 2024 elections?

DIFFICULT_TEMP n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
Much more difficult 44 8.6% 8.8% 9.0% 8.3% 6.6%
Somewhat more difficult 121 24.1% 24.2% 22.8% 23.8% 28.9%
About the same 249 49.3% 43.4% 55.1% 55.4% 56.2%
Somewhat less difficult 12 2.4% 0.0% 4.6% 5.4% 5.0%
Much less difficult 13 2.6% 2.7% 2.3% 2.4% 3.3%
I don’t know 66 13.0% 20.9% 6.3% 4.8% 0.0%

Pollworker Hiring

TEMP_PW How many poll workers does your office expect to recruit for the November 2024 general election?

TEMP_PW n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
None 61 9.4% 11.8% 7.7% 3.9% 2.5%
1 to 5 66 10.1% 15.7% 3.4% 2.2% 0.8%
6 to 10 132 20.1% 33.2% 4.1% 0.6% 0.8%
11 to 20 99 15.1% 21.9% 9.0% 1.7% 0.8%
21 to 50 111 16.9% 13.7% 30.8% 7.3% 0.8%
51 to 100 72 11.0% 2.4% 30.4% 11.7% 4.9%
100 to 250 52 7.9% 0.0% 10.5% 44.1% 4.9%
More than 250 45 6.9% 0.0% 0.8% 23.5% 77.1%
I don’t know 7 1.0% 1.4% 0.6% 0.0% 0.8%
We do not have poll workers in our state 11 1.6% 0.0% 2.7% 5.0% 6.6%

DIFFICULT_TEMP_PW How difficult or easy will it be for your jurisdiction to obtain a sufficient number of poll workers for the November 2024 general election?

DIFFICULT_TEMP_PW n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
Neither difficult nor easy 143 23.8% 19.8% 30.0% 24.7% 34.2%
Not enough information to answer 2 0.4% 0.0% 1.1% 0.6% 0.9%
Somewhat difficult 199 33.1% 27.6% 38.7% 46.4% 36.9%
Somewhat easy 98 16.3% 19.3% 12.9% 11.4% 10.9%
Very difficult 51 8.6% 7.5% 8.1% 13.9% 11.7%
Very easy 107 17.8% 25.8% 9.3% 3.0% 5.3%

Succession Planning

SUCCESSION_PLAN Do you have a succession plan (formal or informal) for your position?

SUCCESSION_PLAN n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
Yes 208 31.7% 24.7% 39.2% 38.7% 54.0%
No 365 55.8% 59.7% 50.4% 55.2% 43.5%
I don’t know 82 12.5% 15.6% 10.4% 6.1% 2.5%

SUCCESSION_YES What best describes your succession plan? - Selected Choice

SUCCESSION_YES n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
I have another succession plan (please describe): 33 13.1% 5.3% 23.2% 15.3% 14.5%
I’m preparing my deputy or hand-picked successor to run for office to replace me. 141 56.1% 60.0% 51.9% 55.6% 50.6%
I’m preparing our governing body to appoint my deputy or hand-picked successor to replace me (whether or not they may subsequently run for my office). 78 30.8% 34.7% 24.9% 29.2% 34.9%

SUCCESSION_NO Why do you not have a succession plan?

SUCCESSION_NO n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
I have not found an appropriate successor. 88 19.7% 20.4% 14.8% 22.9% 31.4%
I have not had time to prepare a succession plan. 68 15.3% 12.2% 19.8% 21.1% 23.9%
It is not my role to prepare a succession plan. 143 32.0% 37.6% 21.5% 22.9% 29.8%
It is too soon for me to prepare a succession plan. 148 33.0% 29.8% 43.9% 33.0% 14.8%

Funding Elections: Revenue Sources

The cost of administering elections can be funded by several sources. Please indicate how much in the last fiscal year you relied on each of the following types of revenue to fund elections in your office. (Your best estimate is fine.)

REVENUE_LOCAL_REIMBURSE Local reimbursement of election costs (school boards, cities, etc.)

REVENUE_LOCAL_REIMBURSE n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
Less than 5% 81 13.1% 9.2% 18.6% 15.1% 23.1%
5% to 25% 103 16.7% 13.4% 20.2% 20.9% 26.5%
26% to 50% 40 6.6% 2.9% 9.3% 13.4% 17.1%
51% to 75% 27 4.4% 3.5% 6.3% 5.2% 2.6%
More than 75% 87 14.0% 16.3% 9.9% 15.7% 7.7%
Not applicable 279 45.2% 54.8% 35.7% 29.7% 23.0%

REVENUE_DEDICATED_TAX- Dedicated county or local tax for elections

REVENUE_DEDICATED_TAX n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
Less than 5% 32 5.1% 6.0% 5.0% 2.4% 1.8%
5% to 25% 29 4.7% 5.0% 5.0% 3.6% 2.6%
26% to 50% 29 4.8% 5.6% 4.0% 3.0% 3.5%
51% to 75% 15 2.4% 1.4% 4.9% 1.8% 1.8%
More than 75% 84 13.6% 13.8% 14.1% 12.0% 11.5%
Not applicable 428 69.4% 68.2% 66.9% 77.1% 78.7%

REVENUE_TAX - County or local tax (e.g. allocations from property or sales tax)

REVENUE_TAX n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
Less than 5% 38 6.3% 7.4% 5.9% 4.3% 0.0%
5% to 25% 30 4.9% 4.1% 5.9% 5.5% 7.0%
26% to 50% 59 9.7% 10.8% 9.0% 7.9% 4.4%
51% to 75% 44 7.2% 5.3% 10.1% 7.9% 12.3%
More than 75% 146 23.9% 19.2% 28.2% 28.7% 42.5%
Not applicable 294 48.0% 53.2% 40.9% 45.7% 33.8%

REVENUE_FILING - Candidate filing fees

REVENUE_FILING n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
Less than 5% 139 22.7% 11.6% 34.3% 36.5% 51.4%
5% to 25% 11 1.7% 1.2% 1.9% 2.9% 3.4%
26% to 50% 0 0.1% 0.0% 0.0% 0.6% 0.0%
51% to 75% 1 0.2% 0.0% 0.7% 0.6% 0.0%
More than 75% 1 0.2% 0.0% 0.5% 0.6% 0.0%
Not applicable 458 75.1% 87.2% 62.5% 58.8% 45.2%

REVENUE_OFFICE - Other office fees (e.g. recording fees, or fees from other duties)

REVENUE_OFFICE n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
Less than 5% 68 11.0% 4.0% 19.5% 20.8% 22.9%
5% to 25% 29 4.7% 4.3% 6.4% 4.2% 1.8%
26% to 50% 10 1.6% 1.8% 1.4% 0.6% 1.8%
51% to 75% 1 0.1% 0.0% 0.4% 0.0% 0.0%
More than 75% 9 1.5% 2.0% 0.3% 2.4% 0.9%
Not applicable 499 81.1% 87.9% 72.0% 72.0% 72.7%

REVENUE_STATE_REIMBURSE - State reimbursement of election costs

REVENUE_STATE_REIMBURSE n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
Less than 5% 84 13.5% 10.7% 16.8% 17.0% 20.3%
5% to 25% 133 21.5% 21.4% 21.4% 24.6% 16.8%
26% to 50% 38 6.1% 1.3% 10.7% 15.2% 14.2%
51% to 75% 39 6.3% 5.4% 8.4% 7.0% 3.5%
More than 75% 48 7.8% 9.0% 7.3% 5.3% 1.8%
Not applicable 277 44.8% 52.1% 35.4% 31.0% 43.3%

REVENUE_STATE_GRANT - State grant funds

REVENUE_STATE_GRANT n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 > 100,000
Less than 5% 102 16.7% 9.4% 23.4% 25.0% 44.3%
