2024 Local Election Official Survey Codebook
INTERIM PLEASE KEEP CONFIDENTIAL
Elections & Voting Information Center at Reed College
These is the INTERIM codebook for the 2024 Local Election Official (LEO) Survey, administered by the Elections & Voting Information Center (EVIC) at Reed College, under the direction of EVIC Director Paul Gronke, PhD and EVIC Research Director Paul Manson, PhD
Please do not interpret these data to be generalized to the entire population. They are not weighted. The crosstabs are more helpful.
SCREENING: Are you the chief election official in your jurisdiction?
SCREENING | n | % |
---|---|---|
Yes | 589 | 89.2% |
No | 2 | 0.3% |
Delegated | 69 | 10.4% |
658 out of 658 responding (100%)
SELECTTYPE: Were you elected, appointed, or hired? (If you were appointed to fill a vacancy, but will sit for election in the next cycle, indicate elected.) - Selected Choice
SELECTTYPE | n | % |
---|---|---|
Appointed | 219 | 33.6% |
Elected | 321 | 49.3% |
Hired | 99 | 15.2% |
Contractor | 7 | 1.1% |
Other | 5 | 0.8% |
654 out of 658 responding (99%)
ELECTTYPE: You indicated you were elected to your position, what type of election was that?
ELECTTYPE | n | % |
---|---|---|
Non-partisan | 171 | 52.6% |
Partisan | 154 | 47.4% |
286 out of 281 responding (101.8%)
ELECTCONTEST: Was your most recent election contested or were you unopposed (in the general election)?
ELECTCONTEST | n | % |
---|---|---|
Contested | 54 | 16.7% |
Unopposed | 270 | 83.3% |
CURPOS_LEN. How many years have you been in your current positions?
Response set were originally individual years, these have been categorized for the table
CURPOS_LEN_cat | n | % |
---|---|---|
Zero to one year | 0 | 0.0% |
1-2 years | 87 | 13.3% |
2-3 years | 78 | 11.9% |
3-4 years | 39 | 6.0% |
4-5 years | 50 | 7.7% |
5-6 years | 32 | 4.9% |
6-7 years | 37 | 5.7% |
7-10 years | 136 | 20.7% |
11-15 years | 69 | 10.5% |
16-20 years | 33 | 5.1% |
21-49 years | 86 | 13.1% |
Values > 49 | 8 | 1.1% |
|
0 | 0.0% |
Values < 0 | 0 | 0.0% |
The average years of experience in the current position is 9.0810915 with a standard error of 0.6470365.
The median years of experience in the current position is 7 with a standard error of 0.509262.
POS_LEN. How many years have you worked in a paid capacity in the elections field, not including time as a volunteer or temporary worker?
POS_LEN_cat | n | % |
---|---|---|
Zero years | 0 | 0.0% |
1 year | 50 | 7.8% |
2 years | 32 | 4.9% |
3 years | 22 | 3.4% |
4 years | 32 | 4.9% |
5 years | 29 | 4.4% |
6 years | 36 | 5.6% |
7 years | 34 | 5.3% |
8-10 years | 85 | 13.2% |
11-15 years | 110 | 17.1% |
16-20 years | 77 | 12.0% |
21-49 years | 130 | 20.2% |
Values > 49 | 8 | 1.2% |
|
0 | 0.0% |
Values < 0 | 0 | 0.0% |
The average years in the elections field is 13.0221429 with a standard error of 0.7518659.
The median years in the elections field is 11 with a standard error of 1.018518.
OTHERLEO Have you ever worked in other jurisdictions as the chief local election official?
OTHERLEO | n | % |
---|---|---|
Yes | 65 | 9.8% |
No | 594 | 90.2% |
OTHERLEOCOUNT How many other jurisdictions have you served as the local election official?
OTHERLEOCOUNT | n | % |
---|---|---|
1 | 57 | 8.6% |
2 | 7 | 1.0% |
3 | 2 | 0.3% |
4 | 1 | 0.1% |
Skipped (No on OTHERLEO); 0 or NA | 594 | 90.1% |
MAX_HOURS_ELECTION. Please enter your best estimate of the maximum number of hours per week you dedicate to election-related tasks during peak election periods.
MAX_HOURS_ELECTION_cat | n | % |
---|---|---|
0-20 hours | 235 | 36.0% |
21-30 hours | 116 | 17.7% |
31-40 hours | 73 | 11.2% |
41-60 hours | 146 | 22.4% |
> 60 hours | 83 | 12.7% |
-99 | 0 | 0.0% |
The average hours worked in peak election period is 36.0325885 with a standard error of 1.4432825.
The median hours worked in peak election period is 30 with a standard error of 1.2731622.
MAX_HOURS_WEEKS. For how many weeks does this peak workload continue?
MAX_HOURS_WEEKS_cat | n | % |
---|---|---|
0-5 weeks | 338 | 52.5% |
6-10 weeks | 230 | 35.8% |
11-20 weeks | 58 | 9.0% |
20-30 weeks | 4 | 0.6% |
30-52 weeks | 9 | 1.4% |
> 52 weeks | 4 | 0.6% |
-99 | 0 | 0.0% |
The average weeks in peak election period is 7.0298872 with a standard error of 0.5440521.
The median hours worked in peak election period is 5 with a standard error of 0.2546273.
MAX_HOURS_NONELECTION. Please enter your best estimate of the maximum number of hours per week you dedicate to election-related tasks during a non-elections period.
MAX_HOURS_NONELECTION_cat | n | % |
---|---|---|
0-10 hours | 420 | 64.8% |
11-20 hours | 76 | 11.8% |
21-40 hours | 115 | 17.8% |
> 40 | 37 | 5.7% |
-99 | 0 | 0.0% |
The average hours worked in non-election period is 13.5945677 with a standard error of 0.8921637.
The median hours worked in non-election period is 5 with a standard error of 0.2546288.
WORKLOAD_CHANGE_a Do the following items require more, less, or about the same amount of your time compared with 4 years ago:
Voter Registration
WORKLOAD_CHANGE_REGISTRATION | n | % |
---|---|---|
A lot more time than 4 years ago | 96 | 17.1% |
More time than 4 years ago | 213 | 37.9% |
No change from 4 years ago | 219 | 39.0% |
Less time than 4 years ago | 20 | 3.5% |
A lot less time than 4 years ago | 14 | 2.5% |
Not applicable | 66 |
|
WORKLOAD_CHANGE_b. Preparing for Election Day voting
WORKLOAD_CHANGE_ELECTIONDAY | n | % |
---|---|---|
A lot more time than 4 years ago | 237 | 39.1% |
More time than 4 years ago | 268 | 44.3% |
No change from 4 years ago | 91 | 15.0% |
Less time than 4 years ago | 6 | 1.1% |
A lot less time than 4 years ago | 3 | 0.5% |
Not applicable | 45 |
|
WORKLOAD_CHANGE_c. Preparing for pre-Election Day voting
WORKLOAD_CHANGE_PREELECTIONDAY | n | % |
---|---|---|
A lot more time than 4 years ago | 212 | 36.7% |
More time than 4 years ago | 253 | 43.7% |
No change from 4 years ago | 105 | 18.2% |
Less time than 4 years ago | 5 | 0.9% |
A lot less time than 4 years ago | 3 | 0.6% |
Not applicable | 72 |
|
WORKLOAD_CHANGE_d. Signature matching
WORKLOAD_CHANGE_SIGNATURE | n | % |
---|---|---|
A lot more time than 4 years ago | 56 | 12.7% |
More time than 4 years ago | 129 | 29.0% |
No change from 4 years ago | 243 | 54.7% |
Less time than 4 years ago | 10 | 2.2% |
A lot less time than 4 years ago | 6 | 1.3% |
Not applicable | 205 |
|
WORKLOAD_CHANGE_e. Ballot curing
WORKLOAD_CHANGE_BALLOT | n | % |
---|---|---|
A lot more time than 4 years ago | 79 | 16.8% |
More time than 4 years ago | 138 | 29.5% |
No change from 4 years ago | 241 | 51.4% |
Less time than 4 years ago | 9 | 1.9% |
A lot less time than 4 years ago | 2 | 0.4% |
Not applicable | 173 |
|
WORKLOAD_CHANGE_f. Post-election audits
WORKLOAD_CHANGE_AUDIT | n | % |
---|---|---|
A lot more time than 4 years ago | 107 | 19.2% |
More time than 4 years ago | 207 | 37.2% |
No change from 4 years ago | 224 | 40.3% |
Less time than 4 years ago | 16 | 2.8% |
A lot less time than 4 years ago | 3 | 0.5% |
Not applicable | 92 |
|
WORKLOAD_CHANGE_g. Citizen complaints
WORKLOAD_CHANGE_COMPLAINTS | n | % |
---|---|---|
A lot more time than 4 years ago | 135 | 23.7% |
More time than 4 years ago | 178 | 31.3% |
No change from 4 years ago | 228 | 40.1% |
Less time than 4 years ago | 11 | 2.0% |
A lot less time than 4 years ago | 16 | 2.9% |
Not applicable | 81 |
|
WORKLOAD_CHANGE_h. Public Records Requests
WORKLOAD_CHANGE_RECORDS | n | % |
---|---|---|
A lot more time than 4 years ago | 230 | 37.9% |
More time than 4 years ago | 188 | 31.0% |
No change from 4 years ago | 178 | 29.4% |
Less time than 4 years ago | 6 | 1.0% |
A lot less time than 4 years ago | 4 | 0.6% |
Not applicable | 45 |
|
WORKLOAD_CHANGE_i. Media requests
WORKLOAD_CHANGE_MEDIA | n | % |
---|---|---|
A lot more time than 4 years ago | 125 | 21.9% |
More time than 4 years ago | 141 | 24.6% |
No change from 4 years ago | 296 | 51.7% |
Less time than 4 years ago | 9 | 1.6% |
A lot less time than 4 years ago | 1 | 0.2% |
Not applicable | 78 |
|
Thinking a bit more about the workload of public records requests, please indicate your level of agreement with the following statements about public record requests:
PUBRECREQ_DOCUMENTS A few document requests disproportionately consume a significant portion of my time.
PUBRECREQ_REQUESTS: - Unduly burdensome requests significantly impede my ability to perform my duties.
PUBRECPERCENT Approximately, what percentage of public records requests you have handled in the past six months do you believe were unduly burdensome? Please provide your best estimate as a percentage by dragging the slider below.
Please indicate your level of support or opposition with the following possible solutions for handling unduly burdensome requests in your office.
PUBRECPOLICY_TRAINING- Enhance training for public records staff on best practices for handling requests.
PUBRECPOLICY_TECH - Use technology to more effectively handle records requests.
PUBRECPOLICY_STAFF - Increase public records staffing levels.
PUBRECPOLICY_DENY - Outright deny, by law, unduly burdensome requests.
PUBRECPOLICY_FEES - Charge additional fees for excessive search and redaction time.
PUBRECPOLICY_ONLINE - Proactively post commonly requested records online.
PUBRECPOLICY_BAN. - Ban requesters who are unduly burdensome from making future requests.
PUBRECPOLICY_EDUCATE - Educate citizens on best practices for submitting requests.
PUBRECPOLICY_FINE - Fine requesters who are unduly burdensome.
FTE. Including yourself, how many permanent FTE (full-time equivalent) staff work in your office?
FTE_cat | n | % |
---|---|---|
1-3 FTE | 349 | 64.9% |
4-5 FTE | 90 | 16.8% |
6-10 FTE | 63 | 11.8% |
11-20 FTE | 21 | 3.9% |
> 20 | 14 | 2.6% |
-99 | 0 | 0.0% |
The average FTE is 3.6932332 with a standard error of 0.2447522.
The median FTE is 2 with a standard error of 0.2546353.
FTE_ELECTIONS. How many of these staff are fully dedicated to elections?
FTE_ELECTIONS_cat | n | % |
---|---|---|
1-3 FTE (elections) | 237 | 77.1% |
4-5 FTE (elections) | 33 | 10.8% |
6-10 FTE (elections) | 21 | 6.9% |
11-20 FTE (elections) | 9 | 3.0% |
> 20 FTE (elections) | 7 | 2.1% |
-99 | 0 | 0.0% |
The average FTE_ELECTIONS is 2.3924864 with a standard error of 0.1816255.
The median FTE_ELECTIONS is 1 with a standard error of 0.2545735.
STAFF_DEPARTURES How many staff members have left your office in the past 12 months? Your best estimate is fine.
STAFF_DEPARTURES | n | % |
---|---|---|
0 | 261 | 55.9% |
1 | 120 | 25.7% |
2 | 39 | 8.4% |
3 | 23 | 4.9% |
4 | 14 | 2.9% |
5 | 5 | 1.0% |
>5 | 6 | 1.2% |
I | 0 | 0.1% |
HIRED Has your office hired new permanent staff or employees in the past two years?
HIRED | n | % |
---|---|---|
Yes | 306 | 61.8% |
No | 189 | 38.2% |
DIFFICULT Was it more difficult, less difficult, or about the same level of difficulty to fill these positions as in the past?
DIFFICULT | n | % |
---|---|---|
Much more difficult | 74 | 21.8% |
Somewhat more difficult | 115 | 33.8% |
About the same | 94 | 27.6% |
Somewhat less difficult | 4 | 1.2% |
Much less difficult | 7 | 2.1% |
I don’t know | 46 | 13.5% |
RECRUITMENT_ Thinking about recent hirings, which items, if any, represent a barrier to good candidate application pools?
RECRUITMENT | n | % of LEOs selecting |
---|---|---|
Little or no experience in election administration | 209 | 42.4% |
Lack of practical or applied skills important for these positions | 129 | 26.5% |
Lack of social or interpersonal skills | 103 | 21.3% |
Lack of time management or commitment | 96 | 20.0% |
Our office has not had any recent hires | 88 | 18.1% |
Lack of appropriate certification | 47 | 9.6% |
NA - applicants generally qualified | 63 | 13.1% |
Don’t know | 63 | 13.2% |
TEMP_ELECTIONS How many temporary election workers does your office expect to recruit for the November 2024 general election, such as for office support, election boards, and other elections duties, but excluding poll workers?
Response set truncated for printing; top 9 responses shown
TEMP_ELECTIONS | n | % |
---|---|---|
None | 257 | 39.2% |
1 to 5 | 213 | 32.4% |
6 to 10 | 66 | 10.1% |
11 to 20 | 42 | 6.4% |
21 to 50 | 34 | 5.2% |
51 to 100 | 17 | 2.6% |
I don’t know | 15 | 2.2% |
100 to 250 | 10 | 1.5% |
More than 250 | 3 | 0.4% |
DIFFICULT_TEMP Do you expect it to be more difficult, less difficult, or about the same level of difficulty as it has been in the past to fill temporary positions (excluding poll workers) for the November 2024 elections?
DIFFICULT_TEMP | n | % |
---|---|---|
Much more difficult | 44 | 8.6% |
Somewhat more difficult | 121 | 24.1% |
About the same | 249 | 49.3% |
Somewhat less difficult | 12 | 2.4% |
Much less difficult | 13 | 2.6% |
I don’t know | 66 | 13.0% |
TEMP_PW How many poll workers does your office expect to recruit for the November 2024 general election?
TEMP_PW | n | % |
---|---|---|
None | 61 | 9.4% |
1 to 5 | 66 | 10.1% |
6 to 10 | 132 | 20.1% |
11 to 20 | 99 | 15.1% |
21 to 50 | 111 | 16.9% |
51 to 100 | 72 | 11.0% |
100 to 250 | 52 | 7.9% |
More than 250 | 45 | 6.9% |
I don’t know | 7 | 1.0% |
We do not have poll workers in our state | 11 | 1.6% |
DIFFICULT_TEMP_PW How difficult or easy will it be for your jurisdiction to obtain a sufficient number of poll workers for the November 2024 general election?
DIFFICULT_TEMP_PW | n | % |
---|---|---|
Neither difficult nor easy | 143 | 23.8% |
Not enough information to answer | 2 | 0.4% |
Somewhat difficult | 199 | 33.1% |
Somewhat easy | 98 | 16.3% |
Very difficult | 51 | 8.6% |
Very easy | 107 | 17.8% |
SUCCESSION_PLAN Do you have a succession plan (formal or informal) for your position?
SUCCESSION_PLAN | n | % |
---|---|---|
Yes | 208 | 31.7% |
No | 365 | 55.8% |
I don’t know | 82 | 12.5% |
SUCCESSION_YES What best describes your succession plan? - Selected Choice
SUCCESSION_YES | n | % |
---|---|---|
I have another succession plan (please describe): | 33 | 13.1% |
I’m preparing my deputy or hand-picked successor to run for office to replace me. | 141 | 56.1% |
I’m preparing our governing body to appoint my deputy or hand-picked successor to replace me (whether or not they may subsequently run for my office). | 78 | 30.8% |
SUCCESSION_NO Why do you not have a succession plan?
SUCCESSION_NO | n | % |
---|---|---|
I have not found an appropriate successor. | 88 | 19.7% |
I have not had time to prepare a succession plan. | 68 | 15.3% |
It is not my role to prepare a succession plan. | 143 | 32.0% |
It is too soon for me to prepare a succession plan. | 148 | 33.0% |
The cost of administering elections can be funded by several sources. Please indicate how much in the last fiscal year you relied on each of the following types of revenue to fund elections in your office. (Your best estimate is fine.)
REVENUE_LOCAL_REIMBURSE Local reimbursement of election costs (school boards, cities, etc.)
REVENUE_LOCAL_REIMBURSE | n | % |
---|---|---|
Less than 5% | 81 | 23.9% |
5% to 25% | 103 | 30.5% |
26% to 50% | 40 | 12.0% |
51% to 75% | 27 | 8.0% |
More than 75% | 87 | 25.6% |
Not applicable | 279 |
|
REVENUE_DEDICATED_TAX- Dedicated county or local tax for elections
REVENUE_DEDICATED_TAX | n | % |
---|---|---|
Less than 5% | 32 | 16.7% |
5% to 25% | 29 | 15.5% |
26% to 50% | 29 | 15.6% |
51% to 75% | 15 | 7.9% |
More than 75% | 84 | 44.4% |
Not applicable | 428 |
|
REVENUE_TAX - County or local tax (e.g. allocations from property or sales tax)
REVENUE_TAX | n | % |
---|---|---|
Less than 5% | 38 | 12.0% |
5% to 25% | 30 | 9.4% |
26% to 50% | 59 | 18.6% |
51% to 75% | 44 | 14.0% |
More than 75% | 146 | 46.0% |
Not applicable | 294 |
|
REVENUE_FILING - Candidate filing fees
REVENUE_FILING | n | % |
---|---|---|
Less than 5% | 139 | 91.0% |
5% to 25% | 11 | 6.9% |
26% to 50% | 0 | 0.3% |
51% to 75% | 1 | 1.0% |
More than 75% | 1 | 0.9% |
Not applicable | 458 |
|
REVENUE_OFFICE - Other office fees (e.g. recording fees, or fees from other duties)
REVENUE_OFFICE | n | % |
---|---|---|
Less than 5% | 68 | 58.3% |
5% to 25% | 29 | 25.0% |
26% to 50% | 10 | 8.3% |
51% to 75% | 1 | 0.6% |
More than 75% | 9 | 7.9% |
Not applicable | 499 |
|
REVENUE_STATE_REIMBURSE - State reimbursement of election costs
REVENUE_STATE_REIMBURSE | n | % |
---|---|---|
Less than 5% | 84 | 24.5% |
5% to 25% | 133 | 39.0% |
26% to 50% | 38 | 11.0% |
51% to 75% | 39 | 11.4% |
More than 75% | 48 | 14.1% |
Not applicable | 277 |
|
REVENUE_STATE_GRANT - State grant funds
REVENUE_STATE_GRANT | n | % |
---|---|---|
Less than 5% | 102 | 46.2% |
5% to 25% | 69 | 31.2% |
26% to 50% | 12 | 5.6% |
51% to 75% | 21 | 9.6% |
More than 75% | 16 | 7.4% |
Not applicable | 392 |
|
REVENUE_APPROPRIATION - State appropriation
REVENUE_APPROPRIATION | n | % |
---|---|---|
Less than 5% | 60 | 40.6% |
5% to 25% | 47 | 31.7% |
26% to 50% | 9 | 6.2% |
51% to 75% | 18 | 11.8% |
More than 75% | 15 | 9.8% |
Not applicable | 459 |
|
REVENUE_FEDERAL_GRANT - Federal grant funds
REVENUE_FEDERAL_GRANT | n | % |
---|---|---|
Less than 5% | 70 | 59.0% |
5% to 25% | 25 | 20.7% |
26% to 50% | 6 | 5.2% |
51% to 75% | 14 | 11.7% |
More than 75% | 4 | 3.4% |
Not applicable | 483 |
|
REVENUE_PRIVATE_GRANT - Private and/or philanthropic grants
REVENUE_PRIVATE_GRANT | n | % |
---|---|---|
Less than 5% | 33 | 73.3% |
5% to 25% | 6 | 13.5% |
26% to 50% | 6 | 12.3% |
More than 75% | 0 | 0.9% |
Not applicable | 563 |
|
REVENUE_OTHER - Other:
REVENUE_OTHER | n | % |
---|---|---|
Less than 5% | 0 | 1.3% |
5% to 25% | 1 | 4.9% |
26% to 50% | 1 | 1.9% |
51% to 75% | 2 | 7.8% |
More than 75% | 25 | 84.1% |
Not applicable | 133 |
|
If you were offered a long-term and stable increase in public funding, what one area would you prioritize the investment in your office. - Selected Choice
NEWFUNDING | n | % |
---|---|---|
Build or refurbish physical facilities | 170 | 28.6% |
Expand training or professional development | 139 | 23.5% |
Increase staffing | 134 | 22.6% |
New equipment or technology | 123 | 20.7% |
Other | 28 | 4.6% |
RETIREMENTELIG Will you be eligible to retire from your work as a local election official within the next four years (any time prior to the November 2028 Presidential election)?
RETIREMENTELIG | n | % |
---|---|---|
Yes | 249 | 37.7% |
No | 361 | 54.7% |
I don’t know | 43 | 6.5% |
Other | 7 | 1.0% |
RETIREMENTCON Are you considering retiring? - Selected Choice
RETIREMENTCON | n | % |
---|---|---|
Yes, I am considering retirement before the November 2024 election. | 2 | 0.7% |
Yes, after November 2024 but before November 2026. | 53 | 22.3% |
Yes, before the 2028 election cycle. | 80 | 33.4% |
No, I am not considering retirement. | 86 | 36.2% |
Other | 18 | 7.5% |
RETIREMENTREASON. What factors are influencing your considerations of retirement?
RETIREMENTREASON | n | % of LEOs selecting |
---|---|---|
I do not enjoy the politcal environment | 75 | 22.7% |
Changes in how elections are administered made the work unsatisfying | 74 | 22.4% |
I have served long enough to retire now | 74 | 22.2% |
I no longer enjoy the position | 54 | 16.2% |
Personal, family, or other changes unrelated to my work environment | 50 | 15.1% |
I want to do something else for work | 46 | 13.9% |
I want to do something else with my time | 41 | 12.3% |
My spouse or partner is retiring | 25 | 7.5% |
I can afford to retire earlier than expected | 15 | 4.7% |
Other | 14 | 4.1% |
0 | NA |
|
LEAVELEO Are you considering leaving your work as a local election official any time prior to the November 2028 presidential election?
LEAVELEO | n | % |
---|---|---|
Yes | 116 | 25.4% |
No | 237 | 51.9% |
I don’t know | 103 | 22.6% |
LEAVEREASON. What reasons motivate you to consider leaving your work as a local election official?
LEAVEREASON | n | % of LEOs selecting |
---|---|---|
I do not enjoy the political environment | 91 | 24.4% |
Changes in how elections are administered made the work unsatisfying | 84 | 22.4% |
I no longer enjoy the position | 66 | 17.6% |
Personal, family, or other changes unrelated to my work environment | 54 | 14.2% |
Other | 53 | 14.1% |
I want to do something else with my time | 52 | 13.9% |
I want to do something else for work | 33 | 8.9% |
I can move to another position that earns the same, but workload is more balanced | 29 | 7.6% |
I can earn more in another position or career | 13 | 3.8% |
I do not believe I will be reappointed or reelected | 4 | 1.2% |
0 | NA |
|
Next we would like to ask you about your personal experience in your role as a local election official. Please indicate your agreement or disagreement with the following statements
JOB_SATISFACTION_RESPECT - My work is respected by other county or local officials.
JOB_SATISFACTION_RESPECT | n | % |
---|---|---|
Strongly agree | 293 | 47.3% |
Somewhat agree | 197 | 31.8% |
Neither agree nor disagree | 63 | 10.1% |
Somewhat disagree | 51 | 8.3% |
Strongly disagree | 16 | 2.6% |
JOB_SATISFACTION_BALANCE - I do not feel I can balance my work and home priorities.
JOB_SATISFACTION_BALANCE | n | % |
---|---|---|
Strongly agree | 59 | 9.5% |
Somewhat agree | 161 | 25.7% |
Neither agree nor disagree | 190 | 30.4% |
Somewhat disagree | 104 | 16.6% |
Strongly disagree | 112 | 17.9% |
JOB_SATISFACTION_CHILD - I would encourage my own child to pursue a career in local election administration.
JOB_SATISFACTION_CHILD | n | % |
---|---|---|
Strongly agree | 32 | 5.2% |
Somewhat agree | 104 | 16.7% |
Neither agree nor disagree | 254 | 40.6% |
Somewhat disagree | 110 | 17.6% |
Strongly disagree | 125 | 20.0% |
JOB_SATISFACTION_PROUD - I am proud to tell people that I work for my department.
JOB_SATISFACTION_PROUD | n | % |
---|---|---|
Strongly agree | 331 | 52.8% |
Somewhat agree | 158 | 25.3% |
Neither agree nor disagree | 103 | 16.5% |
Somewhat disagree | 28 | 4.4% |
Strongly disagree | 7 | 1.0% |
JOB_SATISFACTION_PROBLEMS - I am able to leave problems at work.
JOB_SATISFACTION_PROBLEMS | n | % |
---|---|---|
Strongly agree | 64 | 10.2% |
Somewhat agree | 192 | 30.7% |
Neither agree nor disagree | 79 | 12.6% |
Somewhat disagree | 180 | 28.7% |
Strongly disagree | 112 | 17.9% |
JOB_SATISFACTION_MEANINGFUL - My job activities are personally meaningful to me.
JOB_SATISFACTION_MEANINGFUL | n | % |
---|---|---|
Strongly agree | 327 | 52.1% |
Somewhat agree | 194 | 30.9% |
Neither agree nor disagree | 91 | 14.5% |
Somewhat disagree | 9 | 1.4% |
Strongly disagree | 7 | 1.1% |
*JOB_SATISFACTION_CONFIDENT - I am confident about my ability to do my job.**
JOB_SATISFACTION_CONFIDENT | n | % |
---|---|---|
Strongly agree | 435 | 69.3% |
Somewhat agree | 151 | 24.1% |
Neither agree nor disagree | 24 | 3.7% |
Somewhat disagree | 17 | 2.7% |
Strongly disagree | 0 | 0.1% |
JOB_SATISFACTION_SKILLS - I have mastered the skills necessary for my job.
JOB_SATISFACTION_SKILLS | n | % |
---|---|---|
Strongly agree | 304 | 48.5% |
Somewhat agree | 237 | 37.7% |
Neither agree nor disagree | 66 | 10.5% |
Somewhat disagree | 19 | 3.1% |
Strongly disagree | 1 | 0.2% |
JOB_SATISFACTION_AUTONOMY - I have significant autonomy in determining how I do my job.
JOB_SATISFACTION_AUTONOMY | n | % |
---|---|---|
Strongly agree | 243 | 38.8% |
Somewhat agree | 250 | 40.0% |
Neither agree nor disagree | 108 | 17.3% |
Somewhat disagree | 19 | 3.1% |
Strongly disagree | 5 | 0.8% |
We have a few more questions we would like to ask you about your personal experience in your role as a local election official. Please indicate your agreement or disagreement with the following statements.
PSMPSY_IMPACT - My impact on what happens in my job is large.
PSMPSY_IMPORTANT - The work I do as a local election official is very important to me.
PSMPSY_RIDICULE. - I am not afraid to go to bat for the rights of others even if it means I will be ridiculed.
PSMPSY_DIFFERENCE - Making a difference in society means more to me than personal achievements.
PSMPSY_SACRIFICE - I am prepared to make enormous sacrifices for the good of society.
PSMPSY_DEPENDENT - I am often reminded by daily events about how dependent we are on one another.
PSMPSY_QUIT - I often think of quitting this job.
PSMPSY_YEAR. - It is likely that I will look for another job during the next year.
PSMPSY_GAIN. - There isn’t much to be gained by staying in this job.
JS_OVERALL All things considered, what is your level of overall satisfaction with your job?
JS_OVERALL | n | % |
---|---|---|
Dissatisfied | 48 | 7.4% |
Neither satisfied nor dissatisfied | 101 | 15.5% |
Satisfied | 334 | 51.2% |
Very dissatisfied | 2 | 0.3% |
Very satisfied | 167 | 25.6% |
HARASS_LEAVE Do you personally know of any local election officials or election workers who have left their jobs at least in part because of fear for their safety, increased threats, or intimidation?
HARASS_LEAVE | n | % |
---|---|---|
No, I don’t know of any who have left their jobs because of concerns about their safety. | 264 | 52.0% |
Yes, I know of many who have left their jobs because of concerns about their safety. | 51 | 10.0% |
Yes, I know of one or two who have left their jobs because of concerns about their safety. | 193 | 38.0% |
HARASS_MYSELF Have you considered leaving your job because of fear for your safety, increased threats, or intimidation?
HARASS_MYSELF | n | % |
---|---|---|
Yes | 82 | 13.7% |
No | 516 | 86.3% |
For each type of incident, please indicate the most recent time that you experienced it, to the best of your recollection.
THREAT_PERS_INSULT- Insulted verbally, in writing, or online
THREAT_PERS_INSULT | n | % |
---|---|---|
Never | 198 | 30.3% |
Within the last 3 months | 202 | 31.0% |
Within the last year | 131 | 20.1% |
More than a year ago | 120 | 18.5% |
THREAT_PERS_HARASS. - Harassed verbally, in writing, or online
THREAT_PERS_HARASS | n | % |
---|---|---|
Never | 284 | 43.6% |
Within the last 3 months | 117 | 18.0% |
Within the last year | 119 | 18.3% |
More than a year ago | 131 | 20.1% |
THREAT_PERS_THREAT. - Threatened verbally, in writing, or online
THREAT_PERS_THREAT | n | % |
---|---|---|
Never | 459 | 70.6% |
Within the last 3 months | 54 | 8.3% |
Within the last year | 46 | 7.1% |
More than a year ago | 90 | 13.9% |
THREAT_PERS_ATTACK. - Attacked physically
THREAT_PERS_ATTACK | n | % |
---|---|---|
Never | 646 | 99.0% |
Within the last year | 3 | 0.5% |
More than a year ago | 3 | 0.5% |
THREAT_PERS_DAMAGE. - Property damage
THREAT_PERS_DAMAGE | n | % |
---|---|---|
Never | 609 | 93.3% |
Within the last 3 months | 2 | 0.4% |
Within the last year | 5 | 0.7% |
More than a year ago | 37 | 5.6% |
THREAT_PERS_IMPERSON - Malicious impersonation
THREAT_PERS_IMPERSON | n | % |
---|---|---|
Never | 626 | 95.9% |
Within the last 3 months | 2 | 0.3% |
Within the last year | 14 | 2.2% |
More than a year ago | 11 | 1.6% |
THREAT_ENGAGE Have threats or harassment changed your willingness to engage with the public?
THREAT_CHANGE Have you changed any policies or procedures in response to threats or harassment?
What types of policies or procedures have you changed? (Select all that apply.)
THREATPARTY Some LEOs report that they have received politically based threats, while others report no such threats. Some say the threats come from one side while others say they come from all sides. Have you experienced politically based threats?
Some LEOs report that they have had difficulties engaging with election skeptics from different places, while others report no such difficulties. How has your experience been engaging with election skeptics who are:
SKEPTIC_DIFF_PUBLIC - Members of the general public
SKEPTIC_DIFF_OBSERVERS - Election observers
SKEPTIC_DIFF_WORKERS - Polling place or vote center workers
SKEPTIC_DIFF_PERMANENT: - Permanent elections staff
SKEPTIC_DIFF_TEMPORARY - Temporary elections staff
SKEPTIC_DIFF_FELLOW - Fellow election officials
SKEPTIC_DIFF_CANVASSERS- My county Board of Elections or Board of Canvassers
SKEPTIC_DIFF_OFFICE - State elections office staff
SKEPTIC_DIFF_OFFICIALS- Other elected or appointed officials in my county
SKEPTIC_DIFF_LEGISLATORS - State legislators in my state
PARTISAN_SKEPTICS Do you think current levels of election skepticism are primarily motivated by political parties, fringe groups, or individual actors? I think it is: - Selected Choice
LEOSKEPTIC Have you ever been skeptical of an election’s outcome due to the mishandling or processing of ballots in the United States?
Based on your expertise and knowledge of election administration, and considering the uncertainties of this time, how confident are you that:
LOCAL_PREP - My office will be fully prepared to administer a safe, secure, and accessible election in November 2024.
LOCAL_PREP | n | % |
---|---|---|
Very confident | 515 | 78.7% |
Confident | 130 | 19.8% |
Somewhat confident | 10 | 1.5% |
