2022 Local Election Official Survey Crosstabs, split by size4
Elections & Voting Information Center at Reed College
These are crosstabs for the Democracy Fund/Elections & Voting Information Center at Reed College Local Election Official Survey for 2022.
The 2022 Survey is the fourth survey of local elections officials. Previous surveys were conducted in 2018, 2019, and 2020. We are using this survey to lift up local election officials’ voices in national, regional, and state conversations about election administration, integrity, and conduct. The survey provides local officials with an important, timely, and respectfully brief opportunity to weigh in on issues of concern in the profession.
The survey was fielded from June 21, 2022 to September 22, 2022.
We appreciate the thoughtful responses that we received from so many LEOs. More details on the 2022 survey, includng survey methodology, questionnaires, and past surveys can be found at the Elections & Voting Information Center webpage and by contacting EVIC.
Basic breakdown of size4
size4 | n | % |
---|---|---|
0 to 5,000 | 516 | 56.6% |
5,001 to 25,000 | 247 | 27.1% |
25,001 to 100,000 | 101 | 11.1% |
> 100,000 | 48 | 5.3% |
SCREENER. Are you the chief election official in your jurisdiction?
SCREENER | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Yes, I am the chief local election official. | 821 | 90.1% | 90.1% | 90.9% | 88.6% | 89.7% |
No, but my office has determined I am the right person to answer this survey. | 90 | 9.9% | 9.9% | 9.1% | 11.4% | 10.3% |
No. | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
911 out of 911 responding (100.0%)
TITLE. What is your title? (verbatim responses)
Open ended question; top 9 responses shown
TITLE_1 | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Town Clerk | 126 | 13.9% | 18.8% | 11.3% | 1.5% | 0.0% |
Clerk | 116 | 12.7% | 20.2% | 3.3% | 3.3% | 0.8% |
Township Clerk | 50 | 5.5% | 8.7% | 1.8% | 0.4% | 0.0% |
County Clerk | 45 | 5.0% | 2.1% | 9.1% | 9.2% | 5.5% |
City Clerk | 44 | 4.9% | 3.5% | 8.2% | 5.5% | 1.6% |
Director | 21 | 2.3% | 0.0% | 3.1% | 8.9% | 8.8% |
County Auditor | 19 | 2.1% | 2.6% | 0.7% | 3.0% | 2.4% |
Elections Administrator | 19 | 2.1% | 1.4% | 2.5% | 3.3% | 5.6% |
Director of Elections | 14 | 1.6% | 0.0% | 0.9% | 7.0% | 10.3% |
All other responses | 456 | 50.0% | 42.7% | 59.3% | 57.9% | 65.0% |
909 out of 909 responding (100.0%)
CURPOS_LEN. How many years have you been in your current positions?
Response set truncated for printing; top 9 responses shown
CURPOS_LEN | n | Overall | X0.to.5.000 | X5.001.to.25.000 | X25.001.to.100.000 | X..100.000 |
---|---|---|---|---|---|---|
1 | 129 | 14.2 | 13.1 | 16.1 | 13.2 | 18.2 |
2 | 116 | 12.8 | 17.1 | 7.2 | 7.7 | 5.6 |
3 | 35 | 3.8 | 1.6 | 5.8 | 9.2 | 6.3 |
4 | 52 | 5.8 | 4.0 | 7.5 | 8.1 | 11.1 |
5-9 | 187 | 20.5 | 18.6 | 22.3 | 25.0 | 23.8 |
10-15 | 168 | 18.4 | 18.0 | 18.3 | 21.2 | 19.2 |
>15 | 223 | 24.5 | 27.7 | 23.1 | 15.5 | 16.0 |
911 out of 911 responding (100.0%)
CURPOS_TENORLESS. Including yourself, how many people have served as the chief election official in this jurisdiction over the past ten years?
CURPOS_TENORLESS | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
1 | 10 | 1.9% | 0.0% | 4.8% | 4.6% | 0.0% |
2 | 308 | 59.3% | 55.7% | 62.3% | 63.6% | 68.3% |
3 | 133 | 25.5% | 31.4% | 18.8% | 17.3% | 20.7% |
4 | 36 | 6.9% | 8.9% | 4.2% | 5.2% | 4.8% |
5 | 9 | 1.8% | 0.7% | 3.3% | 1.7% | 4.9% |
Greater than 5 | 15 | 2.8% | 2.2% | 4.0% | 4.0% | 0.0% |
I don’t know | 9 | 1.7% | 1.1% | 2.6% | 2.9% | 1.2% |
556 out of 557 responding (99.8%)
SELECTTYPE. Were you elected, appointed, or hired?
SELECTTYPE | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Elected | 515 | 56.6% | 67.1% | 48.1% | 36.0% | 30.1% |
Appointed | 247 | 27.1% | 20.6% | 34.8% | 35.3% | 40.5% |
Hired | 138 | 15.2% | 10.8% | 16.2% | 27.9% | 29.4% |
Contractor | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Other | 10 | 1.1% | 1.5% | 0.5% | 0.7% | 0.0% |
911 out of 911 responding (100.0%)
CIVSRVC. Does your position have civil service protection (or merited), or do you serve at the will of the individual or board who appointed you?
CIVSRVC | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
My position has civil service protection or is merited. | 20 | 5.1% | 2.4% | 3.6% | 9.8% | 14.8% |
My position is an at will position. | 296 | 75.0% | 73.6% | 77.9% | 73.0% | 75.0% |
Other | 8 | 2.1% | 0.0% | 2.6% | 5.2% | 4.5% |
I don’t know. | 67 | 17.0% | 22.8% | 15.2% | 10.9% | 5.7% |
501 out of 506 responding (99.0%)
ELECTTYPE. You indicated you were elected to your position, what type of election was that?
ELECTTYPE | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Partisan election | 256 | 49.7% | 39.8% | 67.2% | 77.6% | 73.7% |
Non-partisan election | 251 | 48.7% | 58.4% | 32.1% | 19.4% | 26.3% |
400 out of 404 responding (99.0%)
ELECTCONTEST. You indicated you were elected to your position. Was your most recent election contested or were you unopposed (in the general election)?
ELECTCONTEST | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Contested | 90 | 17.5% | 11.4% | 25.1% | 40.8% | 42.1% |
Uncontested | 416 | 80.8% | 86.8% | 73.6% | 56.1% | 57.9% |
398 out of 404 responding (98.5%)
FTPTCUR. Is your current position full-time or part-time?
FTPTCUR | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Full-time | 616 | 67.6% | 45.0% | 96.1% | 98.2% | 100.0% |
Part-time | 276 | 30.3% | 52.3% | 1.9% | 1.1% | 0.0% |
Other | 17 | 1.9% | 2.7% | 1.4% | 0.0% | 0.0% |
906 out of 911 responding (99.5%)
PREVIOUSJOB. We are interested in how people became engaged in election administration. What were you doing just before you were first employed in an elections office? Private business
PREVIOUSJOB | n | % of LEOs selecting |
---|---|---|
Private business | 301 | 33.1% |
Non-elections related local govt | 242 | 26.6% |
Other | 210 | 23.1% |
Elected Official | 70 | 7.7% |
Non-elections related state or federal govt | 60 | 6.6% |
Employed with a non-profit organization | 50 | 5.4% |
Enrolled in high school, college, or graduate school | 41 | 4.5% |
Volunteered or served in an unpaid capacity | 36 | 4.0% |
Employed in higher education | 25 | 2.7% |
Political campaign party, or organization | 18 | 2.0% |
Web blank | 11 | 1.3% |
STARTWORK. How were you first employed in election administration?
STARTWORK | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
I was hired to work in an election office or in some other office that also handled election administration. | 400 | 43.9% | 34.6% | 55.3% | 56.6% | 57.2% |
I was elected as a chief local election official. | 197 | 21.6% | 24.9% | 18.4% | 14.3% | 17.4% |
I was appointed as a chief local election official. | 139 | 15.2% | 14.2% | 16.9% | 17.6% | 12.7% |
I was hired as a contractor to work with an elections office. | 4 | 0.4% | 0.0% | 0.2% | 0.7% | 5.5% |
Other (please specify) | 168 | 18.5% | 26.2% | 8.3% | 9.2% | 7.1% |
905 out of 911 responding (99.3%)
WORKLOAD. Which of the following best describes your job for the year 2022? Election related matters constitute:
WORKLOAD | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
All or almost all of my workload. | 161 | 17.7% | 5.6% | 21.6% | 46.0% | 69.0% |
The majority of my workload, but I have other duties not related to elections as well. | 321 | 35.2% | 29.6% | 47.2% | 38.2% | 27.8% |
Less than half of my workload. | 426 | 46.8% | 64.8% | 30.4% | 15.1% | 3.2% |
908 out of 911 responding (99.7%)
FTE. Including yourself, how many permanent FTE (full-time equivalent) staff work in your office?
FTE | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
No full-time staff, including myself | 278 | 30.5% | 52.7% | 2.1% | 0.4% | 0.0% |
1 | 160 | 17.5% | 19.7% | 21.7% | 4.8% | 0.0% |
2 to 5 | 368 | 40.4% | 26.6% | 65.6% | 61.4% | 15.2% |
6 to 10 | 60 | 6.5% | 1.0% | 7.6% | 22.1% | 27.9% |
11 to 20 | 28 | 3.1% | 0.0% | 2.1% | 9.2% | 27.7% |
21 to 50 | 11 | 1.3% | 0.0% | 0.4% | 1.8% | 18.1% |
More than 50 | 5 | 0.6% | 0.0% | 0.0% | 0.0% | 11.0% |
908 out of 911 responding (99.7%)
ELECTIONCOUNT. How many elections will your office administer from January through December 2022?
ELECTIONCOUNT | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
2 or less | 302 | 33.1% | 27.8% | 37.3% | 46.0% | 42.2% |
3 | 323 | 35.5% | 39.3% | 33.3% | 25.7% | 26.1% |
4 | 218 | 23.9% | 27.5% | 21.7% | 16.5% | 12.7% |
5 | 39 | 4.3% | 3.7% | 3.6% | 7.0% | 7.9% |
6 or more | 28 | 3.0% | 1.7% | 3.9% | 4.0% | 11.1% |
908 out of 911 responding (99.7%)
OTHERLEO. Have you ever worked in another jurisdiction as a local election official?
OTHERLEO | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Yes | 139 | 15.3% | 14.3% | 15.0% | 15.4% | 26.1% |
No | 771 | 84.6% | 85.7% | 84.7% | 84.2% | 73.9% |
909 out of 911 responding (99.8%)
OTHERLEOCOUNT. How many other jurisdictions have you served in as a local election official?
OTHERLEOCOUNT | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
1 | 85 | 61.5% | 67.9% | 53.8% | 57.1% | 51.4% |
2 | 43 | 30.7% | 32.1% | 27.8% | 31.0% | 30.5% |
3 | 9 | 6.5% | 0.0% | 16.2% | 4.8% | 18.2% |
4 | 0 | 0.3% | 0.0% | 0.0% | 2.4% | 0.0% |
5 or more | 1 | 0.8% | 0.0% | 1.1% | 4.8% | 0.0% |
148 out of 149 responding (99.3%)
TRAINING_ONGOINGWHY. Considering all the ongoing or regular training for elections that you have received in the past year, please indicate which of the statements apply.
TRAININGONGOING_WHY | n | % of LEOs selecting |
---|---|---|
My state mandates training for election officials. | 638 | 70.0% |
I voluntarily enroll in ongoing or regular training. | 494 | 54.3% |
I participate in training to maintain certification… | 264 | 29.0% |
I have not participated in ongoing or regular training… | 27 | 2.9% |
ONGOING_WHEN. How frequently do you receive ongoing training as an election official?
ONGOING_WHEN | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Never | 4 | 0.4% | 0.0% | 0.3% | 2.2% | 1.6% |
Less than once a year | 58 | 6.3% | 7.7% | 4.1% | 4.0% | 8.0% |
Once a year | 247 | 27.1% | 34.7% | 17.6% | 18.7% | 11.1% |
More than once a year | 601 | 66.0% | 57.6% | 77.4% | 74.6% | 79.3% |
908 out of 911 responding (99.7%)
Please indicate your preference for receiving elections training and additional education through each of the following modes (assuming cost is not an issue).
TRAINING_MODEa. Online training or course with an instructor
TRAINING_MODE_a | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Least preferred | 142 | 15.6% | 14.2% | 17.7% | 17.3% | 17.4% |
Somewhat preferred | 195 | 21.4% | 20.8% | 23.3% | 21.0% | 19.1% |
Moderately preferred | 294 | 32.3% | 29.4% | 34.8% | 37.1% | 40.5% |
Most preferred | 255 | 28.0% | 33.0% | 20.8% | 22.4% | 22.2% |
890 out of 911 responding (97.7%)
TRAINING_MODEb. Online training or course that is self-directed
TRAINING_MODE_b | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Least preferred | 197 | 21.6% | 17.2% | 27.3% | 25.4% | 32.5% |
Somewhat preferred | 183 | 20.0% | 16.0% | 23.5% | 29.4% | 26.2% |
Moderately preferred | 264 | 29.0% | 28.1% | 31.2% | 28.3% | 28.6% |
Most preferred | 222 | 24.4% | 32.2% | 14.8% | 14.7% | 10.3% |
883 out of 911 responding (96.9%)
TRAINING_MODEc. In-person training or courses offered in your state or region
TRAINING_MODE_c | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Least preferred | 95 | 10.5% | 15.5% | 4.2% | 4.4% | 0.8% |
Somewhat preferred | 134 | 14.7% | 19.1% | 8.5% | 8.5% | 12.7% |
Moderately preferred | 188 | 20.6% | 19.6% | 20.7% | 24.6% | 22.2% |
Most preferred | 479 | 52.6% | 44.1% | 64.6% | 61.0% | 63.6% |
897 out of 911 responding (98.5%)
TRAINING_MODEd. On-site training or courses offered at your jurisdiction
TRAINING_MODE_d | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Least preferred | 132 | 14.5% | 18.6% | 10.3% | 7.7% | 5.5% |
Somewhat preferred | 206 | 22.6% | 25.9% | 17.3% | 24.6% | 9.6% |
Moderately preferred | 236 | 25.9% | 21.6% | 30.8% | 25.4% | 49.2% |
Most preferred | 295 | 32.4% | 27.8% | 38.3% | 40.4% | 35.0% |
886 out of 911 responding (97.3%)
TRAINING_MODEe. Technical assistance offered at your jurisdiction
TRAINING_MODE_e | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Least preferred | 107 | 11.7% | 15.3% | 8.5% | 4.8% | 4.0% |
Somewhat preferred | 179 | 19.7% | 20.7% | 17.3% | 21.0% | 17.5% |
Moderately preferred | 292 | 32.1% | 28.9% | 35.3% | 34.2% | 45.2% |
Most preferred | 300 | 33.0% | 30.8% | 35.5% | 38.2% | 32.6% |
888 out of 911 responding (97.5%)
TRAINING_MODEf. One-on-one training offered at your jurisdiction
TRAINING_MODE_f | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Least preferred | 228 | 25.0% | 30.6% | 18.9% | 15.8% | 15.1% |
Somewhat preferred | 229 | 25.1% | 27.3% | 21.8% | 25.4% | 18.2% |
Moderately preferred | 209 | 22.9% | 16.5% | 30.2% | 29.0% | 41.3% |
Most preferred | 208 | 22.8% | 20.0% | 26.4% | 27.2% | 24.7% |
887 out of 911 responding (97.4%)
In general, how important are the following types of training for your office to optimize your election operations?
TRAINING_TOPICS_IMPORTANCE_a. Introductory Elections Topics (Elections 101)
TRAINING_TOPICS_IMPORTANCE_a | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Extremely important | 407 | 44.7% | 45.4% | 47.6% | 41.2% | 29.4% |
Very important | 215 | 23.6% | 25.7% | 20.6% | 20.2% | 23.8% |
Important | 181 | 19.8% | 19.5% | 21.1% | 16.2% | 24.6% |
Somewhat important | 73 | 8.0% | 7.2% | 6.1% | 12.9% | 15.1% |
Not at all important | 22 | 2.4% | 2.2% | 2.2% | 4.0% | 2.4% |
Not applicable | 8 | 0.8% | 0.0% | 1.2% | 3.3% | 2.4% |
898 out of 911 responding (98.6%)
TRAINING_TOPICS_IMPORTANCE_b. Voter Registration and List Maintenance
TRAINING_TOPICS_IMPORTANCE_b | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Extremely important | 483 | 53.0% | 51.5% | 57.2% | 55.1% | 42.8% |
Very important | 226 | 24.8% | 25.9% | 23.0% | 20.6% | 31.8% |
Important | 148 | 16.2% | 17.7% | 14.3% | 14.3% | 14.3% |
Somewhat important | 23 | 2.5% | 2.0% | 1.9% | 6.2% | 4.0% |
Not at all important | 10 | 1.1% | 1.2% | 1.3% | 0.7% | 0.0% |
Not applicable | 14 | 1.6% | 1.7% | 1.1% | 1.1% | 4.0% |
898 out of 911 responding (98.6%)
TRAINING_TOPICS_IMPORTANCE_c. Administration: Election Day Polling Places
TRAINING_TOPICS_IMPORTANCE_c | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Extremely important | 459 | 50.4% | 50.5% | 55.2% | 47.1% | 32.6% |
Very important | 238 | 26.1% | 27.6% | 23.6% | 22.4% | 31.0% |
Important | 151 | 16.6% | 16.7% | 15.9% | 18.0% | 15.1% |
Somewhat important | 27 | 2.9% | 2.8% | 1.5% | 5.5% | 6.4% |
Not at all important | 10 | 1.1% | 1.2% | 1.1% | 0.4% | 1.6% |
Not applicable | 19 | 2.1% | 1.2% | 1.4% | 4.8% | 10.3% |
898 out of 911 responding (98.6%)
TRAINING_TOPICS_IMPORTANCE_d. Administration: Early Voting and Vote Centers
TRAINING_TOPICS_IMPORTANCE_d | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Extremely important | 357 | 39.2% | 34.2% | 48.5% | 43.4% | 34.9% |
Very important | 231 | 25.4% | 27.3% | 22.2% | 20.6% | 31.0% |
Important | 130 | 14.2% | 14.6% | 12.3% | 17.6% | 13.4% |
Somewhat important | 67 | 7.4% | 9.1% | 3.9% | 6.2% | 9.5% |
Not at all important | 24 | 2.6% | 3.4% | 1.9% | 1.5% | 0.8% |
Not applicable | 92 | 10.1% | 10.9% | 9.1% | 9.2% | 8.0% |
896 out of 911 responding (98.4%)
TRAINING_TOPICS_IMPORTANCE_e. Voting By Mail / Absentee Ballot Administration
TRAINING_TOPICS_IMPORTANCE_e | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Extremely important | 487 | 53.4% | 50.6% | 60.3% | 55.1% | 45.3% |
Very important | 245 | 26.9% | 28.4% | 24.3% | 23.5% | 31.7% |
Important | 122 | 13.4% | 14.0% | 11.5% | 14.3% | 14.3% |
Somewhat important | 23 | 2.5% | 2.4% | 2.1% | 3.7% | 4.0% |
Not at all important | 22 | 2.5% | 4.1% | 0.3% | 0.4% | 0.0% |
Not applicable | 5 | 0.5% | 0.5% | 0.3% | 0.0% | 2.4% |
896 out of 911 responding (98.4%)
TRAINING_TOPICS_IMPORTANCE_f. Post-Election Canvassing and Certification
TRAINING_TOPICS_IMPORTANCE_f | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Extremely important | 343 | 37.7% | 30.6% | 48.9% | 46.3% | 37.3% |
Very important | 250 | 27.5% | 27.4% | 27.3% | 26.5% | 30.3% |
Important | 160 | 17.6% | 18.5% | 15.4% | 17.6% | 19.0% |
Somewhat important | 81 | 8.9% | 12.4% | 2.8% | 5.9% | 7.9% |
Not at all important | 20 | 2.2% | 2.9% | 1.5% | 1.1% | 0.0% |
Not applicable | 41 | 4.5% | 6.8% | 1.6% | 0.7% | 2.4% |
892 out of 911 responding (97.9%)
TRAINING_TOPICS_IMPORTANCE_g. Physical Security
TRAINING_TOPICS_IMPORTANCE_g | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Extremely important | 326 | 35.8% | 26.9% | 48.6% | 48.2% | 39.7% |
Very important | 235 | 25.8% | 27.4% | 21.9% | 23.9% | 32.6% |
Important | 206 | 22.6% | 23.0% | 22.8% | 19.9% | 22.2% |
Somewhat important | 82 | 9.0% | 12.7% | 4.2% | 5.1% | 1.6% |
Not at all important | 25 | 2.7% | 4.1% | 0.9% | 1.1% | 0.0% |
Not applicable | 32 | 3.5% | 5.9% | 0.4% | 0.4% | 0.8% |
899 out of 911 responding (98.7%)
TRAINING_TOPICS_IMPORTANCE_h. Cybersecurity
TRAINING_TOPICS_IMPORTANCE_h | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Extremely important | 422 | 46.3% | 40.5% | 54.4% | 56.3% | 46.0% |
Very important | 218 | 23.9% | 24.0% | 23.8% | 22.1% | 27.8% |
Important | 182 | 19.9% | 22.5% | 17.7% | 13.6% | 17.4% |
Somewhat important | 48 | 5.3% | 7.0% | 1.5% | 5.9% | 5.6% |
Not at all important | 15 | 1.6% | 2.4% | 0.9% | 0.0% | 0.0% |
Not applicable | 21 | 2.3% | 3.6% | 0.6% | 0.7% | 0.8% |
900 out of 911 responding (98.8%)
TRAINING_TOPICS_IMPORTANCE_i. Continuity of Operations Planning
TRAINING_TOPICS_IMPORTANCE_i | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Extremely important | 295 | 32.4% | 25.6% | 41.4% | 43.4% | 36.6% |
Very important | 217 | 23.9% | 22.0% | 26.8% | 25.0% | 27.0% |
Important | 220 | 24.1% | 24.9% | 22.5% | 23.2% | 25.4% |
Somewhat important | 101 | 11.1% | 15.0% | 6.1% | 5.1% | 7.1% |
Not at all important | 29 | 3.2% | 4.8% | 1.1% | 1.1% | 0.0% |
Not applicable | 38 | 4.2% | 6.9% | 0.5% | 0.4% | 1.6% |
896 out of 911 responding (98.4%)
TRAINING_TOPICS_IMPORTANCE_j. Communications
TRAINING_TOPICS_IMPORTANCE_j | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Extremely important | 385 | 42.3% | 38.3% | 49.8% | 47.8% | 34.2% |
Very important | 243 | 26.7% | 27.4% | 24.2% | 26.8% | 31.8% |
Important | 193 | 21.1% | 21.7% | 20.9% | 17.6% | 23.7% |
Somewhat important | 46 | 5.1% | 6.0% | 3.0% | 4.8% | 7.1% |
Not at all important | 27 | 3.0% | 4.8% | 0.5% | 0.7% | 0.0% |
Not applicable | 7 | 0.8% | 1.0% | 0.4% | 0.4% | 0.8% |
898 out of 911 responding (98.6%)
In general, how satisfied have you been with the following types of training for your office?
TRAINING_TOPICS_SATISFIED_a. Introductory Elections Topics (Elections 101)
TRAINING_TOPICS_SATISFIED_a | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Extremely satisfied | 261 | 28.7% | 31.9% | 27.8% | 20.6% | 15.1% |
Very satisfied | 248 | 27.2% | 29.7% | 25.8% | 23.9% | 15.0% |
Satisfied | 275 | 30.2% | 28.4% | 30.9% | 34.2% | 37.3% |
Somewhat satisfied | 77 | 8.5% | 7.9% | 8.7% | 7.7% | 15.1% |
Not at all satisfied | 9 | 1.0% | 0.0% | 2.1% | 2.6% | 3.2% |
Not applicable/No experience with this training | 28 | 3.1% | 0.9% | 3.5% | 8.5% | 12.7% |
896 out of 911 responding (98.4%)
TRAINING_TOPICS_SATISFIED_b. Voter Registration and List Maintenance
TRAINING_TOPICS_SATISFIED_b | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Extremely satisfied | 240 | 26.3% | 29.0% | 25.9% | 21.7% | 9.6% |
Very satisfied | 260 | 28.5% | 30.0% | 28.6% | 24.3% | 20.6% |
Satisfied | 268 | 29.4% | 27.0% | 30.3% | 34.2% | 40.5% |
Somewhat satisfied | 80 | 8.8% | 7.5% | 9.6% | 10.3% | 15.1% |
Not at all satisfied | 12 | 1.3% | 0.6% | 1.8% | 2.6% | 4.0% |
Not applicable/No experience with this training | 40 | 4.4% | 4.7% | 2.4% | 5.1% | 8.7% |
898 out of 911 responding (98.6%)
TRAINING_TOPICS_SATISFIED_c. Administration: Election Day Polling Places
TRAINING_TOPICS_SATISFIED_c | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Extremely satisfied | 240 | 26.4% | 29.0% | 26.2% | 22.4% | 7.9% |
Very satisfied | 278 | 30.5% | 35.0% | 26.4% | 23.5% | 18.2% |
Satisfied | 269 | 29.5% | 26.6% | 32.3% | 33.5% | 39.0% |
Somewhat satisfied | 75 | 8.3% | 7.8% | 8.2% | 8.1% | 14.3% |
Not at all satisfied | 10 | 1.1% | 0.0% | 2.3% | 2.2% | 4.0% |
Not applicable/No experience with this training | 27 | 2.9% | 0.4% | 3.3% | 8.8% | 15.1% |
899 out of 911 responding (98.7%)
TRAINING_TOPICS_SATISFIED_d. Administration: Early Voting and Vote Centers
TRAINING_TOPICS_SATISFIED_d | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Extremely satisfied | 213 | 23.3% | 25.0% | 24.0% | 21.3% | 5.6% |
Very satisfied | 230 | 25.2% | 27.4% | 22.1% | 24.3% | 19.8% |
Satisfied | 247 | 27.1% | 24.5% | 28.9% | 29.0% | 42.9% |
Somewhat satisfied | 74 | 8.2% | 7.3% | 8.9% | 9.2% | 11.9% |
Not at all satisfied | 17 | 1.9% | 1.1% | 2.9% | 1.8% | 5.6% |
Not applicable/No experience with this training | 117 | 12.8% | 13.5% | 11.3% | 12.9% | 12.7% |
898 out of 911 responding (98.6%)
TRAINING_TOPICS_SATISFIED_e. Voting By Mail / Absentee Ballot Administration
TRAINING_TOPICS_SATISFIED_e | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Extremely satisfied | 251 | 27.5% | 30.3% | 26.9% | 23.5% | 8.8% |
Very satisfied | 272 | 29.9% | 32.3% | 27.2% | 28.7% | 20.6% |
Satisfied | 256 | 28.1% | 25.6% | 29.3% | 30.1% | 44.5% |
Somewhat satisfied | 89 | 9.8% | 8.3% | 12.2% | 9.9% | 12.7% |
Not at all satisfied | 19 | 2.1% | 2.3% | 1.0% | 2.6% | 4.8% |
Not applicable/No experience with this training | 11 | 1.2% | 0.0% | 1.8% | 3.3% | 7.1% |
898 out of 911 responding (98.6%)
TRAINING_TOPICS_SATISFIED_f. Post-Election Canvassing and Certification
TRAINING_TOPICS_SATISFIED_f | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
---|---|---|---|---|---|---|
Extremely satisfied | 176 | 19.3% | 19.4% | 21.4% | 20.2% | 6.4% |
Very satisfied | 221 | 24.2% | 25.0% | 23.8% | 25.4% | 15.8% |
Satisfied | 303 | 33.3% | 32.4% | 33.8% | 30.1% | 46.8% |
Somewhat satisfied | 88 | 9.7% | 7.8% | 12.2% | 11.8% | 13.5% |
Not at all satisfied | 18 | 2.0% | 0.5% | 2.9% | 4.8% | 7.1% |
Not applicable/No experience with this training | 89 | 9.7% | 13.1% | 4.6% | 5.9% | 7.9% |
896 out of 911 responding (98.4%)
