2020 Local Election Official Survey Crosstabs, split by size4
Elections & Voting Information Center at Reed College
These are crosstabs for the Elections & Voting Information Center Local Election Official Survey for 2020.
The 2020 Survey is the third survey of local elections officials. Previous surveys were conducted in 2018 and 2019. We are using this survey to lift up local election officials’ voices in national, regional, and state conversations about election administration, integrity, and conduct. The survey provides local officials with an important, timely, and respectfully brief opportunity to weigh in on issues of concern in the profession.
We appreciate the thoughtful responses that we received from so many LEOs. More details on the 2020 survey, includng survey methodology, questionnaires, and past surveys can be found at the Elections & Voting Information Center webpage and by contacting EVIC.
The data is weighted here, so the \(n\) values have been rounded to whole numbers. In some cases, this may produce an artifact where \(n = 0\) but the percentage is greater than 0. Statements about question response rates are unweighted - the numerator is the number of respondents that answered a question, and the denominator is the number of respondents that were shown that question. This means that the questions which were not asked of the entire respondent set are balanced to their restricted sample, and survey dropoff is not represented in the percent response figures.
Basic breakdown of size4
| size4 | n | % |
|---|---|---|
| 0 to 5,000 | 400 | 57.8% |
| 5,001 to 25,000 | 185 | 26.7% |
| 25,001 to 100,000 | 74 | 10.6% |
| > 100,000 | 34 | 4.9% |
Are you the chief election official in your jurisdiction?
| SCREENING | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Yes, I am the chief local election official | 616 | 88.9% | 91.3% | 88.3% | 83.6% | 75.4% |
| No, but my office has determined I am the right person to answer this survey. | 77 | 11.1% | 8.7% | 11.7% | 16.4% | 24.6% |
| No | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
857 out of 857 responding (100.0%)
What is your title?
Open ended question; top 9 responses shown
| TITLE | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| TOWN CLERK | 111 | 16.6% | 23.7% | 10.5% | 1.3% | 0.0% |
| CLERK | 85 | 12.8% | 18.4% | 6.4% | 3.4% | 1.6% |
| TOWNSHIP CLERK | 79 | 11.9% | 18.2% | 5.1% | 0.4% | 0.0% |
| COUNTY CLERK | 31 | 4.7% | 1.1% | 11.2% | 8.5% | 4.0% |
| CITY CLERK | 30 | 4.5% | 3.0% | 7.4% | 7.3% | 0.0% |
| CLERK/TREASURER | 22 | 3.2% | 5.6% | 0.0% | 0.0% | 0.0% |
| VILLAGE CLERK | 18 | 2.7% | 4.6% | 0.3% | 0.0% | 0.0% |
| DIRECTOR | 15 | 2.2% | 0.0% | 3.3% | 8.5% | 8.0% |
| CLERK-TREASURER | 13 | 2.0% | 3.1% | 0.6% | 0.0% | 0.0% |
| All other responses | 263 | 39.4% | 22.4% | 55.2% | 70.5% | 86.3% |
830 out of 842 responding (98.6%)
How many years have you been in your current position?
Response set truncated for printing; top 9 responses shown
| CURPOS_LEN | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| 20 years or more | 113 | 16.8% | 18.3% | 17.1% | 12.8% | 8.3% |
| 6 | 63 | 9.4% | 11.4% | 7.8% | 4.7% | 4.9% |
| 2 | 61 | 9.1% | 7.4% | 10.6% | 12.8% | 12.4% |
| 4 | 59 | 8.9% | 9.8% | 8.2% | 7.7% | 4.1% |
| Less than one year | 45 | 6.7% | 7.2% | 6.4% | 6.0% | 4.2% |
| 5 | 39 | 5.8% | 6.5% | 4.2% | 6.8% | 5.7% |
| 12 | 36 | 5.4% | 5.4% | 5.8% | 4.7% | 4.8% |
| 1 | 35 | 5.2% | 4.6% | 5.4% | 7.7% | 5.7% |
| 10 | 34 | 5.1% | 6.1% | 3.6% | 3.8% | 4.1% |
| All other responses | 185 | 27.5% | 23.3% | 30.9% | 32.9% | 45.8% |
838 out of 842 responding (99.5%)
Were you elected, appointed, or hired? (If you were appointed to fill a vacancy, but will sit for election in the next cycle, indicate elected.)
| SELECTTYPE | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Elected | 384 | 56.7% | 64.4% | 54.0% | 35.9% | 26.0% |
| Appointed | 193 | 28.4% | 27.3% | 27.5% | 33.3% | 36.1% |
| Hired | 100 | 14.7% | 8.3% | 18.4% | 30.3% | 37.1% |
| Contractor | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% |
| Other (please specify): | 1 | 0.1% | 0.0% | 0.2% | 0.4% | 0.0% |
839 out of 842 responding (99.6%)
Does your position have civil service protection (or merited), or do you serve at the will of the individual or board who appointed you? - Selected Choice
| CIVSRVC | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| My position has civil service protection or is merited | 28 | 9.6% | 5.5% | 11.2% | 12.9% | 22.3% |
| My position is an at will position | 207 | 71.5% | 71.1% | 73.5% | 69.4% | 70.9% |
| Don’t know | 43 | 14.8% | 20.9% | 11.0% | 9.5% | 2.2% |
| Other (please specify): | 12 | 4.1% | 2.5% | 4.4% | 8.2% | 4.5% |
445 out of 453 responding (98.2%) - only asked if
SELECTTYPE was “Appointed”, “Hired”, or “Other”
You indicated you were elected to your position, what type of election was that?
| ELECTTYPE | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Partisan election | 229 | 60.8% | 53.9% | 74.2% | 76.2% | 60.9% |
| Non-partisan election | 148 | 39.2% | 46.1% | 25.8% | 23.8% | 39.1% |
380 out of 384 responding (99.0%) - only asked if
SELECTTYPE was “Elected”
Is your current position full-time or part-time? - Selected Choice
| FTPTCUR | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Full-time | 422 | 62.4% | 37.0% | 96.9% | 97.9% | 100.0% |
| Part-time | 237 | 35.1% | 59.2% | 2.1% | 1.7% | 0.0% |
| Other (please specify): | 17 | 2.5% | 3.8% | 1.0% | 0.4% | 0.0% |
838 out of 841 responding (99.6%)
We are interested in how people became engaged in election administration. If you recall, what were you doing just before you were first employed in an elections office? (If you were in multiple categories prior to this first employment, select all that apply.)
| PREVIOUSJOB | n | Overall % of LEOs selecting | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Non-elections related private business | 262 | 38.9% | 44.9% | 31.2% | 32.9% | 21.4% |
| Non-elections related local government employment | 143 | 21.1% | 15.4% | 29.8% | 27.8% | 28.6% |
| Elected official | 85 | 12.5% | 15.7% | 8.3% | 6.8% | 10.9% |
| Non-elections related state or federal government employment | 21 | 3.2% | 1.9% | 4.5% | 5.6% | 5.8% |
| Volunteered or served in an unpaid capacity for an election office | 18 | 2.6% | 2.2% | 3.4% | 3.0% | 2.5% |
| Employed in higher education | 17 | 2.5% | 3.0% | 2.6% | 0.9% | 0.8% |
| Enrolled in college or graduate school (hired after schooling) | 17 | 2.5% | 1.3% | 3.0% | 3.4% | 11.7% |
| Employed with a non-profit organization | 14 | 2.1% | 1.2% | 3.3% | 3.4% | 3.4% |
| Volunteered for a political campaign, party, or organization | 10 | 1.5% | 0.0% | 2.9% | 5.6% | 4.1% |
| Enrolled in high school (hired after schooling) | 9 | 1.3% | 1.5% | 1.0% | 1.3% | 0.9% |
| Employed with a political campaign, party, or organization | 6 | 0.9% | 0.4% | 1.5% | 0.9% | 3.4% |
| Election services private business | 3 | 0.4% | 0.0% | 0.9% | 0.4% | 3.4% |
| Other (please specify): | 147 | 21.8% | 21.4% | 21.8% | 26.1% | 17.4% |
819 out of 833 selecting any option (98.3%)
How were you first employed in election administration? - Selected Choice
| STARTWORK | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| I was hired to work in an elections office or in some other office that also handled election administration | 248 | 37.4% | 24.4% | 53.3% | 57.3% | 62.0% |
| I was elected as a chief local election official | 147 | 22.1% | 25.4% | 18.9% | 15.9% | 13.3% |
| I was appointed as a chief local election official | 138 | 20.7% | 24.1% | 16.2% | 16.8% | 14.0% |
| Other (please specify): | 132 | 19.8% | 26.1% | 11.7% | 9.9% | 10.7% |
823 out of 827 responding (99.5%)
In your first job in election administration, how were you employed?
| FTPT | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Full-time | 338 | 51.0% | 29.3% | 78.7% | 85.3% | 83.3% |
| Part-time | 325 | 49.0% | 70.7% | 21.3% | 14.7% | 16.7% |
822 out of 827 responding (99.4%)
What was the title of this first job in election administration?
Open ended question; top 9 responses shown
| FIRSTTITLE | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| CLERK | 86 | 14.3% | 20.0% | 6.7% | 6.5% | 4.3% |
| TOWN CLERK | 82 | 13.6% | 21.0% | 5.1% | 0.9% | 0.0% |
| TOWNSHIP CLERK | 68 | 11.4% | 18.7% | 1.5% | 0.9% | 0.0% |
| DEPUTY CLERK | 20 | 3.3% | 1.2% | 6.9% | 6.1% | 1.7% |
| ASSISTANT TOWN CLERK | 12 | 1.9% | 1.7% | 3.0% | 1.4% | 0.0% |
| COUNTY CLERK | 12 | 2.0% | 0.6% | 4.5% | 3.3% | 3.4% |
| DEPUTY TOWN CLERK | 10 | 1.7% | 2.9% | 0.0% | 0.0% | 0.0% |
| VILLAGE CLERK | 10 | 1.7% | 2.9% | 0.0% | 0.0% | 0.0% |
| DEPUTY COUNTY CLERK | 8 | 1.4% | 0.5% | 3.0% | 2.8% | 0.0% |
| All other responses | 293 | 48.7% | 30.5% | 69.3% | 78.0% | 90.6% |
746 out of 827 responding (90.2%)
In this first job, for what duration were you hired?
| FIRSTJOBDUR | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Permanently | 375 | 81.5% | 79.0% | 84.3% | 87.6% | 76.3% |
| Temporarily/Contracted | 85 | 18.5% | 21.0% | 15.7% | 12.4% | 23.7% |
640 out of 670 responding (95.5%) - only asked if
STARTWORK was not “I was elected as a chief local election
official”
What year did you start this first job in election administration?
Response set truncated for printing; top 9 responses shown
| FIRSTYEAR | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| 2000 | 41 | 6.5% | 8.8% | 3.7% | 2.7% | 1.7% |
| 2017 | 39 | 6.2% | 8.2% | 3.4% | 4.5% | 0.8% |
| 2016 | 36 | 5.7% | 6.6% | 5.3% | 4.1% | 0.8% |
| 2007 | 35 | 5.5% | 6.4% | 3.6% | 5.0% | 6.1% |
| 2015 | 35 | 5.5% | 6.5% | 4.8% | 3.2% | 3.5% |
| 2014 | 32 | 5.1% | 6.0% | 4.8% | 2.7% | 0.9% |
| 2019 | 29 | 4.5% | 3.2% | 6.9% | 6.3% | 3.5% |
| 2010 | 26 | 4.2% | 4.5% | 3.6% | 5.0% | 1.7% |
| 2008 | 24 | 3.8% | 2.7% | 5.7% | 5.9% | 2.6% |
| All other responses | 336 | 52.9% | 47.0% | 58.1% | 60.8% | 78.3% |
786 out of 821 responding (95.7%)
When you first became an election official, did you receive training to prepare you for your duties?
| TRAINING_HIRE | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Yes | 561 | 85.0% | 91.0% | 79.8% | 75.4% | 63.2% |
| No | 99 | 15.0% | 9.0% | 20.2% | 24.6% | 36.8% |
816 out of 820 responding (99.5%)
How would you characterize your initial training as an election official?
| INITIALTRAIN | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Not effective at all | 2 | 0.4% | 0.0% | 0.8% | 0.6% | 4.1% |
| Slightly effective | 32 | 5.7% | 3.8% | 8.1% | 10.5% | 10.3% |
| Moderately effective | 121 | 21.5% | 17.0% | 26.2% | 32.6% | 39.6% |
| Very effective | 289 | 51.7% | 58.6% | 41.7% | 37.2% | 36.9% |
| Extremely effective | 116 | 20.7% | 20.6% | 23.2% | 19.2% | 9.0% |
622 out of 623 responding (99.8%) - only asked if
TRAINING_HIRE was “Yes”
Do you receive ongoing or regular professional education and training to prepare you for your duties? (By ongoing or regular, we mean training that you may take at regular intervals or have enrolled in on an ongoing basis, whether it is voluntary or required.)
| TRAINING_ONGOING | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Yes | 622 | 94.6% | 97.1% | 94.2% | 87.6% | 82.8% |
| No | 35 | 5.4% | 2.9% | 5.8% | 12.4% | 17.2% |
812 out of 819 responding (99.1%)
Considering all the ongoing or regular training for elections that you have received in the past year, please indicate which of these statements apply. (Select all that apply.)
| ONGOINGWHY | n | Overall % of LEOs selecting | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| My state mandates training for election officials | 474 | 76.9% | 83.5% | 69.0% | 64.1% | 61.4% |
| I voluntarily enroll in ongoing or regular training | 281 | 45.6% | 38.8% | 54.0% | 53.8% | 70.7% |
| I participate in training to maintain certification outside of my state’s requirements | 164 | 26.7% | 24.2% | 28.3% | 31.3% | 40.7% |
| I have not participated in ongoing or regular training in the past year | 13 | 2.0% | 1.6% | 2.6% | 3.1% | 2.0% |
725 out of 728 selecting any option (99.6%) - only asked if
TRAINING_ONGOING was “Yes”
How frequently do you receive ongoing training as an election official?
| ONGOING_WHEN | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Less than once a year | 51 | 8.3% | 10.8% | 3.4% | 6.2% | 7.1% |
| Once a year | 137 | 22.2% | 23.5% | 20.0% | 24.6% | 12.3% |
| More than once a year | 428 | 69.6% | 65.8% | 76.7% | 69.2% | 80.6% |
726 out of 728 responding (99.7%) - only asked if
TRAINING_ONGOING was “Yes”
How would you characterize your ongoing training as an election official?
| ONGOING_EFF | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Not effective at all | 6 | 1.0% | 1.5% | 0.3% | 0.0% | 1.1% |
| Slightly effective | 11 | 1.8% | 1.1% | 2.8% | 2.6% | 4.2% |
| Moderately effective | 129 | 21.1% | 19.8% | 21.4% | 26.2% | 25.4% |
| Very effective | 278 | 45.5% | 43.9% | 47.2% | 47.7% | 53.3% |
| Extremely effective | 186 | 30.5% | 33.7% | 28.4% | 23.6% | 16.0% |
726 out of 728 responding (99.7%) - only asked if
TRAINING_ONGOING was “Yes”
Which of the following best describes your job, for the year 2020?
| WORKLOAD | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Election-related matters constitute all or almost all of my workload | 102 | 15.8% | 5.2% | 17.6% | 44.8% | 67.1% |
| Election-related matters constitute the majority of my workload, but I have other duties not related to elections as wel | 292 | 45.1% | 41.1% | 57.7% | 43.5% | 28.8% |
| Election-related matters constitute less than half of my workload | 253 | 39.1% | 53.7% | 24.8% | 11.7% | 4.2% |
802 out of 809 responding (99.1%)
Including yourself, how many permanent FTE (full-time equivalent) work in your office?
| FTE | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| No full-time staff, including myself | 219 | 33.8% | 57.0% | 2.5% | 0.0% | 0.0% |
| 1 | 112 | 17.3% | 18.4% | 23.4% | 4.4% | 0.9% |
| 2-5 | 238 | 36.8% | 21.9% | 62.9% | 63.1% | 17.0% |
| 6-10 | 43 | 6.7% | 1.1% | 8.6% | 21.8% | 28.5% |
| 11-20 | 23 | 3.5% | 1.5% | 2.3% | 8.4% | 21.9% |
| 21-50 | 10 | 1.5% | 0.0% | 0.4% | 2.2% | 22.3% |
| More than 50 | 3 | 0.5% | 0.0% | 0.0% | 0.0% | 9.4% |
804 out of 809 responding (99.4%)
How many elections will your office administer from January through December 2020? (This includes state, local, and special elections, and not individual contests.) - Selected Choice
| ELECTIONCOUNT | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Two or less | 111 | 17.2% | 4.8% | 31.1% | 39.9% | 38.4% |
| Three | 232 | 36.0% | 42.9% | 26.0% | 31.4% | 18.5% |
| Four | 194 | 30.2% | 33.6% | 30.9% | 14.8% | 20.3% |
| Five | 79 | 12.2% | 15.3% | 8.2% | 6.3% | 11.0% |
| Six or more | 19 | 2.9% | 2.2% | 2.1% | 5.8% | 9.3% |
| Other (please specify): | 10 | 1.5% | 1.3% | 1.7% | 1.8% | 2.4% |
798 out of 801 responding (99.6%)
Have you ever worked in another jurisdiction as a local election official?
| OTHERLEO | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Yes | 99 | 15.3% | 16.6% | 10.6% | 14.3% | 27.0% |
| No | 545 | 84.7% | 83.4% | 89.4% | 85.7% | 73.0% |
798 out of 801 responding (99.6%)
How many other jurisdictions have you served in as a local election official?
| OTHERLEOCOUNT | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| 1 | 63 | 64.3% | 69.9% | 56.8% | 50.0% | 56.4% |
| 2 | 30 | 30.1% | 27.3% | 32.0% | 34.4% | 40.3% |
| 3 | 1 | 1.3% | 0.0% | 3.9% | 6.3% | 0.0% |
| 4 | 2 | 2.4% | 2.8% | 0.0% | 6.3% | 0.0% |
| 5 | 1 | 0.6% | 0.0% | 0.0% | 3.1% | 3.3% |
| 7 | 1 | 0.8% | 0.0% | 4.6% | 0.0% | 0.0% |
| 10 | 0 | 0.5% | 0.0% | 2.6% | 0.0% | 0.0% |
116 out of 116 responding (100.0%) - only asked if
OTHERLEO was “Yes”
Will you be eligible to retire from your work as a local election official within the next four years (any time prior to the November 2024 presidential election)? - Selected Choice
| RETIREMENTELIG | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Yes | 222 | 34.6% | 33.0% | 36.0% | 36.2% | 42.4% |
| No | 331 | 51.5% | 50.0% | 53.2% | 56.1% | 50.1% |
| Unsure | 62 | 9.7% | 12.2% | 8.2% | 3.2% | 2.4% |
| Other (please specify): | 27 | 4.2% | 4.8% | 2.5% | 4.5% | 5.1% |
794 out of 800 responding (99.2%)
Are you considering retiring? - Selected Choice
| RETIREMENTPLAN | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Yes, before the 2022 election | 52 | 23.4% | 22.3% | 23.4% | 27.5% | 26.4% |
| Yes, before the 2024 election | 47 | 21.4% | 20.4% | 22.8% | 20.0% | 26.4% |
| No, I am not considering retirement | 49 | 22.1% | 24.0% | 18.1% | 21.2% | 24.6% |
| Unsure | 67 | 30.2% | 31.9% | 31.9% | 25.0% | 16.6% |
| Other (please specify): | 6 | 2.9% | 1.4% | 3.8% | 6.3% | 5.9% |
287 out of 288 responding (99.7%) - only asked if
RETIREMENTELIG was “Yes”
What factors are influencing your considerations of retirement? (Select all that apply.)
| RETIREMENTREASON | n | Overall % of LEOs selecting | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| I want to do something else with my time | 62 | 37.3% | 46.3% | 26.1% | 27.6% | 23.9% |
| I have served long enough to retire now | 58 | 34.9% | 25.9% | 45.1% | 46.6% | 51.4% |
| The political environment | 38 | 23.0% | 17.3% | 29.0% | 27.6% | 39.6% |
| My spouse or partner is retiring | 32 | 19.5% | 21.0% | 22.8% | 6.9% | 12.3% |
| I no longer enjoy the position | 22 | 13.4% | 10.0% | 18.2% | 17.2% | 15.2% |
| I am concerned about my health or safety in light of COVID-19 | 15 | 8.9% | 12.7% | 5.2% | 1.7% | 2.9% |
| I want to do something else for work | 11 | 6.6% | 8.2% | 3.6% | 3.4% | 12.1% |
| I can afford to retire earlier than expected | 9 | 5.4% | 4.6% | 6.8% | 3.4% | 9.4% |
| There were changes in my health | 7 | 4.0% | 3.7% | 3.7% | 3.4% | 9.2% |
| I need to care for a spouse, partner, or other family member | 1 | 0.9% | 0.0% | 0.0% | 3.4% | 9.4% |
| Other (please specify): | 27 | 16.1% | 15.8% | 15.6% | 19.0% | 15.2% |
199 out of 211 selecting any option (94.3%) - only asked if
RETIREMENTPLAN was “Yes, before the 2022 election”, “Yes,
before the 2024 election”, or “Unsure”
Are you considering leaving your work as a local election official within the next four years (anytime prior to the November 2024 presidential election)? - Selected Choice
| LEAVELEO | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Yes | 43 | 10.4% | 12.1% | 6.4% | 6.4% | 18.4% |
| No | 262 | 62.6% | 58.7% | 69.8% | 70.2% | 55.1% |
| Unsure | 107 | 25.5% | 27.8% | 21.6% | 22.0% | 23.5% |
| Other (please specify): | 7 | 1.6% | 1.3% | 2.2% | 1.4% | 3.0% |
503 out of 511 responding (98.4%) - only asked if
RETIREMENTELIG was not “Yes”
What reasons motivate you to leave working as a local election official? (Select all that apply.)
| LEAVEREASON | n | Overall % of LEOs selecting | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| I want to do something else with my time | 14 | 32.5% | 39.9% | 16.1% | 11.1% | 16.4% |
| I can move to another position that earns the same, but the workload is more balanced | 12 | 28.7% | 30.9% | 19.4% | 22.2% | 33.6% |
| I want to do something else for work | 11 | 25.0% | 26.9% | 21.4% | 22.2% | 17.1% |
| I no longer enjoy the position | 8 | 19.4% | 20.3% | 24.2% | 11.1% | 8.6% |
| Change in how elections are administered makes the work unsatisfying | 8 | 18.3% | 19.2% | 14.4% | 11.1% | 24.3% |
| I can earn more in another position or career | 8 | 18.0% | 15.8% | 19.4% | 11.1% | 41.4% |
| The political environment | 8 | 19.2% | 14.3% | 32.5% | 33.3% | 24.3% |
| I do not feel I can grow further in this career | 2 | 4.4% | 0.0% | 14.4% | 22.2% | 8.6% |
| I do not enjoy the work environment | 2 | 3.6% | 0.0% | 14.5% | 0.0% | 17.1% |
| I am concerned about my health or safety in light of COVID-19 | 1 | 2.8% | 0.0% | 9.6% | 0.0% | 16.4% |
| Other (please specify): | 12 | 28.3% | 19.5% | 41.3% | 66.7% | 50.0% |
47 out of 47 selecting any option (100.0%) - only asked if
LEAVELEO was “Yes”
Next we would like to ask you about your personal experience in your role as a local election official. To what extent do you agree or disagree with each of the following statements? - My work gives me a feeling of personal accomplishment
| JS_ACCOMPLISH | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Strongly disagree | 2 | 0.3% | 0.0% | 0.5% | 1.4% | 0.0% |
| Somewhat disagree | 20 | 3.1% | 4.1% | 1.6% | 1.8% | 1.8% |
| Neither agree nor disagree | 31 | 4.9% | 4.2% | 6.5% | 5.5% | 3.6% |
| Somewhat agree | 216 | 34.3% | 36.8% | 31.7% | 29.7% | 28.8% |
| Strongly agree | 361 | 57.4% | 54.9% | 59.6% | 61.6% | 65.8% |
776 out of 787 responding (98.6%)
Next we would like to ask you about your personal experience in your role as a local election official. To what extent do you agree or disagree with each of the following statements? - My workload is reasonable
| JS_WORKLOAD | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Strongly disagree | 86 | 13.8% | 10.9% | 16.4% | 20.5% | 17.9% |
| Somewhat disagree | 192 | 30.8% | 32.9% | 27.3% | 28.3% | 31.2% |
| Neither agree nor disagree | 78 | 12.6% | 9.5% | 17.0% | 16.4% | 17.8% |
| Somewhat agree | 176 | 28.2% | 29.4% | 28.3% | 21.9% | 27.8% |
| Strongly agree | 91 | 14.6% | 17.4% | 11.0% | 12.8% | 5.2% |
773 out of 787 responding (98.2%)
Next we would like to ask you about your personal experience in your role as a local election official. To what extent do you agree or disagree with each of the following statements? - Our office has enough physical space to do our job well
| JS_PHYSSPACE | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Strongly disagree | 82 | 13.2% | 6.3% | 19.5% | 28.2% | 27.3% |
| Somewhat disagree | 104 | 16.6% | 13.6% | 21.2% | 19.1% | 22.2% |
| Neither agree nor disagree | 74 | 11.9% | 13.6% | 9.6% | 10.9% | 6.4% |
| Somewhat agree | 172 | 27.5% | 28.4% | 24.9% | 25.5% | 35.1% |
| Strongly agree | 193 | 30.8% | 38.1% | 24.8% | 16.4% | 9.0% |
777 out of 787 responding (98.7%)
Next we would like to ask you about your personal experience in your role as a local election official. To what extent do you agree or disagree with each of the following statements? - My work is respected by other county or local officials
| JS_LGRESECT | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Strongly disagree | 9 | 1.5% | 0.0% | 3.3% | 5.0% | 0.9% |
| Somewhat disagree | 32 | 5.1% | 4.0% | 7.9% | 6.4% | 1.7% |
| Neither agree nor disagree | 78 | 12.5% | 14.8% | 9.8% | 9.1% | 7.0% |
| Somewhat agree | 224 | 35.9% | 34.3% | 38.1% | 35.0% | 43.7% |
| Strongly agree | 282 | 45.0% | 46.9% | 40.9% | 44.5% | 46.6% |
778 out of 787 responding (98.9%)
Next we would like to ask you about your personal experience in your role as a local election official. To what extent do you agree or disagree with each of the following statements? - My work is respected by citizens
| JS_CITIZENRESPECT | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Strongly disagree | 5 | 0.8% | 0.0% | 1.8% | 2.7% | 0.0% |
| Somewhat disagree | 43 | 6.9% | 7.3% | 4.9% | 7.7% | 10.7% |
| Neither agree nor disagree | 86 | 13.7% | 14.2% | 11.9% | 14.5% | 16.1% |
| Somewhat agree | 243 | 38.8% | 37.8% | 40.7% | 39.4% | 39.4% |
| Strongly agree | 249 | 39.8% | 40.7% | 40.7% | 35.7% | 33.7% |
778 out of 787 responding (98.9%)
Next we would like to ask you about your personal experience in your role as a local election official. To what extent do you agree or disagree with each of the following statements? - I am satisfied with my pay
| JS_PAY | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | > 100,000 |
|---|---|---|---|---|---|---|
| Strongly disagree | 71 | 11.3% | 8.6% | 17.7% | 14.1% | 3.5% |
| Somewhat disagree | 148 | 23.7% | 25.7% | 18.8% | 25.9% | 20.8% |
| Neither agree nor disagree | 81 | 12.9% | 12.9% | 13.4% | 11.4% | 13.7% |
| Somewhat agree | 207 | 33.1% | 32.7% | 34.3% | 31.4% | 35.1% |
| Strongly agree | 119 | 19.0% | 20.1% | 15.7% | 17.3% | 26.9% |
777 out of 787 responding (98.7%)
