2019 Local Election Official Survey Codebook
Elections & Voting Information Center at Reed College
These is the codebook for the 2019 Local Election Official (LEO) Survey, administered by the Elections & Voting Information Center (EVIC) at Reed College, under the direction of EVIC Director Paul Gronke, PhD, EVIC Research Director Paul Manson, PhD, and EVIC Data Analyst, Jay Lee Reed ’19.
The 2019 LEO Survey was administered by EVIC at Reed College
and was made possible by the generous support of Democracy Fund=. EVIC takes all
responsibility for interpretations of these results.
The 2019 LEO Survey is the second survey of LEOs undertaken by EVIC. The first survey was conducted in 2018. These surveys are a resource for election officials, researchers, and others in the democracy and election spaces to access important and timely metrics of the state of the election administration profession at the local level across the United States.
The EVIC LEO Survey project amplifies local election officials’ voices in national, regional, and state conversations about election administration, integrity, and conduct. The survey project has evolved to provide ongoing metrics on job satisfaction, retirements and replacement, and staffing and workforce retention; a barometer of attitudes and opinions about election integrity and reform; and new measures developed in response to emerging challenges, demands, and opportunities.
The 2019 LEO Survey was fielded from August-September, 2019. A total of n=876 LEOs completed the survey.
We appreciate the thoughtful responses that we received from so many LEOs. More details on the 2019 survey, including survey methodology, questionnaires, and past surveys can be found at the Elections & Voting Information Center website at evic.reed.edu or by contacting EVIC directly.
It is critical to use survey weights for this survey. Respondents were sampled with unequal probabilities proportionate to the number of registered voters in the jurisdiction. This was done to guarantee coverage of larger jurisdictions and to ensure that the sample did not over represent states with a comparatively large number of very small jurisdictions.
The sample weights were initially generated based on design weights from the sampling method, trimmed to ensure that small jurisdictions do not end up with too large a weight, and then post-stratified to ensure that the proportion of the jurisdiction categories within the survey match those proportions in the overall LEO population.
Methodological note: Codebook and crosstab data are weighted, so the n values have been rounded to whole numbers. In some cases, this may produce an artifact where n = 0 but the percentage is greater than 0. Statements about question response rates are unweighted.
Four types of questions are reported in this codebook:
Are you the chief election official in your jurisdiction?
SCREENING | n | % |
---|---|---|
Yes | 798 | 98.1% |
Delegated | 16 | 1.9% |
No | 0 | 0.0% |
Were you elected or appointed to your current position?
SELECTTYPE | n | % |
---|---|---|
Appointed | 300 | 36.9% |
Elected | 498 | 61.1% |
Other | 16 | 2.0% |
No response | 22 |
|
You indicated you were elected to your position; if you recall, what type of election was that?
ELECTTYPE | n | % |
---|---|---|
Nonpartisan | 264 | 54.6% |
Partisan | 220 | 45.4% |
No response | 352 |
|
What was the first federal election that you administered as the chief local election official in your jurisdiction?
FIRSTELECTION | n | % |
---|---|---|
2000 | 161 | 20.2% |
2002 | 28 | 3.5% |
2004 | 32 | 4.1% |
2006 | 57 | 7.2% |
2008 | 48 | 6.0% |
2010 | 57 | 7.1% |
2012 | 55 | 7.0% |
2014 | 92 | 11.6% |
2016 | 107 | 13.4% |
2018 | 82 | 10.4% |
2020 | 75 | 9.4% |
No response | 42 |
|
How did you start working in election administration?
STARTWORK | n | % |
---|---|---|
Appointed | 113 | 13.8% |
Elected | 227 | 27.8% |
Hired | 349 | 42.8% |
Other | 127 | 15.6% |
No response | 7 |
|
In your first job in election administration, how were you employed?
FTPT | n | % |
---|---|---|
Fulltime | 492 | 60.0% |
Parttime | 328 | 40.0% |
No response | 16 |
|
In this first job, for what duration were you hired?
FIRSTJOBDUR | n | % |
---|---|---|
Permanently | 508 | 63.9% |
Temporarily | 42 | 5.3% |
Other | 244 | 30.7% |
No response | 42 |
|
What year did you start this first job in election administration?
FIRSTYEAR | n | % |
---|---|---|
1963 | 3 | 0.4% |
1966 | 0 | 0.0% |
1974 | 2 | 0.2% |
1975 | 2 | 0.3% |
1976 | 4 | 0.5% |
1977 | 0 | 0.1% |
1978 | 1 | 0.2% |
1979 | 4 | 0.4% |
1980 | 6 | 0.7% |
1981 | 2 | 0.2% |
1982 | 3 | 0.4% |
1983 | 2 | 0.2% |
1984 | 5 | 0.6% |
1985 | 39 | 4.8% |
1986 | 8 | 0.9% |
1987 | 7 | 0.8% |
1988 | 4 | 0.4% |
1989 | 9 | 1.1% |
1990 | 2 | 0.2% |
1991 | 4 | 0.5% |
1992 | 5 | 0.6% |
1993 | 8 | 1.0% |
1994 | 7 | 0.8% |
1995 | 14 | 1.7% |
1996 | 20 | 2.5% |
1997 | 45 | 5.5% |
1998 | 11 | 1.4% |
1999 | 35 | 4.2% |
2000 | 25 | 3.1% |
2001 | 14 | 1.7% |
2002 | 20 | 2.5% |
2003 | 12 | 1.4% |
2004 | 35 | 4.3% |
2005 | 33 | 4.1% |
2006 | 28 | 3.4% |
2007 | 12 | 1.5% |
2008 | 18 | 2.2% |
2009 | 15 | 1.8% |
2010 | 51 | 6.2% |
2011 | 22 | 2.7% |
2012 | 39 | 4.8% |
2013 | 47 | 5.8% |
2014 | 31 | 3.8% |
2015 | 24 | 2.9% |
2016 | 40 | 4.8% |
2017 | 46 | 5.6% |
2018 | 29 | 3.6% |
2019 | 24 | 2.9% |
Which of the following best describes your job?
WORKLOAD | n | % |
---|---|---|
All or almost all | 137 | 16.7% |
Majority | 186 | 22.7% |
Less than half | 496 | 60.6% |
No response | 12 |
|
Including yourself, how many permanent FTE (full-time equivalent) are under your supervision performing elections-related duties?
FTE | n | % |
---|---|---|
1 | 337 | 46.8% |
2-5 | 309 | 42.9% |
6-10 | 50 | 6.9% |
11-20 | 14 | 2.0% |
21-50 | 8 | 1.1% |
More than 50 | 3 | 0.4% |
No response | 116 |
|
To what extent do you agree with the following statements about election technology? The use of new election technology has dramatically improved election administration in my jurisdiction.
ETECH_ADMIN | n | % |
---|---|---|
Strongly agree | 306 | 37.8% |
Somewhat agree | 257 | 31.7% |
Neither agree nor disagree | 146 | 18.0% |
Somewhat disagree | 63 | 7.8% |
Strongly disagree | 38 | 4.7% |
No response | 26 |
|
To what extent do you agree with the following statements about election technology? We have moved too quickly to adopt new election technologies in this country.
ETECH_QUICK | n | % |
---|---|---|
Strongly agree | 26 | 3.2% |
Somewhat agree | 79 | 9.8% |
Neither agree nor disagree | 299 | 37.3% |
Somewhat disagree | 169 | 21.1% |
Strongly disagree | 228 | 28.5% |
No response | 35 |
|
To what extent do you agree with the following statements about election technology? The benefits of new election technologies greatly outweigh the risks.
ETECH_BENFT | n | % |
---|---|---|
Strongly agree | 174 | 21.6% |
Somewhat agree | 242 | 30.1% |
Neither agree nor disagree | 235 | 29.2% |
Somewhat disagree | 92 | 11.5% |
Strongly disagree | 62 | 7.7% |
No response | 31 |
|
To what extent do you agree with the following statements about election technology? When it comes to new election technologies, I think it is best to wait until all the bugs have been worked out.
ETECH_WAIT | n | % |
---|---|---|
Strongly agree | 230 | 28.5% |
Somewhat agree | 282 | 35.0% |
Neither agree nor disagree | 205 | 25.4% |
Somewhat disagree | 63 | 7.8% |
Strongly disagree | 27 | 3.3% |
No response | 31 |
|
Compared to when I administered my first federal election, it is easier today for voters…to register to vote.
VE_REG | n | % |
---|---|---|
Strongly agree | 426 | 56.0% |
Somewhat agree | 155 | 20.4% |
Neither agree nor disagree | 89 | 11.7% |
Somewhat disagree | 52 | 6.8% |
Strongly disagree | 39 | 5.1% |
Not applicable | 61 |
|
No response | 15 |
|
Compared to when I administered my first federal election, it is easier today for voters…to identify where their polling place is.
VE_PLACE | n | % |
---|---|---|
Strongly agree | 338 | 44.4% |
Somewhat agree | 140 | 18.4% |
Neither agree nor disagree | 224 | 29.4% |
Somewhat disagree | 15 | 2.0% |
Strongly disagree | 44 | 5.8% |
Not applicable | 65 |
|
No response | 11 |
|
Compared to when I administered my first federal election, it is easier today for voters…to find election information.
VE_INFO | n | % |
---|---|---|
Strongly agree | 391 | 52.0% |
Somewhat agree | 201 | 26.7% |
Neither agree nor disagree | 147 | 19.6% |
Somewhat disagree | 8 | 1.0% |
Strongly disagree | 5 | 0.7% |
Not applicable | 53 |
|
No response | 32 |
|
Compared to when I administered my first federal election, it is easier today for voters…to choose to vote early in person or by mail.
VE_EARLY | n | % |
---|---|---|
Strongly agree | 420 | 57.0% |
Somewhat agree | 177 | 24.0% |
Neither agree nor disagree | 97 | 13.2% |
Somewhat disagree | 9 | 1.2% |
Strongly disagree | 34 | 4.6% |
Not applicable | 64 |
|
No response | 35 |
|
Compared to when I administered my first federal election, it is easier today for voters…to vote.
VE_VOTE | n | % |
---|---|---|
Strongly agree | 383 | 50.9% |
Somewhat agree | 185 | 24.6% |
Neither agree nor disagree | 121 | 16.1% |
Somewhat disagree | 21 | 2.8% |
Strongly disagree | 43 | 5.7% |
Not applicable | 51 |
|
No response | 34 |
|
Compared to when I administered my first federal election, it is easier today for election officials…to get voters registered.
EO_REG | n | % |
---|---|---|
Strongly agree | 282 | 38.4% |
Somewhat agree | 260 | 35.5% |
Neither agree nor disagree | 127 | 17.3% |
Somewhat disagree | 52 | 7.1% |
Strongly disagree | 12 | 1.7% |
Not applicable | 84 |
|
No response | 19 |
|
Compared to when I administered my first federal election, it is easier today for election officials…to conduct voter education.
EO_EDUC | n | % |
---|---|---|
Strongly agree | 160 | 22.1% |
Somewhat agree | 237 | 32.7% |
Neither agree nor disagree | 294 | 40.6% |
Somewhat disagree | 27 | 3.8% |
Strongly disagree | 6 | 0.8% |
Not applicable | 89 |
|
No response | 22 |
|
Compared to when I administered my first federal election, it is easier today for election officials…to administer pre-election voting.
EO_PREVOTE | n | % |
---|---|---|
Strongly agree | 209 | 29.1% |
Somewhat agree | 256 | 35.7% |
Neither agree nor disagree | 200 | 27.9% |
Somewhat disagree | 26 | 3.7% |
Strongly disagree | 26 | 3.7% |
Not applicable | 97 |
|
No response | 22 |
|
Compared to when I administered my first federal election, it is easier today for election officials…to administer voting on Election Day.
EO_DAY | n | % |
---|---|---|
Strongly agree | 215 | 28.1% |
Somewhat agree | 257 | 33.5% |
Neither agree nor disagree | 170 | 22.2% |
Somewhat disagree | 69 | 9.0% |
Strongly disagree | 55 | 7.2% |
Not applicable | 47 |
|
No response | 22 |
|
Compared to when I administered my first federal election, it is easier today for election officials…to certify election results.
EO_CERTIFY | n | % |
---|---|---|
Strongly agree | 202 | 28.3% |
Somewhat agree | 263 | 36.9% |
Neither agree nor disagree | 200 | 28.0% |
Somewhat disagree | 36 | 5.0% |
Strongly disagree | 13 | 1.8% |
Not applicable | 101 |
|
No response | 21 |
|
My work gives me a feeling of personal accomplishment.
JS_ACCOMPLISH | n | % |
---|---|---|
Strongly agree | 431 | 52.3% |
Somewhat agree | 284 | 34.5% |
Neither agree nor disagree | 98 | 11.9% |
Somewhat disagree | 7 | 0.8% |
Strongly disagree | 4 | 0.5% |
No response | 13 |
|
My workload is reasonable.
JS_WORKLOAD | n | % |
---|---|---|
Strongly agree | 157 | 18.9% |
Somewhat agree | 332 | 40.0% |
Neither agree nor disagree | 145 | 17.5% |
Somewhat disagree | 139 | 16.7% |
Strongly disagree | 57 | 6.8% |
No response | 6 |
|
Our office has enough physical space to do our job well.
JS_PHYSSPACE | n | % |
---|---|---|
Strongly agree | 202 | 24.5% |
Somewhat agree | 248 | 29.9% |
Neither agree nor disagree | 105 | 12.7% |
Somewhat disagree | 171 | 20.7% |
Strongly disagree | 102 | 12.3% |
No response | 9 |
|
My work is respected by other county or local officials.
JS_LGRESPECT | n | % |
---|---|---|
Strongly agree | 332 | 40.3% |
Somewhat agree | 275 | 33.4% |
Neither agree nor disagree | 132 | 16.1% |
Somewhat disagree | 62 | 7.5% |
Strongly disagree | 22 | 2.6% |
No response | 11 |
|
I am satisfied with my pay.
JS_PAY | n | % |
---|---|---|
Strongly agree | 124 | 15.0% |
Somewhat agree | 283 | 34.2% |
Neither agree nor disagree | 162 | 19.7% |
Somewhat disagree | 159 | 19.2% |
Strongly disagree | 98 | 11.9% |
No response | 10 |
|
A lack of sufficient funding often prevents me from doing my job well.
JS_LACKFUNDING | n | % |
---|---|---|
Strongly agree | 33 | 4.0% |
Somewhat agree | 138 | 16.7% |
Neither agree nor disagree | 290 | 35.1% |
Somewhat disagree | 174 | 21.1% |
Strongly disagree | 192 | 23.2% |
No response | 9 |
|
I do not feel I can balance my work and home priorities.
JS_NOBALANCE | n | % |
---|---|---|
Strongly agree | 26 | 3.2% |
Somewhat agree | 82 | 10.0% |
Neither agree nor disagree | 228 | 27.6% |
Somewhat disagree | 222 | 26.9% |
Strongly disagree | 268 | 32.4% |
No response | 11 |
|
I would encourage my own child to pursue a career in local election administration.
JS_CHILD | n | % |
---|---|---|
Strongly agree | 80 | 9.8% |
Somewhat agree | 194 | 23.6% |
Neither agree nor disagree | 305 | 37.2% |
Somewhat disagree | 133 | 16.2% |
Strongly disagree | 107 | 13.1% |
No response | 15 |
|
My county or local government does not consult me on policy or budget decisions.
JS_NOCONSULT | n | % |
---|---|---|
Strongly agree | 101 | 12.3% |
Somewhat agree | 81 | 9.8% |
Neither agree nor disagree | 232 | 28.2% |
Somewhat disagree | 207 | 25.1% |
Strongly disagree | 203 | 24.6% |
No response | 12 |
|
My career goals include running for elected office, (different than my current position if elected).
JS_HIGHEROFFICE | n | % |
---|---|---|
Strongly agree | 15 | 1.8% |
Somewhat agree | 24 | 3.0% |
Neither agree nor disagree | 212 | 25.8% |
Somewhat disagree | 108 | 13.2% |
Strongly disagree | 460 | 56.2% |
No response | 17 |
|
My work is respected by citizens.
JS_CITIZENRESPECT | n | % |
---|---|---|
Strongly agree | 292 | 35.4% |
Somewhat agree | 331 | 40.1% |
Neither agree nor disagree | 129 | 15.6% |
Somewhat disagree | 59 | 7.2% |
Strongly disagree | 14 | 1.7% |
No response | 11 |
|
Increase the influence of local election officials in making state policy
CNG_LEOINFLUENCE | n | % |
---|---|---|
Strongly support | 340 | 42.2% |
Somewhat support | 238 | 29.5% |
Neutral | 214 | 26.5% |
Somewhat oppose | 11 | 1.4% |
Strongly oppose | 3 | 0.4% |
No response | 30 |
|
Standardize election rules and procedures across my whole state
CNG_STATESTND | n | % |
---|---|---|
Strongly support | 414 | 51.3% |
Somewhat support | 165 | 20.5% |
Neutral | 167 | 20.7% |
Somewhat oppose | 56 | 6.9% |
Strongly oppose | 5 | 0.6% |
No response | 29 |
|
Standardize election rules and procedures across the United States
CNG_USSTND | n | % |
---|---|---|
Strongly support | 292 | 36.1% |
Somewhat support | 241 | 29.7% |
Neutral | 146 | 18.0% |
Somewhat oppose | 95 | 11.7% |
Strongly oppose | 36 | 4.4% |
No response | 27 |
|
Allow for different election rules and procedures between rural and urban jurisdictions
CNG_RURALURBAN | n | % |
---|---|---|
Strongly support | 120 | 14.9% |
Somewhat support | 120 | 14.8% |
Neutral | 181 | 22.4% |
Somewhat oppose | 150 | 18.6% |
Strongly oppose | 238 | 29.3% |
No response | 27 |
|
Increase the opportunities for early voting
CNG_INCEARLY | n | % |
---|---|---|
Strongly support | 196 | 24.2% |
Somewhat support | 176 | 21.7% |
Neutral | 207 | 25.5% |
Somewhat oppose | 119 | 14.7% |
Strongly oppose | 111 | 13.7% |
No response | 26 |
|
Run all elections by mail
POL_ALLMAIL | n | % |
---|---|---|
Strongly support | 138 | 17.0% |
Somewhat support | 110 | 13.5% |
Neutral | 53 | 6.6% |
Somewhat oppose | 152 | 18.7% |
Strongly oppose | 359 | 44.3% |
No response | 25 |
|
Allow people to register to vote on Election Day at the polls
POL_EDR | n | % |
---|---|---|
Strongly support | 263 | 32.4% |
Somewhat support | 108 | 13.3% |
Neutral | 63 | 7.8% |
Somewhat oppose | 98 | 12.1% |
Strongly oppose | 278 | 34.3% |
No response | 27 |
|
Move Election Day to a weekend
POL_EDWKND | n | % |
---|---|---|
Strongly support | 55 | 6.8% |
Somewhat support | 65 | 7.9% |
Neutral | 140 | 17.2% |
Somewhat oppose | 145 | 17.8% |
Strongly oppose | 411 | 50.4% |
No response | 21 |
|
Make Election Day a national holiday
POL_EDHOLIDAY | n | % |
---|---|---|
Strongly support | 204 | 25.0% |
Somewhat support | 122 | 15.0% |
Neutral | 173 | 21.2% |
Somewhat oppose | 121 | 14.8% |
Strongly oppose | 197 | 24.1% |
No response | 20 |
|
Consolidate local, state, and federal elections to take place at the same time
POL_CONSOLIDATE | n | % |
---|---|---|
Strongly support | 263 | 32.5% |
Somewhat support | 233 | 28.8% |
Neutral | 181 | 22.4% |
Somewhat oppose | 70 | 8.7% |
Strongly oppose | 62 | 7.7% |
No response | 26 |
|
Increase the use of Internet voting (online voting)
POL_INTERNETVOTE | n | % |
---|---|---|
Strongly support | 46 | 5.7% |
Somewhat support | 53 | 6.5% |
Neutral | 106 | 13.1% |
Somewhat oppose | 209 | 25.7% |
Strongly oppose | 400 | 49.1% |
No response | 21 |
|
Require the use of photo identification for voting
POL_PHOTOID | n | % |
---|---|---|
Strongly support | 424 | 52.2% |
Somewhat support | 145 | 17.9% |
Neutral | 115 | 14.2% |
Somewhat oppose | 76 | 9.3% |
Strongly oppose | 52 | 6.4% |
No response | 25 |
|
Makes it easier to get voters registered
OVR_EASIER | n | % |
---|---|---|
Strongly agree | 371 | 45.4% |
Somewhat agree | 263 | 32.2% |
Somewhat disagree | 31 | 3.8% |
Strongly disagree | 16 | 2.0% |
Don’t know | 104 | 12.7% |
Need more information | 31 | 3.8% |
No response | 20 |
|
Increases the costs of election administration
OVR_INCCOST | n | % |
---|---|---|
Strongly agree | 38 | 4.7% |
Somewhat agree | 96 | 11.8% |
Somewhat disagree | 236 | 29.0% |
Strongly disagree | 177 | 21.7% |
Don’t know | 187 | 23.0% |
Need more information | 79 | 9.7% |
No response | 19 |
|
Results in more accurate voter rolls
OVR_ACCURATE | n | % |
---|---|---|
Strongly agree | 138 | 17.0% |
Somewhat agree | 228 | 28.0% |
Somewhat disagree | 135 | 16.5% |
Strongly disagree | 50 | 6.1% |
Don’t know | 215 | 26.4% |
Need more information | 49 | 6.0% |
No response | 18 |
|
Increases the possibility of voter fraud
OVR_FRAUD | n | % |
---|---|---|
Strongly agree | 157 | 19.2% |
Somewhat agree | 154 | 18.9% |
Somewhat disagree | 168 | 20.5% |
Strongly disagree | 120 | 14.7% |
Don’t know | 141 | 17.3% |
Need more information | 77 | 9.4% |
No response | 18 |
|
Increases the costs of election administration
AVR_INCCOST | n | % |
---|---|---|
Strongly agree | 69 | 8.5% |
Somewhat agree | 127 | 15.7% |
Somewhat disagree | 134 | 16.6% |
Strongly disagree | 108 | 13.3% |
Don’t know | 298 | 36.8% |
Need more information | 74 | 9.1% |
No response | 25 |
|
Results in more accurate voter rolls
AVR_ACCURATE | n | % |
---|---|---|
Strongly agree | 92 | 11.4% |
Somewhat agree | 173 | 21.3% |
Somewhat disagree | 104 | 12.9% |
Strongly disagree | 110 | 13.6% |
Don’t know | 258 | 31.8% |
Need more information | 73 | 9.0% |
No response | 24 |
|
Increases the possibility of voter fraud
AVR_FRAUD | n | % |
---|---|---|
Strongly agree | 76 | 9.4% |
Somewhat agree | 92 | 11.4% |
Somewhat disagree | 167 | 20.7% |
Strongly disagree | 122 | 15.1% |
Don’t know | 291 | 36.0% |
Need more information | 60 | 7.4% |
No response | 26 |
|
Makes it easier to get voters registered
AVR_EASIER | n | % |
---|---|---|
Strongly agree | 237 | 29.5% |
Somewhat agree | 220 | 27.3% |
Somewhat disagree | 44 | 5.5% |
Strongly disagree | 37 | 4.5% |
Don’t know | 202 | 25.2% |
Need more information | 65 | 8.0% |
No response | 30 |
|
Support for Front-end versus Back-end AVR systems
AVR_TYPE | n | % |
---|---|---|
Strongly support Front End | 173 | 22.5% |
Somewhat support Front End | 108 | 14.1% |
Somewhat support Back End | 31 | 4.1% |
Strongly support Back End | 19 | 2.5% |
Support AVR no preference | 51 | 6.6% |
Opposed to AVR | 112 | 14.6% |
Need more information | 272 | 35.5% |
No response | 44 |
|
I prefer that all voters cast ballots on Election Day at a polling place or voting center - versus - I prefer that voters have lots of options such as voting at home or early in-person voting along with Election Day voting
PC_EDEARLY | n | % |
---|---|---|
1 | 148 | 18.6% |
2 | 39 | 4.8% |
3 | 56 | 7.0% |
4 | 61 | 7.7% |
5 | 69 | 8.6% |
6 | 109 | 13.7% |
7 | 315 | 39.6% |
It is important to establish processes that make it easy for people to exercise the right to vote, even if doing so presents some security risks versus It is important to make voting as secure as possible, even if doing so makes it harder for eligible citizens to exercise the right to vote.
PC_ACCESSSECURE | n | % |
---|---|---|
1 | 22 | 2.8% |
2 | 54 | 6.9% |
3 | 79 | 10.1% |
4 | 221 | 28.3% |
5 | 149 | 19.0% |
6 | 102 | 13.0% |
7 | 156 | 20.0% |
Individuals ought to take responsibility for making sure they’re registered to vote - versus - Government ought to take responsibility for making sure all eligible voters are registered to vote.
PC_INDIVGOVT | n | % |
---|---|---|
1 | 493 | 63.1% |
2 | 124 | 15.8% |
3 | 68 | 8.7% |
4 | 49 | 6.2% |
5 | 27 | 3.4% |
6 | 9 | 1.1% |
7 | 13 | 1.7% |
Voting is a duty; people should vote in every election no matter how they feel about the candidates and parties - versus - Voting is a choice; people can choose to vote or not to vote depending on how they feel about the candidates and parties.
PC_DUTYCHOICE | n | % |
---|---|---|
1 | 129 | 16.2% |
2 | 40 | 5.0% |
3 | 44 | 5.6% |
4 | 98 | 12.3% |
5 | 109 | 13.7% |
6 | 89 | 11.2% |
7 | 287 | 36.0% |
Selection method … District Attorney
SELECT_DA | n | % |
---|---|---|
Elected Partisan | 123 | 15.1% |
Elected Nonpartisan | 488 | 59.9% |
Appointed | 58 | 7.1% |
Doesn’t matter | 66 | 8.2% |
Not sure | 80 | 9.8% |
No response | 21 |
|
Selection method … City or Town Council
SELECT_COUNCIL | n | % |
---|---|---|
Elected Partisan | 127 | 15.5% |
Elected Nonpartisan | 612 | 74.9% |
Appointed | 6 | 0.8% |
Doesn’t matter | 55 | 6.8% |
Not sure | 17 | 2.0% |
No response | 19 |
|
Selection method … Sheriff
SELECT_SHERIFF | n | % |
---|---|---|
Elected Partisan | 135 | 16.9% |
Elected Nonpartisan | 524 | 65.2% |
Appointed | 44 | 5.5% |
Doesn’t matter | 71 | 8.9% |
Not sure | 28 | 3.5% |
No response | 33 |
|
Selection method … Local Election Officials
SELECT_LEO | n | % |
---|---|---|
Elected Partisan | 137 | 16.8% |
Elected Nonpartisan | 427 | 52.3% |
Appointed | 145 | 17.7% |
Doesn’t matter | 92 | 11.2% |
Not sure | 15 | 1.9% |
No response | 20 |
|
Selection method … Local School Board
SELECT_SCHBRD | n | % |
---|---|---|
Elected Partisan | 74 | 9.1% |
Elected Nonpartisan | 657 | 80.6% |
Appointed | 12 | 1.4% |
Doesn’t matter | 57 | 6.9% |
Not sure | 16 | 2.0% |
No response | 20 |
|
When you first became an election official, did you receive training to prepare you for your duties?
TRAINING_HIRE | n | % |
---|---|---|
Yes | 576 | 71.0% |
No | 235 | 29.0% |
No response | 25 |
|
Do you receive ongoing or regular professional education and training to prepare you for your duties?
TRAINING_ONGOING | n | % |
---|---|---|
Yes | 763 | 94.2% |
No | 47 | 5.8% |
No response | 27 |
|
How would you characterize your initial training as an election official?
INITIALTRAIN | n | % |
---|---|---|
Extremely effective | 122 | 20.7% |
Very effective | 252 | 42.8% |
Moderately effective | 163 | 27.6% |
Slightly effective | 43 | 7.3% |
Not effective at all | 9 | 1.6% |
No response | 248 |
|
How would you characterize your ongoing training as an election official?
ONGOINGTRAIN | n | % |
---|---|---|
Extremely effective | 165 | 21.2% |
Very effective | 405 | 52.0% |
Moderately effective | 176 | 22.7% |
Slightly effective | 32 | 4.1% |
Not effective at all | 0 | 0.0% |
No response | 58 |
|
I enjoy educating citizens about voting rules and procedures.
RELATE_ENJOY | n | % |
---|---|---|
Strongly agree | 344 | 42.1% |
Somewhat agree | 259 | 31.6% |
Neither agree nor disagree | 175 | 21.3% |
Somewhat disagree | 39 | 4.8% |
Strongly disagree | 1 | 0.1% |
No response | 19 |
|
The lack of citizen knowledge about voting rules and procedures causes significant problems when people go to vote.
RELATE_CITKNOW | n | % |
---|---|---|
Strongly agree | 154 | 18.8% |
Somewhat agree | 315 | 38.3% |
Neither agree nor disagree | 201 | 24.5% |
Somewhat disagree | 107 | 13.0% |
Strongly disagree | 44 | 5.4% |
No response | 16 |
|
The primary responsibility of local election officials is to conduct the election, not worry about voter education or voter satisfaction.
RELATE_CONDUCT | n | % |
---|---|---|
Strongly agree | 50 | 6.1% |
Somewhat agree | 192 | 23.4% |
Neither agree nor disagree | 101 | 12.3% |
Somewhat disagree | 254 | 30.9% |
Strongly disagree | 225 | 27.4% |
No response | 14 |
|
Local election officials should consider it part of their responsibilities to work on voter education and voter satisfaction.
RELATE_EDURESP | n | % |
---|---|---|
Strongly agree | 194 | 23.6% |
Somewhat agree | 315 | 38.3% |
Neither agree nor disagree | 163 | 19.8% |
Somewhat disagree | 116 | 14.2% |
Strongly disagree | 34 | 4.1% |
No response | 14 |
|
My office has enough time and resources to work on educating voters, along with conducting the election.
RELATE_TIMEEDU | n | % |
---|---|---|
Strongly agree | 43 | 5.2% |
Somewhat agree | 170 | 20.7% |
Neither agree nor disagree | 80 | 9.8% |
Somewhat disagree | 256 | 31.1% |
Strongly disagree | 273 | 33.2% |
No response | 15 |
|
It is part of my job to encourage voter turnout.
RELATE_TURNOUT | n | % |
---|---|---|
Strongly agree | 188 | 22.9% |
Somewhat agree | 213 | 25.9% |
Neither agree nor disagree | 239 | 29.1% |
Somewhat disagree | 124 | 15.1% |
Strongly disagree | 58 | 7.0% |
No response | 14 |
|
Local election officials should work to reduce demographic disparities in voter turnout.
RELATE_INCLUSION | n | % |
---|---|---|
Strongly agree | 131 | 16.1% |
Somewhat agree | 105 | 13.0% |
Neither agree nor disagree | 384 | 47.4% |
Somewhat disagree | 72 | 8.8% |
Strongly disagree | 119 | 14.7% |
No response | 25 |
|
To what extent have the following organizations been helpful to you in preparation for the 2018 election? The United States Election Assistance Commission (EAC)
HELP_EAC | n | % |
---|---|---|
Not at all helpful | 150 | 34.1% |
Somewhat helpful | 228 | 51.7% |
Very helpful | 63 | 14.2% |
Not applicable | 345 |
|
No response | 49 |
|
To what extent have the following organizations been helpful to you in preparation for the 2018 election? Your state association of election officials
HELP_STATEASSOC | n | % |
---|---|---|
Not at all helpful | 26 | 4.2% |
Somewhat helpful | 212 | 34.8% |
Very helpful | 371 | 61.0% |
Not applicable | 198 |
|
No response | 30 |
|
To what extent have the following organizations been helpful to you in preparation for the 2018 election? Your state elections office
HELP_STATEOFC | n | % |
---|---|---|
Not at all helpful | 7 | 1.0% |
Somewhat helpful | 178 | 24.7% |
Very helpful | 536 | 74.3% |
Not applicable | 90 |
|
No response | 25 |
|
To what extent have the following organizations been helpful to you in preparation for the 2018 election? The Election Center (National Association of Election Officials)
HELP_NAEO | n | % |
---|---|---|
Not at all helpful | 138 | 38.8% |
Somewhat helpful | 168 | 47.4% |
Very helpful | 49 | 13.9% |
Not applicable | 421 |
|
No response | 59 |
|
To what extent have the following organizations been helpful to you in preparation for the 2018 election? Department of Homeland Security
HELP_DHS | n | % |
---|---|---|
Not at all helpful | 125 | 31.7% |
Somewhat helpful | 197 | 50.0% |
Very helpful | 72 | 18.3% |
Not applicable | 384 |
|
No response | 58 |
|
What is your age?
Age | n | % |
---|---|---|
