Introduction

These are the crosstabs for the 2023 Local Election Official (LEO) Survey, administered by the Elections & Voting Information Center (EVIC) at Reed College, under the direction of EVIC Director Paul Gronke, PhD and EVIC Research Director Paul Manson, PhD.

The 2023 LEO Survey was administered by EVIC at Reed College in collaboration with our survey partner, SSRS Inc, and was made possible by the generous support of the MIT Election Data and Science Lab (MEDSL) and the Election Trust Initiative. EVIC takes all responsibility for interpretations of these results.

The 2023 LEO Survey is the fifth survey of LEOs undertaken by EVIC. Previous surveys were conducted in 2018, 2019, 2020, and 2022 with generous support from Democracy Fund. These surveys are a resource for election officials, researchers, and others in the democracy and election spaces to access important and timely metrics of the state of the election administration profession at the local level across the United States.

The survey project was initiated in 2018 to amplify local election officials’ voices in national, regional, and state conversations about election administration, integrity, and conduct. The survey project has evolved to provide ongoing metrics on job satisfaction, retirements and replacement, and staffing and workforce retention; a barometer of attitudes and opinions about election integrity and reform; and new measures developed in response to emerging challenges, demands, and opportunities.

The 2023 LEO Survey was fielded from July 11, to August 16, 2023. A total of n=886 LEOs completed the survey.

We appreciate the thoughtful responses that we received from so many LEOs. More details on the 2023 survey, including survey methodology, questionnaires, and past surveys can be found at the Elections & Voting Information Center website at evic.reed.edu or by contacting EVIC directly.

Survey Weights

It is critical to use survey weights for this survey. Respondents were sampled with unequal probabilities proportionate to the number of registered voters in the jurisdiction. This was done to guarantee coverage of larger jurisdictions and to ensure that the sample did not over represent states with a comparatively large number of very small jurisdictions.

The sample weights were initially generated based on design weights from the sampling method, trimmed to ensure that small jurisdictions do not end up with too large a weight, and then post-stratified to ensure that the proportion of the jurisdiction categories within the survey match those proportions in the overall LEO population.

Methodological note: Codebook and crosstab data are weighted, so the n values have been rounded to whole numbers. In some cases, this may produce an artifact where n = 0 but the percentage is greater than 0. Statements about question response rates are unweighted.

Types of Items in the Crosstabs

Four types of questions are reported in these crosstabs:

  1. Single Choice: Items that provided one option for the respondent
  2. Multiple Choice: Items that provided multiple choices for the respondent. These items have been collapsed into a single table
  3. Open text responses: We have reported the top 9 responses for some open text items (e.g. TITLE, position title)
  4. Single choice “long”: Single choice items with many responses (e.g. CURPOS_LEN, length of time served in current position) we have either reported the top 9 responses for these items or provided tables with appropriate binning.

Opening Questions

Size of Jurisdiction

Basic breakdown of size4

size4 n %
0 to 5,000 502 56.6%
5,001 to 25,000 240 27.1%
25,001 to 100,000 98 11.1%
100,000+ 47 5.3%

Screening, Job Title

SCREENER. Are you the chief election official in your jurisdiction?

SCREENER n %
Yes, I am the chief local election official 773 87.2%
No, but my office has determined I am the right person to answer this survey 113 12.8%

886 out of 886 responding (100.0%)

TITLE. What is your title?

Open ended question; top 9 responses shown

TITLE_1 n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
Town, City, or Village Clerk 210 23.7% 30.8% 20.2% 6.9% 0.7%
Clerk or County Clerk 164 18.6% 24.4% 11.8% 10.8% 6.6%
Clerk/Treasurer 73 8.2% 13.9% 1.3% 0.0% 0.0%
Director 42 4.7% 0.0% 6.5% 16.2% 22.1%
Deputy Clerk 16 1.8% 2.5% 1.4% 0.0% 0.0%
Auditor 12 1.3% 0.7% 1.9% 2.7% 2.2%
Election Administrator 12 1.3% 1.5% 0.3% 3.5% 0.0%
Town Clerk/Registrar of Voters 10 1.1% 2.0% 0.0% 0.0% 0.0%
Supervisor of Elections 9 1.0% 0.0% 1.5% 2.3% 6.0%
All other responses 338 38.2% 24.1% 55.1% 57.5% 62.4%

885 out of 885 responding (100.0%)

Years of Experience: Current Position and in Elections

CURPOS_LEN. How many years have you been in your current positions?

Response set were originally individual years, these have been categorized

CURPOS_LEN_cat n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
Zero years 27 3.0% 2.1% 4.9% 3.9% 1.5%
1 year 95 10.7% 8.4% 11.9% 16.2% 18.6%
2 years 53 6.0% 3.8% 7.4% 10.4% 13.7%
3 years 88 9.9% 11.7% 8.3% 5.0% 8.7%
4 years 51 5.8% 5.1% 6.3% 8.1% 5.1%
5 years 66 7.5% 7.7% 7.7% 7.3% 4.4%
6 years 34 3.8% 2.4% 5.2% 5.4% 8.7%
7 years 65 7.3% 8.3% 6.8% 5.0% 4.6%
8-10 years 133 15.0% 18.1% 10.4% 13.1% 9.5%
11-15 years 93 10.5% 10.1% 10.5% 12.4% 11.1%
16-20 years 81 9.2% 8.7% 11.1% 8.1% 7.2%
21-30 years 63 7.1% 8.1% 6.9% 4.2% 3.8%
> 30 years 36 4.0% 5.5% 2.5% 0.8% 3.1%
Size Median Yrs Std Error
0 to 5,000 8 0.7567451
5,001 to 25,000 6 0.5085884
25,001 to 100,000 5 0.5078201
100,001 to 250,000 5 0.7535984
> 250,000 6 1.2474771

The average years of experience in the current position is 9.427856 with a standard error of 0.593309.

The median years of experience in the current position is 7 with a standard error of 0.2547574.

886 out of 886 responding (100.0%)

POS_LEN. How many years have you worked in a paid capacity in the elections field, not including time as a volunteer or temporary worker?

POS_LEN placeholder

POS_LEN_cat n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
Zero years 42 4.7% 6.5% 3.1% 0.8% 1.4%
1 year 41 4.6% 4.6% 5.6% 4.2% 1.5%
2 years 34 3.8% 3.5% 3.6% 6.9% 1.4%
3 years 56 6.4% 7.7% 5.3% 3.9% 3.0%
4 years 35 3.9% 3.3% 4.2% 5.8% 5.2%
5 years 48 5.4% 4.9% 6.5% 5.0% 5.9%
6 years 25 2.9% 1.9% 4.9% 2.3% 3.7%
7 years 40 4.5% 5.0% 4.5% 3.1% 3.0%
8-10 years 114 12.9% 14.5% 8.5% 15.1% 12.7%
11-15 years 134 15.1% 13.6% 17.2% 20.5% 10.3%
16-20 years 131 14.8% 15.0% 13.2% 15.1% 20.1%
21-30 years 126 14.3% 12.0% 17.6% 14.3% 22.0%
> 30 years 59 6.6% 7.4% 5.8% 3.1% 9.9%
Size Median Yrs Std Error
0 to 5,000 10 1.2612418
5,001 to 25,000 12 0.7628826
25,001 to 100,000 11 0.7617301
100,001 to 250,000 17 1.5068963
> 250,000 13 2.7444496

The average years in the elections field is 13.065575 with a standard error of 0.6777825.

The median years in the elections field is 11 with a standard error of 0.7642712.

886 out of 886 responding (100.0%)

Turnover

CURPOS_TENORLESS. Including yourself, how many people have served as the chief election official in this jurisdiction over the past ten years?

CURPOS_TENORLESS placeholder
CURPOS_TENORLESS n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
1 39 7.1% 6.9% 7.2% 8.8% 4.2%
2 334 59.8% 60.8% 61.6% 51.6% 59.2%
3 96 17.3% 14.0% 19.4% 23.6% 23.9%
4 33 5.9% 5.5% 5.6% 7.1% 7.4%
5 4 0.7% 0.0% 1.1% 2.2% 2.1%
More than 5 20 3.7% 5.9% 0.4% 2.2% 2.1%
I don’t know 31 5.6% 6.9% 4.7% 4.4% 1.0%

596 out of 596 responding (100.0%)

Selection Method, Civil Service, Election Type

SELECTTYPE. Were you elected, appointed, or hired?

SELECTTYPE n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
Elected 433 48.9% 54.7% 47.0% 33.2% 29.5%
Appointed 293 33.1% 35.9% 26.9% 34.0% 33.2%
Hired 144 16.3% 7.8% 23.8% 31.7% 36.6%
Other (please specify) 15 1.7% 1.6% 2.3% 1.2% 0.7%

886 out of 886 responding (100.0%)

CIVSRVC. Does your position have civil service protection (or merited), or do you serve at the will of the individual or board who appointed you?

CIVSRVC n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
My position has civil service protection or is merited 26 5.9% 2.6% 7.6% 11.0% 11.5%
My position is an at will position 326 72.1% 72.6% 69.3% 71.7% 80.3%
Other (please specify) 38 8.3% 11.1% 5.5% 5.2% 6.1%
I don’t know 62 13.7% 13.7% 17.6% 12.1% 2.1%

527 out of 527 responding (100.0%)

ELECTTYPE. You indicated you were elected to your position, what type of election was that?

ELECTTYPE n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
Partisan election 223 51.5% 43.4% 63.1% 72.1% 69.8%
Non-partisan election 209 48.3% 56.6% 36.3% 27.9% 30.2%

359 out of 359 responding (100.0%)

ELECTCONTEST. You indicated you were elected to your position. Was your most recent election contested or were you unopposed (in the general election)?

ELECTCONTEST n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
Contested 60 13.8% 7.1% 19.5% 36.0% 50.0%
Unopposed 373 86.1% 92.9% 80.1% 64.0% 50.0%

359 out of 359 responding (100.0%)

FTPTCUR. Is your current position full-time or part-time?

FTPTCUR n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
Full-time 572 64.6% 40.1% 95.4% 98.1% 99.2%
Part-time 280 31.6% 53.4% 4.2% 1.2% 0.8%
Other (please specify) 34 3.8% 6.5% 0.3% 0.8% 0.0%

886 out of 886 responding (100.0%)

Career Trajectory

PREVIOUSJOB. We are interested in how people became engaged in election administration. What were you doing just before you were first employed in an elections office? Private business

PREVIOUSJOB 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 >250,000
Private business 56.4% 44.1% 42.5% 37.5% 51.8%
Elected Official 10.4% 4.7% 5.8% 2.5% 16.1%
Non-elections related local govt 11.2% 31.2% 30.9% 25.0% 23.2%
Non-elections related state or federal govt 6.3% 6.8% 9.3% 13.7% 12.5%
Political campaign party, or organization 0.0% 2.7% 5.8% 8.7% 8.9%
Employed with a non-profit organization 4.9% 4.6% 6.6% 2.5% 5.4%
Volunteered or served in an unpaid capacity 2.9% 3.1% 4.2% 2.5% 5.4%
Employed in higher education 2.8% 4.0% 2.7% 3.7% 0.0%
Enrolled in high school, college, or graduate school 0.4% 4.9% 7.3% 11.2% 14.3%
Other 12.0% 6.5% 3.1% 5.0% 1.8%

STARTWORK. How were you first employed in election administration?

STARTWORK n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
I was hired to work in an election office or in some other office that also handled election administration 439 49.6% 42.8% 56.6% 58.7% 67.3%
I was elected as a chief local election official 132 14.9% 13.9% 17.4% 13.9% 14.2%
I was appointed as a chief local election official 152 17.2% 19.2% 13.0% 20.1% 10.9%
I was hired as a contractor to work with an elections office 5 0.6% 0.0% 1.0% 1.2% 3.8%
Other (please specify) 157 17.8% 24.1% 12.0% 6.2% 3.8%

886 out of 886 responding (100.0%)

Workload

Maximum Hours Worked (Election and Non Election Periods)

WORKLOAD. Which of the following best describes your job for the year 2023? Election related matters constitute:

WORKLOAD n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
All or almost all of my workload 161 18.1% 7.0% 20.7% 45.2% 68.1%
The majority of my workload, but I have other duties not related to elections as well 279 31.5% 27.5% 38.4% 37.5% 26.2%
Less than half of my workload 446 50.4% 65.5% 40.9% 17.4% 5.8%

886 out of 886 responding (100.0%)

MAX_HOURS_ELECTION. Please enter your best estimate of the maximum number of hours per week you dedicate to election-related tasks during peak election periods.

MAX_HOURS_ELECTION n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
0-20 hours 226 30.0% 46.3% 15.8% 6.5% 4.6%
21-30 hours 160 21.2% 24.1% 24.8% 9.7% 2.2%
31-40 hours 162 21.5% 20.5% 25.1% 21.9% 12.1%
41-60 hours 134 17.8% 6.3% 25.6% 36.4% 41.3%
> 60 hours 72 9.6% 2.7% 8.8% 25.5% 39.9%
Size Median Hours Std Error
0 to 5,000 25 1.257995
5,001 to 25,000 35 1.271123
25,001 to 100,000 50 1.776962
100,001 to 250,000 60 1.255747
> 250,000 60 2.243554

The average hours worked in peak election period is 35.0742793 with a standard error of 1.1929494.

The median hours worked in peak election period is 30 with a standard error of 1.2736486.

MAX_HOURS_WEEKS. For how many weeks does this peak workload continue?

MAX_HOURS_WEEKS n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
0-5 weeks 369 41.7% 46.6% 34.5% 36.3% 36.6%
6-10 weeks 236 26.6% 23.0% 30.8% 32.8% 31.4%
11-20 weeks 94 10.6% 7.2% 14.6% 15.1% 16.7%
> 20 weeks 27 3.1% 0.0% 5.9% 8.5% 10.1%
Don’t Know 160 18.0% 23.1% 14.3% 7.3% 5.1%
Size Median Weeks Std Error
0 to 5,000 4 0.5026847
5,001 to 25,000 6 0.2541654
25,001 to 100,000 6 0.5076298
100,001 to 250,000 6 0.2509356
> 250,000 8 0.9971352

The average weeks in peak election period is 7.9475884 with a standard error of 0.5957273.

The median hours worked in peak election period is 6 with a standard error of 0.2547578.

MAX_HOURS_NONELECTION placeholder

MAX_HOURS_NONELECTION. Please enter your best estimate of the maximum number of hours per week you dedicate to election-related tasks during a non-elections period.

MAX_HOURS_NONELECT n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
0-10 hours 489 56.8% 72.4% 49.7% 21.8% 4.4%
11-20 hours 73 8.5% 3.8% 14.5% 16.0% 10.3%
21-40 hours 153 17.7% 4.6% 24.6% 47.1% 58.0%
> 40 29 3.4% 0.6% 2.6% 8.9% 25.0%
Don’t know 118 13.6% 18.7% 8.7% 6.2% 2.3%
Size Median Hours Std Error
0 to 5,000 4 0.5033537
5,001 to 25,000 10 1.0168882
25,001 to 100,000 30 1.5229856
100,001 to 250,000 40 0.5022988
> 250,000 40 0.4985676

The average hours worked in non-election period is 13.1894368 with a standard error of 0.7366989.

The median hours worked in non-election period is 5 with a standard error of 0.

Changes in Workload Over Time and by Task

WORKLOAD_CHANGE_a. Do the following items require more, less, or about the same amount of your time compared with 4 years ago:

Voter registration

WORKLOAD_CHANGE_a n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
A lot more time than a 4 years ago 155 17.5% 18.7% 17.7% 13.1% 12.2%
More time than 4 years ago 343 38.8% 42.2% 34.5% 38.2% 24.8%
No change from 4 years ago 313 35.3% 30.1% 41.1% 40.9% 50.3%
Less time than 4 years ago 20 2.3% 0.6% 3.6% 4.2% 9.7%
A lot less time than 4 years ago 14 1.6% 1.8% 1.2% 1.5% 1.5%
I don’t know 0 0.0% 0.0% 0.0% 0.0% 0.0%

866 out of 886 responding (97.7%)

WORKLOAD_CHANGE_b. Preparing for Election Day voting

WORKLOAD_CHANGE_b n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
A lot more time than a 4 years ago 341 38.5% 40.0% 38.8% 35.9% 26.3%
More time than 4 years ago 365 41.2% 43.8% 36.8% 37.8% 43.6%
No change from 4 years ago 137 15.5% 11.0% 19.7% 22.0% 27.9%
Less time than 4 years ago 9 1.1% 0.0% 2.5% 2.7% 1.5%
A lot less time than 4 years ago 4 0.5% 0.4% 0.5% 0.8% 0.0%
I don’t know 0 0.0% 0.0% 0.0% 0.0% 0.0%

873 out of 886 responding (98.5%)

WORKLOAD_CHANGE_b n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
A lot more time than a 4 years ago 330 39.9% 41.3% 39.6% 36.7% 30.6%
More time than 4 years ago 332 40.2% 41.8% 36.9% 38.4% 43.9%
No change from 4 years ago 123 14.9% 11.5% 18.4% 20.5% 23.5%
Less time than 4 years ago 9 1.1% 0.0% 2.7% 2.6% 1.1%
A lot less time than 4 years ago 4 0.5% 0.4% 0.6% 0.9% 0.0%
I don’t know 0 0.0% 0.0% 0.0% 0.0% 0.0%

WORKLOAD_CHANGE_c. Preparing for pre-Election Day voting

WORKLOAD_CHANGE_c n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
A lot more time than a 4 years ago 375 42.4% 44.7% 41.7% 37.5% 30.9%
More time than 4 years ago 315 35.6% 36.7% 32.4% 35.9% 38.3%
No change from 4 years ago 153 17.3% 13.4% 20.6% 23.6% 28.7%
Less time than 4 years ago 7 0.8% 0.0% 2.3% 1.2% 0.0%
A lot less time than 4 years ago 4 0.5% 0.4% 0.5% 0.8% 0.0%
I don’t know 0 0.0% 0.0% 0.0% 0.0% 0.0%

868 out of 886 responding (98.0%)

WORKLOAD_CHANGE_d. Signature matching

WORKLOAD_CHANGE_d n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
A lot more time than a 4 years ago 115 13.0% 11.3% 16.1% 13.1% 14.2%
More time than 4 years ago 209 23.6% 24.4% 23.3% 22.0% 20.5%
No change from 4 years ago 467 52.7% 53.2% 50.4% 54.8% 55.0%
Less time than 4 years ago 25 2.8% 2.5% 3.0% 3.5% 3.1%
A lot less time than 4 years ago 25 2.8% 2.4% 3.3% 3.9% 2.9%
I don’t know 0 0.0% 0.0% 0.0% 0.0% 0.0%

855 out of 886 responding (96.5%)

WORKLOAD_CHANGE_d n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
A lot more time than a 4 years ago 6 10.0% 0.0% 13.1% 16.7% 18.3%
More time than 4 years ago 9 16.0% 0.0% 24.0% 23.3% 28.8%
No change from 4 years ago 39 66.6% 86.6% 62.9% 60.0% 42.1%
Less time than 4 years ago 1 1.2% 0.0% 0.0% 0.0% 5.6%
A lot less time than 4 years ago 3 5.6% 13.4% 0.0% 0.0% 2.5%
I don’t know 0 0.0% 0.0% 0.0% 0.0% 0.0%

WORKLOAD_CHANGE_e. Ballot curing

WORKLOAD_CHANGE_e n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
A lot more time than a 4 years ago 114 12.9% 10.1% 14.4% 20.5% 18.2%
More time than 4 years ago 243 27.4% 25.9% 26.7% 31.3% 39.5%
No change from 4 years ago 435 49.1% 51.7% 50.7% 38.2% 35.6%
Less time than 4 years ago 28 3.2% 3.4% 2.0% 5.4% 1.5%
A lot less time than 4 years ago 16 1.8% 1.8% 1.9% 1.9% 1.4%
I don’t know 0 0.0% 0.0% 0.0% 0.0% 0.0%

852 out of 886 responding (96.2%)

WORKLOAD_CHANGE_e n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
A lot more time than a 4 years ago 4 7.4% 0.0% 3.6% 13.3% 18.3%
More time than 4 years ago 24 41.2% 54.2% 11.3% 46.7% 42.7%
No change from 4 years ago 22 37.9% 14.5% 85.1% 36.7% 33.8%
Less time than 4 years ago 8 12.9% 31.3% 0.0% 3.3% 2.5%
A lot less time than 4 years ago 0 0.0% 0.0% 0.0% 0.0% 0.0%
I don’t know 0 0.0% 0.0% 0.0% 0.0% 0.0%

WORKLOAD_CHANGE_f. Post-election audits

WORKLOAD_CHANGE_f n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
A lot more time than a 4 years ago 188 21.2% 15.5% 29.8% 27.0% 26.2%
More time than 4 years ago 305 34.4% 35.7% 30.1% 35.9% 38.3%
No change from 4 years ago 337 38.0% 41.7% 34.0% 31.3% 33.5%
Less time than 4 years ago 9 1.0% 0.0% 2.4% 2.3% 1.4%
A lot less time than 4 years ago 5 0.6% 0.4% 0.7% 1.5% 0.0%
I don’t know 0 0.0% 0.0% 0.0% 0.0% 0.0%

864 out of 886 responding (97.5%)

WORKLOAD_CHANGE_g. Citizen complaints

WORKLOAD_CHANGE_g n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
A lot more time than a 4 years ago 156 17.6% 12.2% 19.9% 29.7% 38.4%
More time than 4 years ago 277 31.3% 28.0% 34.8% 35.9% 38.9%
No change from 4 years ago 380 42.9% 50.4% 37.6% 28.6% 20.5%
Less time than 4 years ago 12 1.4% 0.5% 2.6% 3.1% 0.8%
A lot less time than 4 years ago 21 2.4% 2.7% 2.3% 1.9% 0.7%
I don’t know 0 0.0% 0.0% 0.0% 0.0% 0.0%

869 out of 886 responding (98.1%)

WORKLOAD_CHANGE_h. Public Records Requests

WORKLOAD_CHANGE_h n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
A lot more time than a 4 years ago 338 38.1% 26.2% 47.1% 58.3% 78.1%
More time than 4 years ago 313 35.3% 41.3% 29.0% 27.4% 19.1%
No change from 4 years ago 186 21.0% 25.4% 19.6% 11.2% 2.1%
Less time than 4 years ago 4 0.5% 0.0% 1.2% 1.5% 0.0%
A lot less time than 4 years ago 8 0.9% 0.9% 1.1% 0.8% 0.0%
I don’t know 0 0.0% 0.0% 0.0% 0.0% 0.0%

871 out of 886 responding (98.3%)

WORKLOAD_CHANGE_i. Media requests

WORKLOAD_CHANGE_i n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
A lot more time than a 4 years ago 132 14.9% 9.6% 19.7% 23.2% 29.4%
More time than 4 years ago 253 28.5% 23.7% 31.1% 40.5% 41.8%
No change from 4 years ago 421 47.5% 55.4% 41.7% 32.4% 24.5%
Less time than 4 years ago 13 1.5% 0.9% 2.2% 1.9% 2.1%
A lot less time than 4 years ago 19 2.1% 2.4% 2.4% 0.8% 0.0%
I don’t know 0 0.0% 0.0% 0.0% 0.0% 0.0%

864 out of 886 responding (97.5%)

Staff: Size and Hiring

Staff Size

FTE. Including yourself, how many permanent FTE (full-time equivalent) staff work in your office?

FTE n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
No full-time staff, including myself 285 32.2% 55.6% 2.2% 1.2% 0.0%
1 160 18.1% 21.7% 19.9% 3.5% 0.0%
2 to 5 354 40.0% 22.2% 69.8% 69.5% 16.9%
6 to 10 47 5.3% 0.6% 6.5% 16.6% 25.7%
11 to 20 23 2.6% 0.0% 1.4% 7.3% 26.1%
21 to 50 13 1.4% 0.0% 0.2% 1.9% 22.1%
More than 50 4 0.4% 0.0% 0.0% 0.0% 8.5%

886 out of 886 responding (100.0%)

FTE_ELECTIONS. How many of these staff are fully dedicated to elections?

FTE_ELECTIONS n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
1 135 22.4% 23.0% 29.7% 14.1% 0.0%
2 to 5 112 18.6% 10.4% 18.6% 38.3% 16.7%
6 to 10 8 1.4% 0.0% 0.0% 1.6% 14.4%
11 to 20 6 0.9% 0.0% 0.6% 0.4% 8.4%
21 to 50 3 0.5% 0.0% 0.0% 0.0% 6.3%
More than 50 0 0.1% 0.0% 0.0% 0.0% 0.8%
All of my staff are fully dedicated to elections 121 20.2% 9.0% 17.1% 37.9% 52.7%
None of my staff are fully dedicated to elections 216 36.0% 57.5% 34.0% 7.8% 0.7%

827 out of 827 responding (100.0%)

Staff: Hiring Permanent

HIRED. Has your office hired new permanent staff or employees in the past two years?

HIRED n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
Yes 360 40.6% 26.4% 50.0% 70.7% 82.7%
No 526 59.3% 73.6% 50.0% 29.3% 16.6%

885 out of 886 responding (99.9%)

DIFFICULT. Was it more difficult, less difficult, or about the same level of difficulty to fill this position as in the past?

DIFFICULT n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
Much more difficult 64 17.6% 6.3% 23.2% 24.6% 26.6%
Somewhat more difficult 138 38.4% 44.9% 37.3% 29.0% 36.6%
About the same 144 40.1% 46.9% 34.8% 39.3% 35.1%
Somewhat less difficult 6 1.6% 0.0% 3.0% 2.7% 0.8%
Much less difficult 3 0.7% 0.0% 0.3% 2.7% 0.8%

519 out of 525 responding (98.9%)

Staff: Hiring Temporary and Pollworkers

TEMP_ELECTIONS. How many temporary election workers does your office expect to recruit for the November 2024 general election, such as for office support, election boards, and other elections duties, but excluding poll workers?

TEMP_ELECTIONS n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
None 296 33.4% 46.7% 22.9% 6.2% 0.8%
1 to 5 275 31.1% 28.2% 38.8% 36.3% 11.6%
6 to 10 126 14.3% 15.4% 10.3% 19.3% 12.1%
11 to 20 68 7.6% 5.5% 8.0% 13.9% 15.8%
21 to 50 48 5.4% 2.5% 6.7% 9.3% 21.2%
51 to 100 24 2.7% 0.4% 5.6% 2.3% 12.7%
100 to 250 17 2.0% 0.0% 2.0% 7.3% 11.4%
More than 250 9 1.0% 0.0% 0.2% 2.7% 12.8%
Don’t know 23 2.6% 1.4% 5.4% 2.7% 0.8%

885 out of 886 responding (99.9%)

DIFFICULT_TEMP. Do you expect it to be more difficult, less difficult, or about the same level of difficulty as it has been in the past to fill temporary positions (excluding poll workers) for the November 2024 elections?

DIFFICULT_TEMP n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
Much more difficult 105 17.8% 16.0% 19.5% 18.1% 21.5%
Somewhat more difficult 194 32.9% 32.3% 29.8% 36.2% 42.7%
About the same 241 40.8% 41.2% 41.2% 42.0% 34.4%
Somewhat less difficult 16 2.7% 4.4% 1.6% 1.2% 0.0%
Much less difficult 11 1.9% 2.6% 2.1% 0.4% 0.7%

TEMP_PW. How many poll workers does your office expect to recruit for the November 2024 general election?

TEMP_PW n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
None 26 2.9% 3.8% 2.4% 1.2% 0.0%
1 to 5 116 13.1% 20.7% 4.4% 1.2% 0.0%
6 to 10 160 18.1% 30.3% 2.7% 1.5% 0.0%
11 to 20 190 21.4% 31.3% 11.8% 3.1% 2.2%
21 to 50 143 16.1% 11.4% 33.4% 5.0% 1.4%
51 to 100 85 9.6% 0.8% 27.6% 13.5% 2.2%
100 to 250 76 8.6% 0.0% 11.1% 45.6% 11.4%
More than 250 56 6.3% 0.0% 0.5% 21.2% 72.5%
We do not have poll workers in our state 11 1.3% 0.0% 1.3% 4.6% 8.0%
Don’t know 23 2.6% 1.7% 4.6% 2.7% 1.6%

DIFFICULT_TEMP_PW. Do you expect it to be more difficult, less difficult, or about the same level of difficulty as it has been in the past to fill poll worker positions for the November 2024 election?

DIFFICULT_TEMP_PW n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
Much more difficult 176 20.7% 21.1% 16.9% 26.3% 25.3%
Somewhat more difficult 292 34.5% 30.1% 40.7% 41.6% 34.9%
About the same 332 39.1% 42.8% 36.1% 29.2% 34.9%
Somewhat less difficult 14 1.6% 1.4% 1.4% 2.5% 3.3%
Much less difficult 13 1.5% 1.9% 1.5% 0.0% 0.0%

Number of Elections This Year

ELECTIONCOUNT. How many elections will your office administer from January through December 2023?

ELECTIONCOUNT n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
2 or less 615 69.4% 70.3% 72.6% 64.1% 53.9%
3 135 15.2% 15.3% 13.6% 16.2% 19.9%
4 55 6.2% 6.4% 5.1% 6.2% 10.4%
5 8 0.9% 0.0% 1.0% 2.7% 6.7%
6 or more 29 3.2% 1.6% 4.0% 7.7% 7.6%
I don’t know 37 4.2% 5.0% 3.7% 3.1% 0.8%

Training: Sources and Evaluations

TRAINING_NEW. When you first became an election official, did you receive training to prepare you for your duties?

TRAINING_NEW n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,000+
Yes 682 77.0% 81.9% 74.8% 64.9% 60.0%
No 203 23.0% 18.1% 25.2% 35.1% 38.5%

