2023 Local Election Official Survey Codebook
Elections & Voting Information Center at Reed College
These is the codebook for the 2023 Local Election Official (LEO) Survey, administered by the Elections & Voting Information Center (EVIC) at Reed College, under the direction of EVIC Director Paul Gronke, PhD and EVIC Research Director Paul Manson, PhD..
The 2023 LEO Survey was administered by EVIC at Reed College in collaboration with our survey partner, SSRS Inc, and was made possible by the generous support of the MIT Election Data and Science Lab (MEDSL) and the Election Trust Initiative. EVIC takes all responsibility for interpretations of these results.
The 2023 LEO Survey is the fifth survey of LEOs undertaken by EVIC. Previous surveys were conducted in 2018, 2019, 2020, and 2022 with generous support from Democracy Fund. These surveys are a resource for election officials, researchers, and others in the democracy and election spaces to access important and timely metrics of the state of the election administration profession at the local level across the United States.
The survey project was initiated in 2018 to amplify local election officials’ voices in national, regional, and state conversations about election administration, integrity, and conduct. The survey project has evolved to provide ongoing metrics on job satisfaction, retirements and replacement, and staffing and workforce retention; a barometer of attitudes and opinions about election integrity and reform; and new measures developed in response to emerging challenges, demands, and opportunities.
The 2023 LEO Survey was fielded from July 11, to August 16, 2023. A total of n=886 LEOs completed the survey.
We appreciate the thoughtful responses that we received from so many LEOs. More details on the 2023 survey, including survey methodology, questionnaires, and past surveys can be found at the Elections & Voting Information Center website at evic.reed.edu or by contacting EVIC directly.
It is critical to use survey weights for this survey. Respondents were sampled with unequal probabilities proportionate to the number of registered voters in the jurisdiction. This was done to guarantee coverage of larger jurisdictions and to ensure that the sample did not over represent states with a comparatively large number of very small jurisdictions.
The sample weights were initially generated based on design weights from the sampling method, trimmed to ensure that small jurisdictions do not end up with too large a weight, and then post-stratified to ensure that the proportion of the jurisdiction categories within the survey match those proportions in the overall LEO population.
Methodological note: Codebook and crosstab data are weighted, so the n values have been rounded to whole numbers. In some cases, this may produce an artifact where n = 0 but the percentage is greater than 0. Statements about question response rates are unweighted.
Four types of questions are reported in this codebook:
SCREENER. Are you the chief election official in your jurisdiction?
SCREENER | n | % |
---|---|---|
Yes, I am the chief local election official | 773 | 87.2% |
No, but my office has determined I am the right person to answer this survey | 113 | 12.8% |
886 out of 886 responding (100.0%)
TITLE. What is your title?
Open ended question; top 9 responses shown
TITLE_1 | n | % |
---|---|---|
Town, City, or Village Clerk | 210 | 23.7% |
Clerk or County Clerk | 164 | 18.6% |
Clerk/Treasurer | 73 | 8.2% |
Director | 42 | 4.7% |
Deputy Clerk | 16 | 1.8% |
Auditor | 12 | 1.3% |
Election Administrator | 12 | 1.3% |
Town Clerk/Registrar of Voters | 10 | 1.1% |
Supervisor of Elections | 9 | 1.0% |
All other responses | 338 | 38.2% |
885 out of 885 responding (100.0%)
CURPOS_LEN. How many years have you been in your current positions?
Response set were originally individual years, these have been categorized
CURPOS_LEN_cat | n | % |
---|---|---|
Zero years | 27 | 3.0% |
1 year | 95 | 10.7% |
2 years | 53 | 6.0% |
3 years | 88 | 9.9% |
4 years | 51 | 5.8% |
5 years | 66 | 7.5% |
6 years | 34 | 3.8% |
7 years | 65 | 7.3% |
8-10 years | 133 | 15.0% |
11-15 years | 93 | 10.5% |
16-20 years | 81 | 9.2% |
21-30 years | 63 | 7.1% |
> 30 years | 36 | 4.0% |
The average years of experience in the current position is 9.427856 with a standard error of 0.593309.
The median years of experience in the current position is 7 with a standard error of 0.2547574.
886 out of 886 responding (100.0%)
POS_LEN. How many years have you worked in a paid capacity in the elections field, not including time as a volunteer or temporary worker?
POS_LEN placeholder
POS_LEN_cat | n | % |
---|---|---|
Zero years | 42 | 4.7% |
1 year | 41 | 4.6% |
2 years | 34 | 3.8% |
3 years | 56 | 6.4% |
4 years | 35 | 3.9% |
5 years | 48 | 5.4% |
6 years | 25 | 2.9% |
7 years | 40 | 4.5% |
8-10 years | 114 | 12.9% |
11-15 years | 134 | 15.1% |
16-20 years | 131 | 14.8% |
21-30 years | 126 | 14.3% |
> 30 years | 59 | 6.6% |
The average years in the elections field is 13.065575 with a standard error of 0.6777825.
The median years in the elections field is 11 with a standard error of 0.7642712.
886 out of 886 responding (100.0%)
CURPOS_TENORLESS. Including yourself, how many people have served as the chief election official in this jurisdiction over the past ten years?
CURPOS_TENORLESS placeholderCURPOS_TENORLESS | n | % |
---|---|---|
1 | 39 | 7.1% |
2 | 334 | 59.8% |
3 | 96 | 17.3% |
4 | 33 | 5.9% |
5 | 4 | 0.7% |
More than 5 | 20 | 3.7% |
I don’t know | 31 | 5.6% |
596 out of 596 responding (100.0%)
SELECTTYPE. Were you elected, appointed, or hired?
SELECTTYPE | n | % |
---|---|---|
Elected | 433 | 48.9% |
Appointed | 293 | 33.1% |
Hired | 144 | 16.3% |
Other (please specify) | 15 | 1.7% |
886 out of 886 responding (100.0%)
CIVSRVC. Does your position have civil service protection (or merited), or do you serve at the will of the individual or board who appointed you?
CIVSRVC | n | % |
---|---|---|
My position has civil service protection or is merited | 26 | 5.9% |
My position is an at will position | 326 | 72.1% |
Other (please specify) | 38 | 8.3% |
I don’t know | 62 | 13.7% |
527 out of 527 responding (100.0%)
ELECTTYPE. You indicated you were elected to your position, what type of election was that?
ELECTTYPE | n | % |
---|---|---|
Partisan election | 223 | 51.5% |
Non-partisan election | 209 | 48.3% |
359 out of 359 responding (100.0%)
ELECTCONTEST. You indicated you were elected to your position. Was your most recent election contested or were you unopposed (in the general election)?
ELECTCONTEST | n | % |
---|---|---|
Contested | 60 | 13.8% |
Unopposed | 373 | 86.1% |
359 out of 359 responding (100.0%)
FTPTCUR. Is your current position full-time or part-time?
FTPTCUR | n | % |
---|---|---|
Full-time | 572 | 64.6% |
Part-time | 280 | 31.6% |
Other (please specify) | 34 | 3.8% |
886 out of 886 responding (100.0%)
PREVIOUSJOB. We are interested in how people became engaged in election administration. What were you doing just before you were first employed in an elections office? Private business
PREVIOUSJOB | n | % of LEOs selecting |
---|---|---|
Private business | 451 | 50.9% |
Non-elections related local govt | 172 | 19.5% |
Other | 80 | 9.1% |
Elected Official | 73 | 8.2% |
Non-elections related state or federal govt | 63 | 7.1% |
Employed with a non-profit organization | 44 | 4.9% |
Volunteered or served in an unpaid capacity | 28 | 3.1% |
Employed in higher education | 27 | 3.0% |
Enrolled in high school, college, or graduate school | 27 | 3.0% |
Political campaign party, or organization | 16 | 1.8% |
STARTWORK. How were you first employed in election administration?
STARTWORK | n | % |
---|---|---|
I was hired to work in an election office or in some other office that also handled election administration | 439 | 49.6% |
I was elected as a chief local election official | 132 | 14.9% |
I was appointed as a chief local election official | 152 | 17.2% |
I was hired as a contractor to work with an elections office | 5 | 0.6% |
Other (please specify) | 157 | 17.8% |
886 out of 886 responding (100.0%)
WORKLOAD. Which of the following best describes your job for the year 2023? Election related matters constitute:
WORKLOAD | n | % |
---|---|---|
All or almost all of my workload | 161 | 18.1% |
The majority of my workload, but I have other duties not related to elections as well | 279 | 31.5% |
Less than half of my workload | 446 | 50.4% |
886 out of 886 responding (100.0%)
MAX_HOURS_ELECTION. Please enter your best estimate of the maximum number of hours per week you dedicate to election-related tasks during peak election periods.
MAX_HOURS_ELECTION_cat | n | % |
---|---|---|
0-20 hours | 226 | 30.0% |
21-30 hours | 160 | 21.2% |
31-40 hours | 162 | 21.5% |
41-60 hours | 134 | 17.8% |
> 60 hours | 72 | 9.6% |
The average hours worked in peak election period is 35.0742793 with a standard error of 1.1929494.
The median hours worked in peak election period is 30 with a standard error of 1.2736486.
MAX_HOURS_WEEKS. For how many weeks does this peak workload continue?
MAX_HOURS_WEEKS_cat | n | % |
---|---|---|
0-5 weeks | 369 | 41.7% |
6-10 weeks | 236 | 26.6% |
11-20 weeks | 94 | 10.6% |
> 20 weeks | 27 | 3.1% |
Don’t Know | 160 | 18.0% |
The average weeks in peak election period is 186.4949397 with a standard error of 25.5988061.
The median hours worked in peak election period is 6 with a standard error of 0.2547578.
MAX_HOURS_NONELECTION placeholder
MAX_HOURS_NONELECTION. Please enter your best estimate of the maximum number of hours per week you dedicate to election-related tasks during a non-elections period.
MAX_HOURS_NONELECTION_cat | n | % |
---|---|---|
0-10 hours | 489 | 56.8% |
11-20 hours | 73 | 8.5% |
21-40 hours | 153 | 17.7% |
> 40 | 29 | 3.4% |
Don’t know | 118 | 13.6% |
The average hours worked in non-election period is 13.1894368 with a standard error of 0.7366989.
The median hours worked in non-election period is 5 with a standard error of 0.
WORKLOAD_CHANGE_a. Do the following items require more, less, or about the same amount of your time compared with 4 years ago:
Voter registration
WORKLOAD_CHANGE_a | n | % |
---|---|---|
A lot more time than a 4 years ago | 155 | 17.5% |
More time than 4 years ago | 343 | 38.8% |
No change from 4 years ago | 313 | 35.3% |
Less time than 4 years ago | 20 | 2.3% |
A lot less time than 4 years ago | 14 | 1.6% |
I don’t know | 0 | 0.0% |
866 out of 886 responding (97.7%)
WORKLOAD_CHANGE_b. Preparing for Election Day voting
WORKLOAD_CHANGE_b | n | % |
---|---|---|
A lot more time than a 4 years ago | 341 | 38.5% |
More time than 4 years ago | 365 | 41.2% |
No change from 4 years ago | 137 | 15.5% |
Less time than 4 years ago | 9 | 1.1% |
A lot less time than 4 years ago | 4 | 0.5% |
I don’t know | 0 | 0.0% |
873 out of 886 responding (98.5%)
WORKLOAD_CHANGE_c. Preparing for pre-Election Day voting
WORKLOAD_CHANGE_c | n | % |
---|---|---|
A lot more time than a 4 years ago | 375 | 42.4% |
More time than 4 years ago | 315 | 35.6% |
No change from 4 years ago | 153 | 17.3% |
Less time than 4 years ago | 7 | 0.8% |
A lot less time than 4 years ago | 4 | 0.5% |
I don’t know | 0 | 0.0% |
868 out of 886 responding (98.0%)
WORKLOAD_CHANGE_d. Signature matching
WORKLOAD_CHANGE_d | n | % |
---|---|---|
A lot more time than a 4 years ago | 115 | 13.0% |
More time than 4 years ago | 209 | 23.6% |
No change from 4 years ago | 467 | 52.7% |
Less time than 4 years ago | 25 | 2.8% |
A lot less time than 4 years ago | 25 | 2.8% |
I don’t know | 0 | 0.0% |
855 out of 886 responding (96.5%)
WORKLOAD_CHANGE_e. Ballot curing
WORKLOAD_CHANGE_e | n | % |
---|---|---|
A lot more time than a 4 years ago | 114 | 12.9% |
More time than 4 years ago | 243 | 27.4% |
No change from 4 years ago | 435 | 49.1% |
Less time than 4 years ago | 28 | 3.2% |
A lot less time than 4 years ago | 16 | 1.8% |
I don’t know | 0 | 0.0% |
852 out of 886 responding (96.2%)
WORKLOAD_CHANGE_f. Post-election audits
WORKLOAD_CHANGE_f | n | % |
---|---|---|
A lot more time than a 4 years ago | 188 | 21.2% |
More time than 4 years ago | 305 | 34.4% |
No change from 4 years ago | 337 | 38.0% |
Less time than 4 years ago | 9 | 1.0% |
A lot less time than 4 years ago | 5 | 0.6% |
I don’t know | 0 | 0.0% |
864 out of 886 responding (97.5%)
WORKLOAD_CHANGE_g. Citizen complaints
WORKLOAD_CHANGE_g | n | % |
---|---|---|
A lot more time than a 4 years ago | 156 | 17.6% |
More time than 4 years ago | 277 | 31.3% |
No change from 4 years ago | 380 | 42.9% |
Less time than 4 years ago | 12 | 1.4% |
A lot less time than 4 years ago | 21 | 2.4% |
I don’t know | 0 | 0.0% |
869 out of 886 responding (98.1%)
WORKLOAD_CHANGE_h. Public Records Requests
WORKLOAD_CHANGE_h | n | % |
---|---|---|
A lot more time than a 4 years ago | 338 | 38.1% |
More time than 4 years ago | 313 | 35.3% |
No change from 4 years ago | 186 | 21.0% |
Less time than 4 years ago | 4 | 0.5% |
A lot less time than 4 years ago | 8 | 0.9% |
I don’t know | 0 | 0.0% |
871 out of 886 responding (98.3%)
WORKLOAD_CHANGE_i. Media requests
WORKLOAD_CHANGE_i | n | % |
---|---|---|
A lot more time than a 4 years ago | 132 | 14.9% |
More time than 4 years ago | 253 | 28.5% |
No change from 4 years ago | 421 | 47.5% |
Less time than 4 years ago | 13 | 1.5% |
A lot less time than 4 years ago | 19 | 2.1% |
I don’t know | 0 | 0.0% |
864 out of 886 responding (97.5%)
FTE. Including yourself, how many permanent FTE (full-time equivalent) staff work in your office?
FTE | n | % |
---|---|---|
No full-time staff, including myself | 285 | 32.2% |
1 | 160 | 18.1% |
2 to 5 | 354 | 40.0% |
6 to 10 | 47 | 5.3% |
11 to 20 | 23 | 2.6% |
21 to 50 | 13 | 1.4% |
More than 50 | 4 | 0.4% |
886 out of 886 responding (100.0%)
FTE_ELECTIONS. How many of these staff are fully dedicated to elections?
FTE_ELECTIONS | n | % |
---|---|---|
1 | 135 | 22.4% |
2 to 5 | 112 | 18.6% |
6 to 10 | 8 | 1.4% |
11 to 20 | 6 | 0.9% |
21 to 50 | 3 | 0.5% |
More than 50 | 0 | 0.1% |
All of my staff are fully dedicated to elections | 121 | 20.2% |
None of my staff are fully dedicated to elections | 216 | 36.0% |
827 out of 827 responding (100.0%)
HIRED. Has your office hired new permanent staff or employees in the past two years?
HIRED | n | % |
---|---|---|
Yes | 360 | 40.6% |
No | 526 | 59.3% |
885 out of 886 responding (99.9%)
DIFFICULT. Was it more difficult, less difficult, or about the same level of difficulty to fill this position as in the past?
DIFFICULT | n | % |
---|---|---|
Much more difficult | 64 | 17.6% |
Somewhat more difficult | 138 | 38.4% |
About the same | 144 | 40.1% |
Somewhat less difficult | 6 | 1.6% |
Much less difficult | 3 | 0.7% |
519 out of 525 responding (98.9%)
TEMP_ELECTIONS. How many temporary election workers does your office expect to recruit for the November 2024 general election, such as for office support, election boards, and other elections duties, but excluding poll workers?
TEMP_ELECTIONS | n | % |
---|---|---|
None | 296 | 33.4% |
1 to 5 | 275 | 31.1% |
6 to 10 | 126 | 14.3% |
11 to 20 | 68 | 7.6% |
21 to 50 | 48 | 5.4% |
51 to 100 | 24 | 2.7% |
100 to 250 | 17 | 2.0% |
More than 250 | 9 | 1.0% |
Don’t know | 23 | 2.6% |
885 out of 886 responding (99.9%)
DIFFICULT_TEMP. Do you expect it to be more difficult, less difficult, or about the same level of difficulty as it has been in the past to fill temporary positions (excluding poll workers) for the November 2024 elections?
DIFFICULT_TEMP | n | % |
---|---|---|
Much more difficult | 105 | 17.8% |
Somewhat more difficult | 194 | 32.9% |
About the same | 241 | 40.8% |
Somewhat less difficult | 16 | 2.7% |
Much less difficult | 11 | 1.9% |
TEMP_PW. How many poll workers does your office expect to recruit for the November 2024 general election?
TEMP_PW | n | % |
---|---|---|
None | 26 | 2.9% |
1 to 5 | 116 | 13.1% |
6 to 10 | 160 | 18.1% |
11 to 20 | 190 | 21.4% |
21 to 50 | 143 | 16.1% |
51 to 100 | 85 | 9.6% |
100 to 250 | 76 | 8.6% |
More than 250 | 56 | 6.3% |
We do not have poll workers in our state | 11 | 1.3% |
Don’t know | 23 | 2.6% |
DIFFICULT_TEMP_PW. Do you expect it to be more difficult, less difficult, or about the same level of difficulty as it has been in the past to fill poll worker positions for the November 2024 election?
DIFFICULT_TEMP_PW | n | % |
---|---|---|
Much more difficult | 176 | 20.7% |
Somewhat more difficult | 292 | 34.5% |
About the same | 332 | 39.1% |
Somewhat less difficult | 14 | 1.6% |
Much less difficult | 13 | 1.5% |
ELECTIONCOUNT. How many elections will your office administer from January through December 2023?
ELECTIONCOUNT | n | % |
---|---|---|
2 or less | 615 | 69.4% |
3 | 135 | 15.2% |
4 | 55 | 6.2% |
5 | 8 | 0.9% |
6 or more | 29 | 3.2% |
I don’t know | 37 | 4.2% |
TRAINING_NEW. When you first became an election official, did you receive training to prepare you for your duties?
TRAINING_NEW | n | % |
---|---|---|
Yes | 682 | 77.0% |
No | 203 | 23.0% |
TRAININGNEW_SOURCE. You said you received training when you started your job., Which of the following sources did you receive training from, if any? State managed training program
TRAININGNEW_SOURCE | n | % of LEOs selecting |
---|---|---|
State mandated training program | 440 | 64.6% |
Informal / person to person training | 327 | 48.0% |
State Clerk or State Election Association | 323 | 47.4% |
Local manage training program | 199 | 29.1% |
Other | 58 | 8.5% |
University or college program | 36 | 5.3% |
None of the above | 2 | 0.3% |
TRAININGONGOING_SOURCE. Now thinking about ongoing training - which of the following sources do you receive ongoing training from?
TRAININGONGOING_SOURCE | n | % of LEOs selecting |
---|---|---|
State managed training program | 576 | 65.0% |
State Clerk or State Election Association | 555 | 62.6% |
Informal / person to person training | 267 | 30.1% |
Local manage training program | 217 | 24.5% |
Other | 65 | 7.3% |
University or college program | 58 | 6.6% |
None of the above | 20 | 2.3% |
TRAINING_EVALUATION_a. Please indicate to what extent you agree or disagree with the following statements about elections training.
It important for a state to mandate initial training for elections officials
TRAINING_EVALUATION_a | n | % |
---|---|---|
Strongly agree | 443 | 50.1% |
Agree | 312 | 35.2% |
Neither agree nor disagree | 97 | 10.9% |
Disagree | 15 | 1.7% |
Strongly disagree | 4 | 0.4% |
TRAINING_EVALUATION_b. It is important for a state to mandate ongoing training for elections officials
TRAINING_EVALUATION_b | n | % |
---|---|---|
Strongly agree | 425 | 48.0% |
Agree | 326 | 36.7% |
Neither agree nor disagree | 101 | 11.4% |
Disagree | 16 | 1.8% |
Strongly disagree | 3 | 0.3% |
TRAINING_EVALUATION_c. I feel well informed about training opportunities available to election officials like me
TRAINING_EVALUATION_c | n | % |
---|---|---|
Strongly agree | 288 | 32.5% |
Agree | 408 | 46.1% |
Neither agree nor disagree | 131 | 14.7% |
Disagree | 39 | 4.4% |
Strongly disagree | 3 | 0.4% |
TRAINING_EVALUATION_d. Due to my office’s budget, I cannot afford professional development opportunities
TRAINING_EVALUATION_d | n | % |
---|---|---|
Strongly agree | 79 | 8.9% |
Agree | 200 | 22.6% |
Neither agree nor disagree | 253 | 28.5% |
Disagree | 193 | 21.8% |
Strongly disagree | 146 | 16.5% |
TRAINING_EVALUATION_e. I don’t think I need ongoing elections training
TRAINING_EVALUATION_e | n | % |
---|---|---|
Strongly agree | 8 | 0.9% |
Agree | 4 | 0.5% |
Neither agree nor disagree | 128 | 14.5% |
Disagree | 314 | 35.4% |
Strongly disagree | 414 | 46.8% |
TRAINING_EVALUATION_f. My job keeps me so busy that I never seem to have the time to pursue professional development.
TRAINING_EVALUATION_f | n | % |
---|---|---|
Strongly agree | 37 | 4.2% |
Agree | 182 | 20.6% |
Neither agree nor disagree | 322 | 36.3% |
Disagree | 225 | 25.4% |
Strongly disagree | 104 | 11.8% |
TRAINING_EVALUATION_g. It is hard to find elections training programs that are applicable to my jurisdiction’s specific needs
TRAINING_EVALUATION_g | n | % |
---|---|---|
Strongly agree | 15 | 1.7% |
Agree | 135 | 15.2% |
Neither agree nor disagree | 293 | 33.0% |
Disagree | 270 | 30.4% |
Strongly disagree | 157 | 17.7% |
TRAINING_EVALUATION_h. It is hard to find elections training programs that are applicable to my own specific professional needs
TRAINING_EVALUATION_h | n | % |
---|---|---|
Strongly agree | 10 | 1.1% |
Agree | 122 | 13.8% |
Neither agree nor disagree | 311 | 35.2% |
Disagree | 280 | 31.6% |
Strongly disagree | 147 | 16.6% |
TRAINING_EVALUATION_i. It is hard to find elections training programs that are free or low cost
TRAINING_EVALUATION_i | n | % |
---|---|---|
Strongly agree | 60 | 6.8% |
Agree | 163 | 18.4% |
Neither agree nor disagree | 276 | 31.1% |
Disagree | 203 | 22.9% |
Strongly disagree | 168 | 19.0% |
TRAINING_EVALUATION_j. I require my staff to attend ongoing elections training and professional development
TRAINING_EVALUATION_j | n | % |
---|---|---|
Strongly agree | 250 | 28.2% |
Agree | 374 | 42.2% |
Neither agree nor disagree | 214 | 24.2% |
Disagree | 27 | 3.0% |
Strongly disagree | 6 | 0.7% |
In general, how important are the following types of training for your office to optimize your election operations?
TRAINING_TOPICS_IMPORTANCE_a. Introductory Elections Topics (Elections 101)
TRAINING_TOPICS_IMPORTANCE_a | n | % |
---|---|---|
Extremely important | 405 | 47.0% |
Very important | 166 | 19.3% |
Important | 223 | 25.9% |
Somewhat important | 38 | 4.4% |
Not at all important | 3 | 0.3% |
Not applicable | 25 |
|
Web blank | 27 | 3.1% |
886 out of 886 responding (100.0%)
TRAINING_TOPICS_IMPORTANCE_b. Voter Registration and List Maintenance
TRAINING_TOPICS_IMPORTANCE_b | n | % |
---|---|---|
Extremely important | 426 | 50.0% |
Very important | 186 | 21.8% |
Important | 189 | 22.1% |
Somewhat important | 22 | 2.6% |
Not at all important | 3 | 0.3% |
Not applicable | 33 |
|
Web blank | 27 | 3.2% |
886 out of 886 responding (100.0%)
TRAINING_TOPICS_IMPORTANCE_c. Administration: Election Day Polling Places
TRAINING_TOPICS_IMPORTANCE_c | n | % |
---|---|---|
Extremely important | 444 | 51.8% |
Very important | 172 | 20.1% |
Important | 195 | 22.8% |
Somewhat important | 16 | 1.8% |
Not at all important | 2 | 0.3% |
Not applicable | 29 |
|
Web blank | 28 | 3.2% |
886 out of 886 responding (100.0%)
TRAINING_TOPICS_IMPORTANCE_d. Administration: Early Voting and Vote Centers
TRAINING_TOPICS_IMPORTANCE_d | n | % |
---|---|---|
Extremely important | 412 | 48.4% |
Very important | 161 | 18.9% |
Important | 213 | 25.0% |
Somewhat important | 24 | 2.9% |
Not at all important | 14 | 1.6% |
Not applicable | 34 |
|
Web blank | 27 | 3.2% |
886 out of 886 responding (100.0%)
TRAINING_TOPICS_IMPORTANCE_e. Voting By Mail / Absentee Ballot Administration
TRAINING_TOPICS_IMPORTANCE_e | n | % |
---|---|---|
Extremely important | 450 | 51.1% |
Very important | 210 | 23.8% |
Important | 165 | 18.8% |
Somewhat important | 26 | 2.9% |
Not at all important | 0 | 0.0% |
Not applicable | 5 |
|
Web blank | 30 | 3.4% |
886 out of 886 responding (100.0%)
TRAINING_TOPICS_IMPORTANCE_f. Post-Election Canvassing and Certification
TRAINING_TOPICS_IMPORTANCE_f | n | % |
---|---|---|
Extremely important | 374 | 43.5% |
Very important | 175 | 20.3% |
Important | 204 | 23.7% |
Somewhat important | 63 | 7.3% |
Not at all important | 17 | 1.9% |
Not applicable | 26 |
|
Web blank | 28 | 3.2% |
886 out of 886 responding (100.0%)
TRAINING_TOPICS_IMPORTANCE_g. Physical Security
TRAINING_TOPICS_IMPORTANCE_g | n | % |
---|---|---|
Extremely important | 379 | 43.2% |
Very important | 182 | 20.8% |
Important | 222 | 25.3% |
Somewhat important | 59 | 6.8% |
Not at all important | 8 | 0.9% |
Not applicable | 9 |
|
Web blank | 27 | 3.1% |
886 out of 886 responding (100.0%)
TRAINING_TOPICS_IMPORTANCE_h. Cybersecurity
TRAINING_TOPICS_IMPORTANCE_h | n | % |
---|---|---|
Extremely important | 403 | 46.2% |
Very important | 166 | 19.1% |
Important | 203 | 23.3% |
Somewhat important | 70 | 8.0% |
Not at all important | 3 | 0.3% |
Not applicable | 15 |
|
Web blank | 27 | 3.1% |
886 out of 886 responding (100.0%)
TRAINING_TOPICS_IMPORTANCE_i. Continuity of Operations Planning
TRAINING_TOPICS_IMPORTANCE_i | n | % |
---|---|---|
Extremely important | 349 | 41.2% |
Very important | 178 | 21.0% |
Important | 242 | 28.6% |
Somewhat important | 50 | 5.9% |
Not at all important | 1 | 0.1% |
Not applicable | 39 |
|
Web blank | 27 | 3.2% |
886 out of 886 responding (100.0%)
TRAINING_TOPICS_IMPORTANCE_j. Communications
TRAINING_TOPICS_IMPORTANCE_j | n | % |
---|---|---|
Extremely important | 378 | 43.5% |
Very important | 203 | 23.3% |
Important | 216 | 24.9% |
Somewhat important | 44 | 5.0% |
Not at all important | 1 | 0.1% |
Not applicable | 16 |
|
Web blank | 28 | 3.2% |
886 out of 886 responding (100.0%)
In general, how satisfied have you been with the following types of training for your office?
TRAINING_TOPICS_SATISFIED_a. Introductory Elections Topics (Elections 101)
TRAINING_TOPICS_SATISFIED_a | n | % |
---|---|---|
Extremely satisfied | 160 | 18.0% |
Very satisfied | 203 | 22.9% |
Satisfied | 384 | 43.3% |
Somewhat satisfied | 63 | 7.1% |
Not at all satisfied | 15 | 1.6% |
Not applicable/No experience with this training | 46 | 5.2% |
Web blank | 17 | 1.9% |
886 out of 886 responding (100.0%)
TRAINING_TOPICS_SATISFIED_b. Voter Registration and List Maintenance
TRAINING_TOPICS_SATISFIED_b | n | % |
---|---|---|
Extremely satisfied | 150 | 16.9% |
Very satisfied | 205 | 23.1% |
Satisfied | 357 | 40.2% |
Somewhat satisfied | 80 | 9.1% |
Not at all satisfied | 12 | 1.4% |
Not applicable/No experience with this training | 54 | 6.1% |
Web blank | 28 | 3.2% |
886 out of 886 responding (100.0%)
TRAINING_TOPICS_SATISFIED_c. Administration: Election Day Polling Places
TRAINING_TOPICS_SATISFIED_c | n | % |
---|---|---|
Extremely satisfied | 146 | 16.4% |
Very satisfied | 224 | 25.3% |
Satisfied | 380 | 42.9% |
Somewhat satisfied | 70 | 7.9% |
Not at all satisfied | 9 | 1.0% |
Not applicable/No experience with this training | 42 | 4.7% |
Web blank | 16 | 1.8% |
886 out of 886 responding (100.0%)
TRAINING_TOPICS_SATISFIED_d. Administration: Early Voting and Vote Centers
TRAINING_TOPICS_SATISFIED_d | n | % |
---|---|---|
Extremely satisfied | 126 | 14.3% |
Very satisfied | 198 | 22.3% |
Satisfied | 368 | 41.6% |
Somewhat satisfied | 79 | 8.9% |
Not at all satisfied | 13 | 1.5% |
Not applicable/No experience with this training | 86 | 9.7% |
Web blank | 16 | 1.8% |
886 out of 886 responding (100.0%)
TRAINING_TOPICS_SATISFIED_e. Voting By Mail / Absentee Ballot Administration
TRAINING_TOPICS_SATISFIED_e | n | % |
---|---|---|
Extremely satisfied | 157 | 17.7% |
Very satisfied | 208 | 23.5% |
Satisfied | 392 | 44.3% |
Somewhat satisfied | 77 | 8.6% |
Not at all satisfied | 10 | 1.1% |
Not applicable/No experience with this training | 26 | 3.0% |
Web blank | 16 | 1.8% |
886 out of 886 responding (100.0%)
TRAINING_TOPICS_SATISFIED_f. Post-Election Canvassing and Certification
TRAINING_TOPICS_SATISFIED_f | n | % |
---|---|---|
Extremely satisfied | 122 | 13.8% |
Very satisfied | 194 | 21.9% |
Satisfied | 358 | 40.5% |
Somewhat satisfied | 124 | 14.0% |
Not at all satisfied | 16 | 1.8% |
Not applicable/No experience with this training | 54 | 6.1% |
Web blank | 17 | 1.9% |
886 out of 886 responding (100.0%)
TRAINING_TOPICS_SATISFIED_g. Physical Security
TRAINING_TOPICS_SATISFIED_g | n | % |
---|---|---|
Extremely satisfied | 121 | 13.7% |
Very satisfied | 186 | 20.9% |
Satisfied | 355 | 40.0% |
Somewhat satisfied | 121 | 13.7% |
Not at all satisfied | 25 | 2.8% |
Not applicable/No experience with this training | 61 | 6.9% |
Web blank | 17 | 1.9% |
886 out of 886 responding (100.0%)
TRAINING_TOPICS_SATISFIED_h. Cybersecurity
TRAINING_TOPICS_SATISFIED_h | n | % |
---|---|---|
Extremely satisfied | 135 | 15.2% |
Very satisfied | 182 | 20.6% |
Satisfied | 373 | 42.1% |
Somewhat satisfied | 107 | 12.1% |
Not at all satisfied | 18 | 2.0% |
Not applicable/No experience with this training | 55 | 6.2% |
Web blank | 16 | 1.8% |
886 out of 886 responding (100.0%)
TRAINING_TOPICS_SATISFIED_i. Continuity of Operations Planning
TRAINING_TOPICS_SATISFIED_i | n | % |
---|---|---|
Extremely satisfied | 103 | 11.7% |
Very satisfied | 177 | 20.0% |
Satisfied | 367 | 41.4% |
Somewhat satisfied | 107 | 12.1% |
Not at all satisfied | 33 | 3.7% |
Not applicable/No experience with this training | 84 | 9.4% |
Web blank | 16 | 1.8% |
886 out of 886 responding (100.0%)
TRAINING_TOPICS_SATISFIED_j. Communications
