Introduction

These are crosstabs for the 2020 Local Election Officials Survey, administered by the Elections & Voting Information Center at Reed College, under the direction of Dr. Paul Gronke and Dr. Paul Manson.

The 2020 Survey is the third survey of local elections officials. Previous surveys were conducted in 2018 and 2019. These surveys are a resource for elections officials, researchers, and others in the democracy and election spaces to access important and timely metrics of the state of the election administration profession at the local level across the United States.

The survey project was initiated in 2018 to amplify local election officials’ voices in national, regional, and state conversations about election administration, integrity, and conduct. The survey project has evolved to provide ongoing metrics on job satisfaction, retirements and replacement, and staffing and workforce retention; a barometer of attitudes and opinions about election integrity and reform; and new measures developed in response to emerging challenges, demands, and opportunities.

The data is weighted here, so the \(n\) values have been rounded to whole numbers. In some cases, this may produce an artifact where \(n = 0\) but the percentage is greater than 0. Statements about question response rates are unweighted - the numerator is the number of respondents that answered a question, and the denominator is the number of respondents that were shown that question. This means that the questions which were not asked of the entire respondent set are balanced to their restricted sample, and survey dropoff is not represented in the percent response figures.


Opening Questions

Basic breakdown of size

size n %
0 to 5,000 400 57.8%
5,001 to 25,000 185 26.7%
25,001 to 100,000 74 10.6%
100,001 to 250,000 19 2.8%
> 250,000 15 2.1%

Are you the chief election official in your jurisdiction?

SCREENING n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Yes, I am the chief local election official 616 88.9% 91.3% 88.3% 83.6% 84.9% 62.7%
No, but my office has determined I am the right person to answer this survey. 77 11.1% 8.7% 11.7% 16.4% 15.1% 37.3%
No 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

857 out of 857 responding (100.0%)

What is your title?

Open ended question; top 9 responses shown

TITLE n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
TOWN CLERK 111 16.6% 23.7% 10.5% 1.3% 0.0% 0.0%
CLERK 85 12.8% 18.4% 6.4% 3.4% 2.9% 0.0%
TOWNSHIP CLERK 79 11.9% 18.2% 5.1% 0.4% 0.0% 0.0%
COUNTY CLERK 31 4.7% 1.1% 11.2% 8.5% 7.1% 0.0%
CITY CLERK 30 4.5% 3.0% 7.4% 7.3% 0.0% 0.0%
CLERK/TREASURER 22 3.2% 5.6% 0.0% 0.0% 0.0% 0.0%
VILLAGE CLERK 18 2.7% 4.6% 0.3% 0.0% 0.0% 0.0%
DIRECTOR 15 2.2% 0.0% 3.3% 8.5% 14.3% 0.0%
CLERK-TREASURER 13 2.0% 3.1% 0.6% 0.0% 0.0% 0.0%
All other responses 263 39.4% 22.4% 55.2% 70.5% 75.7% 100.0%

830 out of 842 responding (98.6%)

How many years have you been in your current position?

Response set truncated for printing; top 9 responses shown

CURPOS_LEN n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
1 35 5.2% 4.6% 5.4% 7.7% 6.9% 4.0%
2 61 9.1% 7.4% 10.6% 12.8% 9.7% 16.0%
4 59 8.9% 9.8% 8.2% 7.7% 4.2% 4.0%
5 39 5.8% 6.5% 4.2% 6.8% 5.6% 6.0%
6 63 9.4% 11.4% 7.8% 4.7% 5.6% 4.0%
10 34 5.1% 6.1% 3.6% 3.8% 4.2% 4.0%
12 36 5.4% 5.4% 5.8% 4.7% 6.9% 2.0%
20 years or more 113 16.8% 18.3% 17.1% 12.8% 6.9% 10.0%
Less than one year 45 6.7% 7.2% 6.4% 6.0% 1.4% 8.0%
All other responses 185 27.5% 23.3% 30.9% 32.9% 48.6% 42.0%

838 out of 842 responding (99.5%)

Were you elected, appointed, or hired? (If you were appointed to fill a vacancy, but will sit for election in the next cycle, indicate elected.)

SELECTTYPE n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Elected 384 56.7% 64.4% 54.0% 35.9% 31.9% 18.0%
Appointed 193 28.4% 27.3% 27.5% 33.3% 36.1% 36.0%
Hired 100 14.7% 8.3% 18.4% 30.3% 31.9% 44.0%
Contractor 0 0.0% 0.0% 0.0% 0.0% 0.0% 2.0%
Other (please specify): 1 0.1% 0.0% 0.2% 0.4% 0.0% 0.0%

839 out of 842 responding (99.6%)

Does your position have civil service protection (or merited), or do you serve at the will of the individual or board who appointed you? - Selected Choice

CIVSRVC n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
My position has civil service protection or is merited 28 9.6% 5.5% 11.2% 12.9% 10.6% 35.0%
My position is an at will position 207 71.5% 71.1% 73.5% 69.4% 78.7% 62.5%
Don’t know 43 14.8% 20.9% 11.0% 9.5% 4.3% 0.0%
Other (please specify): 12 4.1% 2.5% 4.4% 8.2% 6.4% 2.5%

445 out of 453 responding (98.2%) - only asked if SELECTTYPE was “Appointed”, “Hired”, or “Other”

You indicated you were elected to your position, what type of election was that?

ELECTTYPE n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Partisan election 229 60.8% 53.9% 74.2% 76.2% 68.2% 44.4%
Non-partisan election 148 39.2% 46.1% 25.8% 23.8% 31.8% 55.6%

380 out of 384 responding (99.0%) - only asked if SELECTTYPE was “Elected”

Is your current position full-time or part-time? - Selected Choice

FTPTCUR n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Full-time 422 62.4% 37.0% 96.9% 97.9% 100.0% 100.0%
Part-time 237 35.1% 59.2% 2.1% 1.7% 0.0% 0.0%
Other (please specify): 17 2.5% 3.8% 1.0% 0.4% 0.0% 0.0%

838 out of 841 responding (99.6%)

Career Trajectory

We are interested in how people became engaged in election administration. If you recall, what were you doing just before you were first employed in an elections office? (If you were in multiple categories prior to this first employment, select all that apply.)

PREVIOUSJOB n Overall % of LEOs selecting 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Non-elections related private business 262 38.9% 44.9% 31.2% 32.9% 27.1% 14.0%
Non-elections related local government employment 143 21.1% 15.4% 29.8% 27.8% 22.9% 36.0%
Elected official 85 12.5% 15.7% 8.3% 6.8% 10.0% 12.0%
Non-elections related state or federal government employment 21 3.2% 1.9% 4.5% 5.6% 7.1% 4.0%
Volunteered or served in an unpaid capacity for an election office 18 2.6% 2.2% 3.4% 3.0% 2.9% 2.0%
Employed in higher education 17 2.5% 3.0% 2.6% 0.9% 1.4% 0.0%
Enrolled in college or graduate school (hired after schooling) 17 2.5% 1.3% 3.0% 3.4% 10.0% 14.0%
Employed with a non-profit organization 14 2.1% 1.2% 3.3% 3.4% 1.4% 6.0%
Volunteered for a political campaign, party, or organization 10 1.5% 0.0% 2.9% 5.6% 5.7% 2.0%
Enrolled in high school (hired after schooling) 9 1.3% 1.5% 1.0% 1.3% 0.0% 2.0%
Employed with a political campaign, party, or organization 6 0.9% 0.4% 1.5% 0.9% 1.4% 6.0%
Election services private business 3 0.4% 0.0% 0.9% 0.4% 1.4% 6.0%
Other (please specify): 147 21.8% 21.4% 21.8% 26.1% 20.0% 14.0%

819 out of 833 selecting any option (98.3%)

How were you first employed in election administration? - Selected Choice

STARTWORK n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
I was hired to work in an elections office or in some other office that also handled election administration 248 37.4% 24.4% 53.3% 57.3% 55.7% 70.0%
I was elected as a chief local election official 147 22.1% 25.4% 18.9% 15.9% 14.3% 12.0%
I was appointed as a chief local election official 138 20.7% 24.1% 16.2% 16.8% 17.1% 10.0%
Other (please specify): 132 19.8% 26.1% 11.7% 9.9% 12.9% 8.0%

823 out of 827 responding (99.5%)

In your first job in election administration, how were you employed?

FTPT n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Full-time 338 51.0% 29.3% 78.7% 85.3% 84.3% 82.0%
Part-time 325 49.0% 70.7% 21.3% 14.7% 15.7% 18.0%

822 out of 827 responding (99.4%)

What was the title of this first job in election administration?

Open ended question; top 9 responses shown

FIRSTTITLE n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
CLERK 86 14.3% 20.0% 6.7% 6.5% 6.0% 2.1%
TOWN CLERK 82 13.6% 21.0% 5.1% 0.9% 0.0% 0.0%
TOWNSHIP CLERK 68 11.4% 18.7% 1.5% 0.9% 0.0% 0.0%
DEPUTY CLERK 20 3.3% 1.2% 6.9% 6.1% 3.0% 0.0%
ASSISTANT TOWN CLERK 12 1.9% 1.7% 3.0% 1.4% 0.0% 0.0%
COUNTY CLERK 12 2.0% 0.6% 4.5% 3.3% 6.0% 0.0%
DEPUTY TOWN CLERK 10 1.7% 2.9% 0.0% 0.0% 0.0% 0.0%
VILLAGE CLERK 10 1.7% 2.9% 0.0% 0.0% 0.0% 0.0%
DEPUTY COUNTY CLERK 8 1.4% 0.5% 3.0% 2.8% 0.0% 0.0%
All other responses 293 48.7% 30.5% 69.3% 78.0% 85.1% 97.9%

746 out of 827 responding (90.2%)

In this first job, for what duration were you hired?

FIRSTJOBDUR n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Permanently 375 81.5% 79.0% 84.3% 87.6% 85.0% 65.1%
Temporarily/Contracted 85 18.5% 21.0% 15.7% 12.4% 15.0% 34.9%

640 out of 670 responding (95.5%) - only asked if STARTWORK was not “I was elected as a chief local election official”

What year did you start this first job in election administration?

Response set truncated for printing; top 9 responses shown

FIRSTYEAR n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
2000 41 6.5% 8.8% 3.7% 2.7% 3.0% 0.0%
2007 35 5.5% 6.4% 3.6% 5.0% 6.1% 6.3%
2008 24 3.8% 2.7% 5.7% 5.9% 3.0% 2.1%
2010 26 4.2% 4.5% 3.6% 5.0% 3.0% 0.0%
2014 32 5.1% 6.0% 4.8% 2.7% 0.0% 2.1%
2015 35 5.5% 6.5% 4.8% 3.2% 4.5% 2.1%
2016 36 5.7% 6.6% 5.3% 4.1% 1.5% 0.0%
2017 39 6.2% 8.2% 3.4% 4.5% 1.5% 0.0%
2019 29 4.5% 3.2% 6.9% 6.3% 4.5% 2.1%
All other responses 336 52.9% 47.0% 58.1% 60.8% 72.7% 85.4%

786 out of 821 responding (95.7%)

Training

When you first became an election official, did you receive training to prepare you for your duties?

TRAINING_HIRE n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Yes 561 85.0% 91.0% 79.8% 75.4% 65.7% 60.0%
No 99 15.0% 9.0% 20.2% 24.6% 34.3% 40.0%

816 out of 820 responding (99.5%)

How would you characterize your initial training as an election official?

INITIALTRAIN n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Not effective at all 2 0.4% 0.0% 0.8% 0.6% 0.0% 10.0%
Slightly effective 32 5.7% 3.8% 8.1% 10.5% 15.2% 3.3%
Moderately effective 121 21.5% 17.0% 26.2% 32.6% 37.0% 43.3%
Very effective 289 51.7% 58.6% 41.7% 37.2% 34.8% 40.0%
Extremely effective 116 20.7% 20.6% 23.2% 19.2% 13.0% 3.3%

622 out of 623 responding (99.8%) - only asked if TRAINING_HIRE was “Yes”

Do you receive ongoing or regular professional education and training to prepare you for your duties? (By ongoing or regular, we mean training that you may take at regular intervals or have enrolled in on an ongoing basis, whether it is voluntary or required.)

TRAINING_ONGOING n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Yes 622 94.6% 97.1% 94.2% 87.6% 91.4% 71.4%
No 35 5.4% 2.9% 5.8% 12.4% 8.6% 28.6%

812 out of 819 responding (99.1%)

Considering all the ongoing or regular training for elections that you have received in the past year, please indicate which of these statements apply. (Select all that apply.)

ONGOINGWHY n Overall % of LEOs selecting 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
My state mandates training for election officials 474 76.9% 83.5% 69.0% 64.1% 65.6% 54.3%
I voluntarily enroll in ongoing or regular training 281 45.6% 38.8% 54.0% 53.8% 70.3% 71.4%
I participate in training to maintain certification outside of my state’s requirements 164 26.7% 24.2% 28.3% 31.3% 34.4% 51.4%
I have not participated in ongoing or regular training in the past year 13 2.0% 1.6% 2.6% 3.1% 3.1% 0.0%

725 out of 728 selecting any option (99.6%) - only asked if TRAINING_ONGOING was “Yes”

How frequently do you receive ongoing training as an election official?

ONGOING_WHEN n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Less than once a year 51 8.3% 10.8% 3.4% 6.2% 6.3% 8.6%
Once a year 137 22.2% 23.5% 20.0% 24.6% 9.4% 17.1%
More than once a year 428 69.6% 65.8% 76.7% 69.2% 84.4% 74.3%

726 out of 728 responding (99.7%) - only asked if TRAINING_ONGOING was “Yes”

How would you characterize your ongoing training as an election official?

ONGOING_EFF n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Not effective at all 6 1.0% 1.5% 0.3% 0.0% 0.0% 2.9%
Slightly effective 11 1.8% 1.1% 2.8% 2.6% 1.6% 8.6%
Moderately effective 129 21.1% 19.8% 21.4% 26.2% 21.9% 31.4%
Very effective 278 45.5% 43.9% 47.2% 47.7% 57.8% 45.7%
Extremely effective 186 30.5% 33.7% 28.4% 23.6% 18.8% 11.4%

726 out of 728 responding (99.7%) - only asked if TRAINING_ONGOING was “Yes”

Which of the following best describes your job, for the year 2020?

WORKLOAD n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Election-related matters constitute all or almost all of my workload 102 15.8% 5.2% 17.6% 44.8% 58.6% 78.0%
Election-related matters constitute the majority of my workload, but I have other duties not related to elections as wel 292 45.1% 41.1% 57.7% 43.5% 37.1% 18.0%
Election-related matters constitute less than half of my workload 253 39.1% 53.7% 24.8% 11.7% 4.3% 4.0%

802 out of 809 responding (99.1%)

Including yourself, how many permanent FTE (full-time equivalent) work in your office?

FTE n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
No full-time staff, including myself 219 33.8% 57.0% 2.5% 0.0% 0.0% 0.0%
1 112 17.3% 18.4% 23.4% 4.4% 0.0% 2.0%
2-5 238 36.8% 21.9% 62.9% 63.1% 27.1% 4.0%
6-10 43 6.7% 1.1% 8.6% 21.8% 42.9% 10.0%
11-20 23 3.5% 1.5% 2.3% 8.4% 17.1% 28.0%
21-50 10 1.5% 0.0% 0.4% 2.2% 8.6% 40.0%
More than 50 3 0.5% 0.0% 0.0% 0.0% 4.3% 16.0%

804 out of 809 responding (99.4%)

How many elections will your office administer from January through December 2020? (This includes state, local, and special elections, and not individual contests.) - Selected Choice

ELECTIONCOUNT n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Two or less 111 17.2% 4.8% 31.1% 39.9% 44.9% 30.0%
Three 232 36.0% 42.9% 26.0% 31.4% 17.4% 20.0%
Four 194 30.2% 33.6% 30.9% 14.8% 17.4% 24.0%
Five 79 12.2% 15.3% 8.2% 6.3% 8.7% 14.0%
Six or more 19 2.9% 2.2% 2.1% 5.8% 7.2% 12.0%
Other (please specify): 10 1.5% 1.3% 1.7% 1.8% 4.3% 0.0%

798 out of 801 responding (99.6%)

Have you ever worked in another jurisdiction as a local election official?

OTHERLEO n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Yes 99 15.3% 16.6% 10.6% 14.3% 24.6% 30.0%
No 545 84.7% 83.4% 89.4% 85.7% 75.4% 70.0%

798 out of 801 responding (99.6%)

How many other jurisdictions have you served in as a local election official?

OTHERLEOCOUNT n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
1 63 64.3% 69.9% 56.8% 50.0% 52.9% 60.0%
2 30 30.1% 27.3% 32.0% 34.4% 47.1% 33.3%
3 1 1.3% 0.0% 3.9% 6.3% 0.0% 0.0%
4 2 2.4% 2.8% 0.0% 6.3% 0.0% 0.0%
5 1 0.6% 0.0% 0.0% 3.1% 0.0% 6.7%
7 1 0.8% 0.0% 4.6% 0.0% 0.0% 0.0%
10 0 0.5% 0.0% 2.6% 0.0% 0.0% 0.0%

116 out of 116 responding (100.0%) - only asked if OTHERLEO was “Yes”

Retirement and Departure

Will you be eligible to retire from your work as a local election official within the next four years (any time prior to the November 2024 presidential election)? - Selected Choice

RETIREMENTELIG n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Yes 222 34.6% 33.0% 36.0% 36.2% 34.8% 52.0%
No 331 51.5% 50.0% 53.2% 56.1% 56.5% 42.0%
Unsure 62 9.7% 12.2% 8.2% 3.2% 4.3% 0.0%
Other (please specify): 27 4.2% 4.8% 2.5% 4.5% 4.3% 6.0%

794 out of 800 responding (99.2%)

Are you considering retiring? - Selected Choice

RETIREMENTPLAN n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Yes, before the 2022 election 52 23.4% 22.3% 23.4% 27.5% 29.2% 24.0%
Yes, before the 2024 election 47 21.4% 20.4% 22.8% 20.0% 29.2% 24.0%
No, I am not considering retirement 49 22.1% 24.0% 18.1% 21.2% 20.8% 28.0%
Unsure 67 30.2% 31.9% 31.9% 25.0% 8.3% 24.0%
Other (please specify): 6 2.9% 1.4% 3.8% 6.3% 12.5% 0.0%

287 out of 288 responding (99.7%) - only asked if RETIREMENTELIG was “Yes”

What factors are influencing your considerations of retirement? (Select all that apply.)

RETIREMENTREASON n Overall % of LEOs selecting 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
I want to do something else with my time 62 37.3% 46.3% 26.1% 27.6% 33.3% 16.7%
I have served long enough to retire now 58 34.9% 25.9% 45.1% 46.6% 53.3% 50.0%
The political environment 38 23.0% 17.3% 29.0% 27.6% 33.3% 44.4%
My spouse or partner is retiring 32 19.5% 21.0% 22.8% 6.9% 6.7% 16.7%
I no longer enjoy the position 22 13.4% 10.0% 18.2% 17.2% 13.3% 16.7%
I am concerned about my health or safety in light of COVID-19 15 8.9% 12.7% 5.2% 1.7% 6.7% 0.0%
I want to do something else for work 11 6.6% 8.2% 3.6% 3.4% 13.3% 11.1%
I can afford to retire earlier than expected 9 5.4% 4.6% 6.8% 3.4% 0.0% 16.7%
There were changes in my health 7 4.0% 3.7% 3.7% 3.4% 6.7% 11.1%
I need to care for a spouse, partner, or other family member 1 0.9% 0.0% 0.0% 3.4% 0.0% 16.7%
Other (please specify): 27 16.1% 15.8% 15.6% 19.0% 13.3% 16.7%

199 out of 211 selecting any option (94.3%) - only asked if RETIREMENTPLAN was “Yes, before the 2022 election”, “Yes, before the 2024 election”, or “Unsure”

Are you considering leaving your work as a local election official within the next four years (anytime prior to the November 2024 presidential election)? - Selected Choice

LEAVELEO n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Yes 43 10.4% 12.1% 6.4% 6.4% 9.3% 33.3%
No 262 62.6% 58.7% 69.8% 70.2% 58.1% 50.0%
Unsure 107 25.5% 27.8% 21.6% 22.0% 30.2% 12.5%
Other (please specify): 7 1.6% 1.3% 2.2% 1.4% 2.3% 4.2%

503 out of 511 responding (98.4%) - only asked if RETIREMENTELIG was not “Yes”

What reasons motivate you to leave working as a local election official? (Select all that apply.)

LEAVEREASON n Overall % of LEOs selecting 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
I want to do something else with my time 14 32.5% 39.9% 16.1% 11.1% 25.0% 12.5%
I can move to another position that earns the same, but the workload is more balanced 12 28.7% 30.9% 19.4% 22.2% 25.0% 37.5%
I want to do something else for work 11 25.0% 26.9% 21.4% 22.2% 0.0% 25.0%
I no longer enjoy the position 8 19.4% 20.3% 24.2% 11.1% 0.0% 12.5%
Change in how elections are administered makes the work unsatisfying 8 18.3% 19.2% 14.4% 11.1% 50.0% 12.5%
I can earn more in another position or career 8 18.0% 15.8% 19.4% 11.1% 50.0% 37.5%
The political environment 8 19.2% 14.3% 32.5% 33.3% 50.0% 12.5%
I do not feel I can grow further in this career 2 4.4% 0.0% 14.4% 22.2% 0.0% 12.5%
I do not enjoy the work environment 2 3.6% 0.0% 14.5% 0.0% 0.0% 25.0%
I am concerned about my health or safety in light of COVID-19 1 2.8% 0.0% 9.6% 0.0% 25.0% 12.5%
Other (please specify): 12 28.3% 19.5% 41.3% 66.7% 50.0% 50.0%

47 out of 47 selecting any option (100.0%) - only asked if LEAVELEO was “Yes”

Job satisfaction

Next we would like to ask you about your personal experience in your role as a local election official. To what extent do you agree or disagree with each of the following statements?

My work gives me a feeling of personal accomplishment

JS_ACCOMPLISH n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Strongly disagree 2 0.3% 0.0% 0.5% 1.4% 0.0% 0.0%
Somewhat disagree 20 3.1% 4.1% 1.6% 1.8% 1.5% 2.2%
Neither agree nor disagree 31 4.9% 4.2% 6.5% 5.5% 3.0% 4.3%
Somewhat agree 216 34.3% 36.8% 31.7% 29.7% 24.2% 34.8%
Strongly agree 361 57.4% 54.9% 59.6% 61.6% 71.2% 58.7%

776 out of 787 responding (98.6%)

My workload is reasonable

JS_WORKLOAD n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Strongly disagree 86 13.8% 10.9% 16.4% 20.5% 16.7% 19.6%
Somewhat disagree 192 30.8% 32.9% 27.3% 28.3% 31.8% 30.4%
Neither agree nor disagree 78 12.6% 9.5% 17.0% 16.4% 18.2% 17.4%
Somewhat agree 176 28.2% 29.4% 28.3% 21.9% 25.8% 30.4%
Strongly agree 91 14.6% 17.4% 11.0% 12.8% 7.6% 2.2%

773 out of 787 responding (98.2%)

Our office has enough physical space to do our job well

JS_PHYSSPACE n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Strongly disagree 82 13.2% 6.3% 19.5% 28.2% 36.4% 15.2%
Somewhat disagree 104 16.6% 13.6% 21.2% 19.1% 24.2% 19.6%
Neither agree nor disagree 74 11.9% 13.6% 9.6% 10.9% 3.0% 10.9%
Somewhat agree 172 27.5% 28.4% 24.9% 25.5% 28.8% 43.5%
Strongly agree 193 30.8% 38.1% 24.8% 16.4% 7.6% 10.9%

777 out of 787 responding (98.7%)

My work is respected by other county or local officials

JS_LGRESECT n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Strongly disagree 9 1.5% 0.0% 3.3% 5.0% 1.5% 0.0%
Somewhat disagree 32 5.1% 4.0% 7.9% 6.4% 3.0% 0.0%
Neither agree nor disagree 78 12.5% 14.8% 9.8% 9.1% 9.1% 4.3%
Somewhat agree 224 35.9% 34.3% 38.1% 35.0% 43.9% 43.5%
Strongly agree 282 45.0% 46.9% 40.9% 44.5% 42.4% 52.2%

778 out of 787 responding (98.9%)

My work is respected by citizens

JS_CITIZENRESPECT n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Strongly disagree 5 0.8% 0.0% 1.8% 2.7% 0.0% 0.0%
Somewhat disagree 43 6.9% 7.3% 4.9% 7.7% 10.6% 10.9%
Neither agree nor disagree 86 13.7% 14.2% 11.9% 14.5% 15.2% 17.4%
Somewhat agree 243 38.8% 37.8% 40.7% 39.4% 36.4% 43.5%
Strongly agree 249 39.8% 40.7% 40.7% 35.7% 37.9% 28.3%

778 out of 787 responding (98.9%)

I am satisfied with my pay

JS_PAY n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Strongly disagree 71 11.3% 8.6% 17.7% 14.1% 4.5% 2.2%
Somewhat disagree 148 23.7% 25.7% 18.8% 25.9% 34.8% 2.2%
Neither agree nor disagree 81 12.9% 12.9% 13.4% 11.4% 7.6% 21.7%
Somewhat agree 207 33.1% 32.7% 34.3% 31.4% 28.8% 43.5%
Strongly agree 119 19.0% 20.1% 15.7% 17.3% 24.2% 30.4%

777 out of 787 responding (98.7%)

A lack of sufficient funding often prevents me from doing my job well

JS_LACKFUNDING n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Strongly disagree 164 26.1% 32.8% 18.5% 14.5% 12.1% 10.9%
Somewhat disagree 132 20.9% 21.4% 18.4% 21.8% 18.2% 37.0%
Neither agree nor disagree 138 21.9% 19.1% 26.9% 24.1% 25.8% 21.7%
Somewhat agree 162 25.7% 24.0% 27.2% 29.1% 31.8% 26.1%
Strongly agree 34 5.4% 2.6% 8.9% 10.5% 12.1% 4.3%

778 out of 787 responding (98.9%)

I do not feel I can balance my work and home priorities

JS_NOBALANCE n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Strongly disagree 201 32.2% 32.0% 36.7% 31.4% 19.7% 4.3%
Somewhat disagree 136 21.8% 22.2% 18.9% 21.8% 31.8% 30.4%
Neither agree nor disagree 154 24.7% 25.8% 24.5% 21.4% 16.7% 23.9%
Somewhat agree 95 15.2% 14.2% 14.1% 18.2% 21.2% 30.4%
Strongly agree 39 6.2% 5.8% 5.7% 7.3% 10.6% 10.9%

777 out of 787 responding (98.7%)

I would encourage my own child to pursue a career in local election administration

JS_CHILD n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Strongly disagree 72 11.4% 9.0% 14.6% 16.3% 12.1% 13.0%
Somewhat disagree 38 6.0% 2.4% 10.3% 10.0% 15.2% 19.6%
Neither agree nor disagree 263 41.6% 46.9% 33.0% 38.5% 30.3% 32.6%
Somewhat agree 163 25.9% 27.4% 26.3% 18.6% 24.2% 17.4%
Strongly agree 96 15.2% 14.4% 15.8% 16.7% 18.2% 17.4%

780 out of 787 responding (99.1%)

My county or local government does not consult me on policy or budget decisions

JS_NOCONSULT n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Strongly disagree 274 43.4% 50.2% 35.8% 30.0% 30.3% 34.8%
Somewhat disagree 140 22.3% 18.3% 25.3% 27.3% 43.9% 41.3%
Neither agree nor disagree 97 15.4% 14.3% 17.4% 18.6% 7.6% 13.0%
Somewhat agree 81 12.8% 11.9% 14.5% 14.5% 12.1% 8.7%
Strongly agree 39 6.1% 5.3% 6.9% 9.5% 6.1% 2.2%

778 out of 787 responding (98.9%)

My career goals include running for elected office (different than my current position if elected)

JS_HIGHEROFFICE n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Strongly disagree 395 64.5% 68.3% 58.7% 59.8% 59.1% 65.2%
Somewhat disagree 61 10.0% 10.3% 8.3% 11.4% 7.6% 19.6%
Neither agree nor disagree 104 17.0% 15.4% 20.8% 15.1% 25.8% 10.9%
Somewhat agree 17 2.8% 0.5% 5.2% 8.2% 4.5% 4.3%
Strongly agree 35 5.7% 5.5% 7.1% 5.5% 3.0% 0.0%

772 out of 787 responding (98.1%)

In my job I am able to fully utilize my skills, abilities, and knowledge

JS_SKILLS n Overall 0 to 5,000 5,001 to 25,000 25,001 to 100,000 100,001 to 250,000 > 250,000
Strongly disagree 7 1.2% 1.1% 0.6% 2.3% 4.5% 0.0%
Somewhat disagree 23 3.8% 4.5% 1.5% 6.3% 3.0% 0.0%
Neither agree nor disagree 38 6.1% 5.4% 7.8% 6.3% 3.0% 6.5%
