size
These are crosstabs for the Democracy Fund/Elections & Voting Information Center at Reed College Local Election Official Survey for 2022.
The 2022 Survey is the fourth survey of local elections officials. Previous surveys were conducted in 2018, 2019, and 2020. We are using this survey to lift up local election officials’ voices in national, regional, and state conversations about election administration, integrity, and conduct. The survey provides local officials with an important, timely, and respectfully brief opportunity to weigh in on issues of concern in the profession.
The survey was fielded from June 21, 2022 to September 22, 2022.
We appreciate the thoughtful responses that we received from so many LEOs. More details on the 2022 survey, includng survey methodology, questionnaires, and past surveys can be found at the Elections & Voting Information Center webpage and by contacting EVIC.
Basic breakdown of size
size | n | % |
---|---|---|
0 to 5,000 | 516 | 56.6% |
5,001 to 25,000 | 247 | 27.1% |
25,001 to 100,000 | 101 | 11.1% |
100,001 to 250,000 | 27 | 2.9% |
> 250,000 | 21 | 2.3% |
SCREENER. Are you the chief election official in your jurisdiction?
SCREENER | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Yes, I am the chief local election official. | 821 | 90.1% | 90.1% | 90.9% | 88.6% | 91.4% | 87.5% |
No, but my office has determined I am the right person to answer this survey. | 90 | 9.9% | 9.9% | 9.1% | 11.4% | 8.6% | 12.5% |
No. | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
911 out of 911 responding (100.0%)
TITLE. What is your title? (verbatim responses)
Open ended question; top 9 responses shown
TITLE_1 | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Town Clerk | 126 | 13.9% | 18.8% | 11.3% | 1.5% | 0.0% | 0.0% |
Clerk | 116 | 12.7% | 20.2% | 3.3% | 3.3% | 1.4% | 0.0% |
Township Clerk | 50 | 5.5% | 8.7% | 1.8% | 0.4% | 0.0% | 0.0% |
County Clerk | 45 | 5.0% | 2.1% | 9.1% | 9.2% | 4.3% | 7.1% |
City Clerk | 44 | 4.9% | 3.5% | 8.2% | 5.5% | 2.9% | 0.0% |
Director | 21 | 2.3% | 0.0% | 3.1% | 8.9% | 12.9% | 3.6% |
County Auditor | 19 | 2.1% | 2.6% | 0.7% | 3.0% | 2.9% | 1.8% |
Elections Administrator | 19 | 2.1% | 1.4% | 2.5% | 3.3% | 5.7% | 5.4% |
Director of Elections | 14 | 1.6% | 0.0% | 0.9% | 7.0% | 8.6% | 12.5% |
All other responses | 456 | 50.0% | 42.7% | 59.3% | 57.9% | 61.4% | 69.6% |
909 out of 909 responding (100.0%)
CURPOS_LEN. How many years have you been in your current positions?
Response set truncated for printing; top 9 responses shown
CURPOS_LEN | n | Overall | X0.to.5.000 | X5.001.to.25.000 | X25.001.to.100.000 | X100.001.to.250.000 | X..250.000 |
---|---|---|---|---|---|---|---|
1 | 129 | 14.2 | 13.1 | 16.1 | 13.2 | 17.1 | 19.6 |
2 | 116 | 12.8 | 17.1 | 7.2 | 7.7 | 7.1 | 3.6 |
3 | 35 | 3.8 | 1.6 | 5.8 | 9.2 | 5.7 | 7.1 |
4 | 52 | 5.8 | 4.0 | 7.5 | 8.1 | 8.6 | 14.3 |
5-9 | 187 | 20.5 | 18.6 | 22.3 | 25.0 | 27.2 | 19.6 |
10-15 | 168 | 18.4 | 18.0 | 18.3 | 21.2 | 20.1 | 18.0 |
>15 | 223 | 24.5 | 27.7 | 23.1 | 15.5 | 14.3 | 18.0 |
911 out of 911 responding (100.0%)
CURPOS_TENORLESS. Including yourself, how many people have served as the chief election official in this jurisdiction over the past ten years?
CURPOS_TENORLESS | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
1 | 10 | 1.9% | 0.0% | 4.8% | 4.7% | 0.0% | 0.0% |
2 | 308 | 59.3% | 55.7% | 62.3% | 64.0% | 69.6% | 66.7% |
3 | 133 | 25.5% | 31.4% | 18.8% | 17.4% | 19.6% | 22.2% |
4 | 36 | 6.9% | 8.9% | 4.2% | 5.2% | 2.2% | 8.3% |
5 | 9 | 1.8% | 0.7% | 3.3% | 1.7% | 6.5% | 2.8% |
Greater than 5 | 15 | 2.8% | 2.2% | 4.0% | 4.1% | 0.0% | 0.0% |
I don’t know | 9 | 1.7% | 1.1% | 2.6% | 2.9% | 2.2% | 0.0% |
556 out of 557 responding (99.8%)
SELECTTYPE. Were you elected, appointed, or hired?
SELECTTYPE | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Elected | 515 | 56.6% | 67.1% | 48.2% | 36.0% | 25.7% | 35.7% |
Appointed | 247 | 27.1% | 20.6% | 34.9% | 35.3% | 40.0% | 41.1% |
Hired | 138 | 15.2% | 10.8% | 16.3% | 27.9% | 34.3% | 23.2% |
Contractor | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Other | 10 | 1.1% | 1.5% | 0.5% | 0.7% | 0.0% | 0.0% |
911 out of 911 responding (100.0%)
CIVSRVC. Does your position have civil service protection (or merited), or do you serve at the will of the individual or board who appointed you?
CIVSRVC | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
My position has civil service protection or is merited. | 20 | 5.1% | 2.4% | 3.7% | 9.9% | 15.4% | 13.9% |
My position is an at will position. | 296 | 75.7% | 74.5% | 78.4% | 73.8% | 76.9% | 72.2% |
Other | 8 | 2.1% | 0.0% | 2.6% | 5.2% | 1.9% | 8.3% |
I don’t know. | 67 | 17.1% | 23.1% | 15.3% | 11.0% | 5.8% | 5.6% |
501 out of 506 responding (99.0%)
ELECTTYPE. You indicated you were elected to your position, what type of election was that?
ELECTTYPE | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Partisan election | 256 | 50.5% | 40.5% | 67.7% | 80.0% | 72.2% | 75.0% |
Non-partisan election | 251 | 49.5% | 59.5% | 32.3% | 20.0% | 27.8% | 25.0% |
400 out of 404 responding (99.0%)
ELECTCONTEST. You indicated you were elected to your position. Was your most recent election contested or were you unopposed (in the general election)?
ELECTCONTEST | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Contested | 90 | 17.8% | 11.6% | 25.5% | 42.1% | 38.9% | 45.0% |
Uncontested | 416 | 82.2% | 88.4% | 74.5% | 57.9% | 61.1% | 55.0% |
398 out of 404 responding (98.5%)
FTPTCUR. Is your current position full-time or part-time?
FTPTCUR | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Full-time | 616 | 67.8% | 45.0% | 96.7% | 98.9% | 100.0% | 100.0% |
Part-time | 276 | 30.3% | 52.3% | 1.9% | 1.1% | 0.0% | 0.0% |
Other | 17 | 1.9% | 2.7% | 1.4% | 0.0% | 0.0% | 0.0% |
906 out of 911 responding (99.5%)
PREVIOUSJOB. We are interested in how people became engaged in election administration. What were you doing just before you were first employed in an elections office? Private business
PREVIOUSJOB | n | % of LEOs selecting |
---|---|---|
Private business | 301 | 33.1% |
Non-elections related local govt | 242 | 26.6% |
Other | 210 | 23.1% |
Elected Official | 70 | 7.7% |
Non-elections related state or federal govt | 60 | 6.6% |
Employed with a non-profit organization | 50 | 5.4% |
Enrolled in high school, college, or graduate school | 41 | 4.5% |
Volunteered or served in an unpaid capacity | 36 | 4.0% |
Employed in higher education | 25 | 2.7% |
Political campaign party, or organization | 18 | 2.0% |
Web blank | 11 | 1.3% |
STARTWORK. How were you first employed in election administration?
STARTWORK | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
I was hired to work in an election office or in some other office that also handled election administration. | 400 | 44.0% | 34.6% | 55.8% | 57.5% | 65.7% | 46.4% |
I was elected as a chief local election official. | 197 | 21.7% | 24.9% | 18.6% | 14.6% | 14.3% | 21.4% |
I was appointed as a chief local election official. | 139 | 15.3% | 14.2% | 17.1% | 17.9% | 11.4% | 14.3% |
I was hired as a contractor to work with an elections office. | 4 | 0.4% | 0.0% | 0.2% | 0.7% | 4.3% | 7.1% |
Other (please specify) | 168 | 18.6% | 26.2% | 8.3% | 9.3% | 4.3% | 10.7% |
905 out of 911 responding (99.3%)
WORKLOAD. Which of the following best describes your job for the year 2022? Election related matters constitute:
WORKLOAD | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
All or almost all of my workload. | 161 | 17.8% | 5.6% | 21.8% | 46.3% | 65.7% | 73.2% |
The majority of my workload, but I have other duties not related to elections as well. | 321 | 35.3% | 29.6% | 47.6% | 38.5% | 30.0% | 25.0% |
Less than half of my workload. | 426 | 46.9% | 64.8% | 30.6% | 15.2% | 4.3% | 1.8% |
908 out of 911 responding (99.7%)
FTE. Including yourself, how many permanent FTE (full-time equivalent) staff work in your office?
FTE | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
No full-time staff, including myself | 278 | 30.5% | 52.7% | 2.1% | 0.4% | 0.0% | 0.0% |
1 | 160 | 17.6% | 19.7% | 21.8% | 4.8% | 0.0% | 0.0% |
2 to 5 | 368 | 40.5% | 26.6% | 65.9% | 61.6% | 27.1% | 0.0% |
6 to 10 | 60 | 6.6% | 1.0% | 7.7% | 22.1% | 41.4% | 10.7% |
11 to 20 | 28 | 3.1% | 0.0% | 2.1% | 9.2% | 24.3% | 32.1% |
21 to 50 | 11 | 1.3% | 0.0% | 0.4% | 1.8% | 5.7% | 33.9% |
More than 50 | 5 | 0.6% | 0.0% | 0.0% | 0.0% | 1.4% | 23.2% |
908 out of 911 responding (99.7%)
ELECTIONCOUNT. How many elections will your office administer from January through December 2022?
ELECTIONCOUNT | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
2 or less | 302 | 33.2% | 27.8% | 37.4% | 46.3% | 50.0% | 32.1% |
3 | 323 | 35.6% | 39.3% | 33.4% | 25.9% | 22.9% | 30.4% |
4 | 218 | 24.0% | 27.5% | 21.7% | 16.7% | 11.4% | 14.3% |
5 | 39 | 4.3% | 3.7% | 3.6% | 7.0% | 8.6% | 7.1% |
6 or more | 28 | 3.0% | 1.7% | 3.9% | 4.1% | 7.1% | 16.1% |
908 out of 911 responding (99.7%)
OTHERLEO. Have you ever worked in another jurisdiction as a local election official?
OTHERLEO | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Yes | 139 | 15.3% | 14.3% | 15.0% | 15.5% | 17.1% | 37.5% |
No | 771 | 84.7% | 85.7% | 85.0% | 84.5% | 82.9% | 62.5% |
909 out of 911 responding (99.8%)
OTHERLEOCOUNT. How many other jurisdictions have you served in as a local election official?
OTHERLEOCOUNT | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
1 | 85 | 61.6% | 67.9% | 54.4% | 57.1% | 33.3% | 61.9% |
2 | 43 | 30.8% | 32.1% | 28.1% | 31.0% | 50.0% | 19.0% |
3 | 9 | 6.5% | 0.0% | 16.4% | 4.8% | 16.7% | 19.0% |
4 | 0 | 0.3% | 0.0% | 0.0% | 2.4% | 0.0% | 0.0% |
5 or more | 1 | 0.8% | 0.0% | 1.1% | 4.8% | 0.0% | 0.0% |
148 out of 149 responding (99.3%)
TRAINING_ONGOINGWHY. Considering all the ongoing or regular training for elections that you have received in the past year, please indicate which of the statements apply.
TRAININGONGOING_WHY | n | % of LEOs selecting |
---|---|---|
My state mandates training for election officials. | 638 | 70.0% |
I voluntarily enroll in ongoing or regular training. | 494 | 54.3% |
I participate in training to maintain certification… | 264 | 29.0% |
I have not participated in ongoing or regular training… | 27 | 2.9% |
ONGOING_WHEN. How frequently do you receive ongoing training as an election official?
ONGOING_WHEN | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Never | 4 | 0.4% | 0.0% | 0.3% | 2.2% | 1.4% | 1.8% |
Less than once a year | 58 | 6.3% | 7.7% | 4.1% | 4.1% | 11.4% | 3.6% |
Once a year | 247 | 27.1% | 34.7% | 17.7% | 18.8% | 11.4% | 10.7% |
More than once a year | 601 | 66.1% | 57.6% | 77.8% | 74.9% | 75.7% | 83.9% |
908 out of 911 responding (99.7%)
Please indicate your preference for receiving elections training and additional education through each of the following modes (assuming cost is not an issue).
TRAINING_MODEa. Online training or course with an instructor
TRAINING_MODE_a | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Least preferred | 142 | 16.1% | 14.5% | 18.3% | 17.7% | 15.9% | 19.6% |
Somewhat preferred | 195 | 22.0% | 21.4% | 24.1% | 21.4% | 21.7% | 16.1% |
Moderately preferred | 294 | 33.2% | 30.2% | 36.1% | 38.0% | 40.6% | 41.1% |
Most preferred | 255 | 28.7% | 33.9% | 21.5% | 22.9% | 21.7% | 23.2% |
890 out of 911 responding (97.7%)
TRAINING_MODEb. Online training or course that is self-directed
TRAINING_MODE_b | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Least preferred | 197 | 22.8% | 18.4% | 28.2% | 25.9% | 31.9% | 35.2% |
Somewhat preferred | 183 | 21.1% | 17.1% | 24.3% | 30.1% | 26.1% | 27.8% |
Moderately preferred | 264 | 30.5% | 30.1% | 32.3% | 28.9% | 30.4% | 27.8% |
Most preferred | 222 | 25.6% | 34.4% | 15.2% | 15.0% | 11.6% | 9.3% |
883 out of 911 responding (96.9%)
TRAINING_MODEc. In-person training or courses offered in your state or region
TRAINING_MODE_c | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Least preferred | 95 | 10.6% | 15.8% | 4.3% | 4.5% | 0.0% | 1.8% |
Somewhat preferred | 134 | 15.0% | 19.4% | 8.7% | 8.6% | 14.3% | 10.9% |
Moderately preferred | 188 | 20.9% | 19.9% | 21.1% | 25.0% | 17.1% | 29.1% |
Most preferred | 479 | 53.4% | 44.9% | 65.9% | 61.9% | 68.6% | 58.2% |
897 out of 911 responding (98.5%)
TRAINING_MODEd. On-site training or courses offered at your jurisdiction
TRAINING_MODE_d | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Least preferred | 132 | 15.2% | 19.8% | 10.7% | 7.9% | 2.9% | 9.1% |
Somewhat preferred | 206 | 23.7% | 27.6% | 17.9% | 25.1% | 12.9% | 5.5% |
Moderately preferred | 236 | 27.2% | 23.0% | 31.8% | 25.8% | 45.7% | 54.5% |
Most preferred | 295 | 34.0% | 29.6% | 39.6% | 41.2% | 38.6% | 30.9% |
886 out of 911 responding (97.3%)
TRAINING_MODEe. Technical assistance offered at your jurisdiction
TRAINING_MODE_e | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Least preferred | 107 | 12.1% | 16.0% | 8.8% | 4.9% | 4.3% | 3.6% |
Somewhat preferred | 179 | 20.4% | 21.7% | 17.9% | 21.3% | 17.1% | 18.2% |
Moderately preferred | 292 | 33.3% | 30.2% | 36.6% | 34.8% | 42.9% | 49.1% |
Most preferred | 300 | 34.2% | 32.2% | 36.7% | 39.0% | 35.7% | 29.1% |
888 out of 911 responding (97.5%)
TRAINING_MODEf. One-on-one training offered at your jurisdiction
TRAINING_MODE_f | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Least preferred | 228 | 26.1% | 32.4% | 19.4% | 16.2% | 12.9% | 18.2% |
Somewhat preferred | 229 | 26.2% | 28.9% | 22.4% | 26.0% | 12.9% | 25.5% |
Moderately preferred | 209 | 23.9% | 17.5% | 31.1% | 29.8% | 45.7% | 36.4% |
Most preferred | 208 | 23.8% | 21.2% | 27.1% | 27.9% | 28.6% | 20.0% |
887 out of 911 responding (97.4%)
In general, how important are the following types of training for your office to optimize your election operations?
TRAINING_TOPICS_IMPORTANCE_a. Introductory Elections Topics (Elections 101)
TRAINING_TOPICS_IMPORTANCE_a | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Extremely important | 407 | 45.0% | 45.4% | 48.2% | 42.1% | 31.4% | 28.3% |
Very important | 215 | 23.7% | 25.7% | 20.8% | 20.7% | 22.9% | 26.4% |
Important | 181 | 20.0% | 19.5% | 21.3% | 16.5% | 25.7% | 24.5% |
Somewhat important | 73 | 8.0% | 7.2% | 6.2% | 13.2% | 12.9% | 18.9% |
Not at all important | 22 | 2.4% | 2.2% | 2.2% | 4.1% | 2.9% | 1.9% |
Not applicable | 8 | 0.8% | 0.0% | 1.2% | 3.4% | 4.3% | 0.0% |
898 out of 911 responding (98.6%)
TRAINING_TOPICS_IMPORTANCE_b. Voter Registration and List Maintenance
TRAINING_TOPICS_IMPORTANCE_b | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Extremely important | 483 | 53.4% | 51.5% | 57.9% | 56.2% | 39.1% | 50.9% |
Very important | 226 | 25.0% | 25.9% | 23.2% | 21.0% | 36.2% | 28.3% |
Important | 148 | 16.3% | 17.7% | 14.5% | 14.6% | 13.0% | 17.0% |
Somewhat important | 23 | 2.6% | 2.0% | 1.9% | 6.4% | 4.3% | 3.8% |
Not at all important | 10 | 1.1% | 1.2% | 1.3% | 0.7% | 0.0% | 0.0% |
Not applicable | 14 | 1.6% | 1.7% | 1.1% | 1.1% | 7.2% | 0.0% |
898 out of 911 responding (98.6%)
TRAINING_TOPICS_IMPORTANCE_c. Administration: Election Day Polling Places
TRAINING_TOPICS_IMPORTANCE_c | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Extremely important | 459 | 50.8% | 50.5% | 55.8% | 47.9% | 35.7% | 30.8% |
Very important | 238 | 26.3% | 27.6% | 23.9% | 22.8% | 34.3% | 28.8% |
Important | 151 | 16.7% | 16.7% | 16.1% | 18.4% | 12.9% | 19.2% |
Somewhat important | 27 | 3.0% | 2.8% | 1.6% | 5.6% | 7.1% | 5.8% |
Not at all important | 10 | 1.1% | 1.2% | 1.1% | 0.4% | 0.0% | 3.8% |
Not applicable | 19 | 2.2% | 1.2% | 1.4% | 4.9% | 10.0% | 11.5% |
898 out of 911 responding (98.6%)
TRAINING_TOPICS_IMPORTANCE_d. Administration: Early Voting and Vote Centers
TRAINING_TOPICS_IMPORTANCE_d | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Extremely important | 357 | 39.6% | 34.4% | 49.6% | 44.0% | 37.1% | 34.0% |
Very important | 231 | 25.6% | 27.4% | 22.7% | 20.9% | 34.3% | 28.3% |
Important | 130 | 14.4% | 14.6% | 12.5% | 17.9% | 8.6% | 20.8% |
Somewhat important | 67 | 7.5% | 9.1% | 4.0% | 6.3% | 10.0% | 9.4% |
Not at all important | 24 | 2.7% | 3.4% | 1.9% | 1.5% | 0.0% | 1.9% |
Not applicable | 92 | 10.2% | 11.0% | 9.3% | 9.3% | 10.0% | 5.7% |
896 out of 911 responding (98.4%)
TRAINING_TOPICS_IMPORTANCE_e. Voting By Mail / Absentee Ballot Administration
TRAINING_TOPICS_IMPORTANCE_e | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Extremely important | 487 | 53.9% | 50.6% | 61.0% | 56.8% | 48.6% | 43.4% |
Very important | 245 | 27.1% | 28.4% | 24.6% | 24.2% | 31.4% | 34.0% |
Important | 122 | 13.5% | 14.0% | 11.7% | 14.8% | 12.9% | 17.0% |
Somewhat important | 23 | 2.6% | 2.4% | 2.1% | 3.8% | 2.9% | 5.7% |
Not at all important | 22 | 2.5% | 4.1% | 0.3% | 0.4% | 0.0% | 0.0% |
Not applicable | 5 | 0.5% | 0.5% | 0.3% | 0.0% | 4.3% | 0.0% |
896 out of 911 responding (98.4%)
TRAINING_TOPICS_IMPORTANCE_f. Post-Election Canvassing and Certification
TRAINING_TOPICS_IMPORTANCE_f | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Extremely important | 343 | 38.3% | 31.0% | 50.2% | 47.2% | 36.2% | 41.5% |
Very important | 250 | 27.9% | 27.8% | 28.0% | 27.0% | 39.1% | 20.8% |
Important | 160 | 17.9% | 18.8% | 15.8% | 18.0% | 11.6% | 30.2% |
Somewhat important | 81 | 9.0% | 12.6% | 2.9% | 6.0% | 8.7% | 7.5% |
Not at all important | 20 | 2.2% | 2.9% | 1.5% | 1.1% | 0.0% | 0.0% |
Not applicable | 41 | 4.6% | 6.9% | 1.6% | 0.7% | 4.3% | 0.0% |
892 out of 911 responding (97.9%)
TRAINING_TOPICS_IMPORTANCE_g. Physical Security
TRAINING_TOPICS_IMPORTANCE_g | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Extremely important | 326 | 36.0% | 26.9% | 49.2% | 48.9% | 40.6% | 41.5% |
Very important | 235 | 26.0% | 27.4% | 22.1% | 24.3% | 36.2% | 30.2% |
Important | 206 | 22.7% | 23.0% | 23.0% | 20.1% | 21.7% | 24.5% |
Somewhat important | 82 | 9.0% | 12.7% | 4.3% | 5.2% | 0.0% | 3.8% |
Not at all important | 25 | 2.7% | 4.1% | 0.9% | 1.1% | 0.0% | 0.0% |
Not applicable | 32 | 3.5% | 5.9% | 0.4% | 0.4% | 1.4% | 0.0% |
899 out of 911 responding (98.7%)
TRAINING_TOPICS_IMPORTANCE_h. Cybersecurity
TRAINING_TOPICS_IMPORTANCE_h | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Extremely important | 422 | 46.6% | 40.5% | 55.0% | 57.1% | 47.1% | 47.2% |
Very important | 218 | 24.1% | 24.0% | 24.1% | 22.4% | 31.4% | 24.5% |
Important | 182 | 20.1% | 22.5% | 17.9% | 13.8% | 14.3% | 22.6% |
Somewhat important | 48 | 5.3% | 7.0% | 1.5% | 6.0% | 5.7% | 5.7% |
Not at all important | 15 | 1.6% | 2.4% | 0.9% | 0.0% | 0.0% | 0.0% |
Not applicable | 21 | 2.4% | 3.6% | 0.6% | 0.7% | 1.4% | 0.0% |
900 out of 911 responding (98.8%)
TRAINING_TOPICS_IMPORTANCE_i. Continuity of Operations Planning
TRAINING_TOPICS_IMPORTANCE_i | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Extremely important | 295 | 32.8% | 25.8% | 42.0% | 44.2% | 40.0% | 34.0% |
Very important | 217 | 24.1% | 22.1% | 27.2% | 25.5% | 27.1% | 28.3% |
Important | 220 | 24.4% | 25.1% | 22.8% | 23.6% | 25.7% | 26.4% |
Somewhat important | 101 | 11.2% | 15.1% | 6.2% | 5.2% | 4.3% | 11.3% |
Not at all important | 29 | 3.2% | 4.9% | 1.1% | 1.1% | 0.0% | 0.0% |
Not applicable | 38 | 4.3% | 7.0% | 0.6% | 0.4% | 2.9% | 0.0% |
896 out of 911 responding (98.4%)
TRAINING_TOPICS_IMPORTANCE_j. Communications
TRAINING_TOPICS_IMPORTANCE_j | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Extremely important | 385 | 42.7% | 38.6% | 50.4% | 48.7% | 40.0% | 28.3% |
Very important | 243 | 27.0% | 27.6% | 24.5% | 27.3% | 32.9% | 32.1% |
Important | 193 | 21.4% | 21.8% | 21.2% | 18.0% | 18.6% | 32.1% |
Somewhat important | 46 | 5.1% | 6.0% | 3.0% | 4.9% | 7.1% | 7.5% |
Not at all important | 27 | 3.0% | 4.9% | 0.5% | 0.7% | 0.0% | 0.0% |
Not applicable | 7 | 0.8% | 1.0% | 0.4% | 0.4% | 1.4% | 0.0% |
898 out of 911 responding (98.6%)
In general, how satisfied have you been with the following types of training for your office?
TRAINING_TOPICS_SATISFIED_a. Introductory Elections Topics (Elections 101)
TRAINING_TOPICS_SATISFIED_a | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Extremely satisfied | 261 | 29.1% | 32.3% | 28.2% | 21.1% | 18.6% | 11.1% |
Very satisfied | 248 | 27.6% | 30.0% | 26.1% | 24.5% | 11.4% | 20.4% |
Satisfied | 275 | 30.6% | 28.7% | 31.3% | 35.1% | 38.6% | 37.0% |
Somewhat satisfied | 77 | 8.6% | 8.0% | 8.8% | 7.9% | 15.7% | 14.8% |
Not at all satisfied | 9 | 1.0% | 0.0% | 2.1% | 2.6% | 2.9% | 3.7% |
Not applicable/No experience with this training | 28 | 3.1% | 0.9% | 3.5% | 8.7% | 12.9% | 13.0% |
896 out of 911 responding (98.4%)
TRAINING_TOPICS_SATISFIED_b. Voter Registration and List Maintenance
TRAINING_TOPICS_SATISFIED_b | n | Overall | 0 to 5,000 | 5,001 to 25,000 | 25,001 to 100,000 | 100,001 to 250,000 | > 250,000 |
---|---|---|---|---|---|---|---|
Extremely satisfied | 240 | 26.7% | 29.3% | 26.3% | 22.1% | 12.9% | 5.6% |
Very satisfied | 260 | 28.9% | 30.4% | 29.0% | 24.7% | 14.3% | 29.6% |
Satisfied | 268 | 29.8% | 27.4% | 30.7% | 34.8% | 44.3% | 37.0% |
Somewhat satisfied | 80 | 8.9% | 7.6% | 9.7% | 10.5% | 15.7% | 14.8% |
