2022 Local Election Official Survey Codebook
This is a code book for the Democracy Fund/Elections & Voting Information Center at Reed College Local Election Official Survey for 2022.
The 2022 Survey is the fourth survey of local elections officials. Previous surveys were conducted in 2018, 2019, and 2020. We are using this survey to lift up local election officials’ voices in national, regional, and state conversations about election administration, integrity, and conduct. The survey provides local officials with an important, timely, and respectfully brief opportunity to weigh in on issues of concern in the profession.
The survey was fielded from June 21, 2022 to September 22, 2022.
We appreciate the thoughtful responses that we received from so many LEOs. More details on the 2022 survey, includng survey methodology, questionnaires, and past surveys can be found at the Elections & Voting Information Center webpage and by contacting EVIC.
It is critical to use survey weights for this survey. Respondents were sampled with unequal probabilities proportionate to the number of registered voters in the jurisdiction. This was done to guarantee coverage of larger jurisdictions and to ensure that the sample did not over represent states with a comparatively large number of very small jurisdictions.
The sample weights were initially generated based on design weights from the sampling method, trimmed to ensure that small jurisdictions do not end up with too large a weight, and then post-stratified to ensure that the proportion of the jurisdiction categories within the survey match those proportions in the overall LEO population.
Three types of questions are reported in this codebook:
Note: Some items in the survey are reported in the codebook as “single choice” items but are best understood to bve components of response scales. We are developing supplementary materials that will provide better visualizations and tabular presentations of these importance/performance and index items.
SCREENER. Are you the chief election official in your jurisdiction?
SCREENER | n | % |
---|---|---|
Yes, I am the chief local election official. | 821 | 90.1% |
No, but my office has determined I am the right person to answer this survey. | 90 | 9.9% |
911 out of 911 responding (100.0%)
TITLE. What is your title? (verbatim responses)
Open ended question; top 9 responses shown
TITLE_1 | n | % |
---|---|---|
Town Clerk | 126 | 13.9% |
Clerk | 116 | 12.7% |
Township Clerk | 50 | 5.5% |
County Clerk | 45 | 5.0% |
City Clerk | 44 | 4.9% |
Director | 21 | 2.3% |
County Auditor | 19 | 2.1% |
Elections Administrator | 19 | 2.1% |
Director of Elections | 14 | 1.6% |
All other responses | 456 | 50.0% |
909 out of 909 responding (100.0%)
CURPOS_LEN. How many years have you been in your current positions?
Response set were originally individual years, these have been categorized
CURPOS_LEN | n | X. |
---|---|---|
1 | 129 | 14.2 |
2 | 116 | 12.8 |
3 | 35 | 3.8 |
4 | 52 | 5.8 |
5-9 | 187 | 20.5 |
10-15 | 168 | 18.4 |
>15 | 223 | 24.5 |
911 out of 911 responding (100.0%)
CURPOS_TENORLESS. Including yourself, how many people have served as the chief election official in this jurisdiction over the past ten years?
CURPOS_TENORLESS | n | % |
---|---|---|
1 | 10 | 1.9% |
2 | 308 | 59.3% |
3 | 133 | 25.5% |
4 | 36 | 6.9% |
5 | 9 | 1.8% |
Greater than 5 | 15 | 2.8% |
I don’t know | 9 | 1.7% |
556 out of 557 responding (99.8%)
SELECTTYPE. Were you elected, appointed, or hired?
SELECTTYPE | n | % |
---|---|---|
Elected | 515 | 56.6% |
Appointed | 247 | 27.1% |
Hired | 138 | 15.2% |
Contractor | 0 | 0.0% |
Other | 10 | 1.1% |
911 out of 911 responding (100.0%)
CIVSRVC. Does your position have civil service protection (or merited), or do you serve at the will of the individual or board who appointed you?
CIVSRVC | n | % |
---|---|---|
My position has civil service protection or is merited. | 20 | 5.1% |
My position is an at will position. | 296 | 75.7% |
Other | 8 | 2.1% |
I don’t know. | 67 | 17.1% |
501 out of 506 responding (99.0%)
ELECTTYPE. You indicated you were elected to your position, what type of election was that?
ELECTTYPE | n | % |
---|---|---|
Partisan election | 256 | 50.5% |
Non-partisan election | 251 | 49.5% |
400 out of 404 responding (99.0%)
ELECTCONTEST. You indicated you were elected to your position. Was your most recent election contested or were you unopposed (in the general election)?
ELECTCONTEST | n | % |
---|---|---|
Contested | 90 | 17.8% |
Uncontested | 416 | 82.2% |
398 out of 404 responding (98.5%)
FTPTCUR. Is your current position full-time or part-time?
FTPTCUR | n | % |
---|---|---|
Full-time | 616 | 67.8% |
Part-time | 276 | 30.3% |
Other | 17 | 1.9% |
906 out of 911 responding (99.5%)
PREVIOUSJOB. We are interested in how people became engaged in election administration. What were you doing just before you were first employed in an elections office? Private business
PREVIOUSJOB | n | % of LEOs selecting |
---|---|---|
Private business | 301 | 33.1% |
Non-elections related local govt | 242 | 26.6% |
Other | 210 | 23.1% |
Elected Official | 70 | 7.7% |
Non-elections related state or federal govt | 60 | 6.6% |
Employed with a non-profit organization | 50 | 5.4% |
Enrolled in high school, college, or graduate school | 41 | 4.5% |
Volunteered or served in an unpaid capacity | 36 | 4.0% |
Employed in higher education | 25 | 2.7% |
Political campaign party, or organization | 18 | 2.0% |
Web blank | 11 | 1.3% |
STARTWORK. How were you first employed in election administration?
STARTWORK | n | % |
---|---|---|
I was hired to work in an election office or in some other office that also handled election administration. | 400 | 44.0% |
I was elected as a chief local election official. | 197 | 21.7% |
I was appointed as a chief local election official. | 139 | 15.3% |
I was hired as a contractor to work with an elections office. | 4 | 0.4% |
Other (please specify) | 168 | 18.6% |
905 out of 911 responding (99.3%)
WORKLOAD. Which of the following best describes your job for the year 2022? Election related matters constitute:
WORKLOAD | n | % |
---|---|---|
All or almost all of my workload. | 161 | 17.8% |
The majority of my workload, but I have other duties not related to elections as well. | 321 | 35.3% |
Less than half of my workload. | 426 | 46.9% |
908 out of 911 responding (99.7%)
FTE. Including yourself, how many permanent FTE (full-time equivalent) staff work in your office?
FTE | n | % |
---|---|---|
No full-time staff, including myself | 278 | 30.5% |
1 | 160 | 17.6% |
2 to 5 | 368 | 40.5% |
6 to 10 | 60 | 6.6% |
11 to 20 | 28 | 3.1% |
21 to 50 | 11 | 1.3% |
More than 50 | 5 | 0.6% |
908 out of 911 responding (99.7%)
ELECTIONCOUNT. How many elections will your office administer from January through December 2022?
ELECTIONCOUNT | n | % |
---|---|---|
2 or less | 302 | 33.2% |
3 | 323 | 35.6% |
4 | 218 | 24.0% |
5 | 39 | 4.3% |
6 or more | 28 | 3.0% |
908 out of 911 responding (99.7%)
OTHERLEO. Have you ever worked in another jurisdiction as a local election official?
OTHERLEO | n | % |
---|---|---|
Yes | 139 | 15.3% |
No | 771 | 84.7% |
909 out of 911 responding (99.8%)
OTHERLEOCOUNT. How many other jurisdictions have you served in as a local election official?
OTHERLEOCOUNT | n | % |
---|---|---|
1 | 85 | 61.6% |
2 | 43 | 30.8% |
3 | 9 | 6.5% |
4 | 0 | 0.3% |
5 or more | 1 | 0.8% |
148 out of 149 responding (99.3%)
TRAINING_ONGOINGWHY. Considering all the ongoing or regular training for elections that you have received in the past year, please indicate which of the statements apply.
TRAININGONGOING_WHY | n | % of LEOs selecting |
---|---|---|
My state mandates training for election officials. | 638 | 70.0% |
I voluntarily enroll in ongoing or regular training. | 494 | 54.3% |
I participate in training to maintain certification… | 264 | 29.0% |
I have not participated in ongoing or regular training… | 27 | 2.9% |
Web Blank | 2 | 0.2% |
ONGOING_WHEN. How frequently do you receive ongoing training as an election official?
ONGOING_WHEN | n | % |
---|---|---|
Never | 4 | 0.4% |
Less than once a year | 58 | 6.3% |
Once a year | 247 | 27.1% |
More than once a year | 601 | 66.1% |
908 out of 911 responding (99.7%)
Please indicate your preference for receiving elections training and additional education through each of the following modes (assuming cost is not an issue).
TRAINING_MODEa. Online training or course with an instructor
TRAINING_MODE_a | n | % |
---|---|---|
Least preferred | 142 | 16.1% |
Somewhat preferred | 195 | 22.0% |
Moderately preferred | 294 | 33.2% |
Most preferred | 255 | 28.7% |
890 out of 911 responding (97.7%)
TRAINING_MODEb. Online training or course that is self-directed
TRAINING_MODE_b | n | % |
---|---|---|
Least preferred | 197 | 22.8% |
Somewhat preferred | 183 | 21.1% |
Moderately preferred | 264 | 30.5% |
Most preferred | 222 | 25.6% |
883 out of 911 responding (96.9%)
TRAINING_MODEc. In-person training or courses offered in your state or region
TRAINING_MODE_c | n | % |
---|---|---|
Least preferred | 95 | 10.6% |
Somewhat preferred | 134 | 15.0% |
Moderately preferred | 188 | 20.9% |
Most preferred | 479 | 53.4% |
897 out of 911 responding (98.5%)
TRAINING_MODEd. On-site training or courses offered at your jurisdiction
TRAINING_MODE_d | n | % |
---|---|---|
Least preferred | 132 | 15.2% |
Somewhat preferred | 206 | 23.7% |
Moderately preferred | 236 | 27.2% |
Most preferred | 295 | 34.0% |
886 out of 911 responding (97.3%)
TRAINING_MODEe. Technical assistance offered at your jurisdiction
TRAINING_MODE_e | n | % |
---|---|---|
Least preferred | 107 | 12.1% |
Somewhat preferred | 179 | 20.4% |
Moderately preferred | 292 | 33.3% |
Most preferred | 300 | 34.2% |
888 out of 911 responding (97.5%)
TRAINING_MODEf. One-on-one training offered at your jurisdiction
TRAINING_MODE_f | n | % |
---|---|---|
Least preferred | 228 | 26.1% |
Somewhat preferred | 229 | 26.2% |
Moderately preferred | 209 | 23.9% |
Most preferred | 208 | 23.8% |
887 out of 911 responding (97.4%)
In general, how important are the following types of training for your office to optimize your election operations?
TRAINING_TOPICS_IMPORTANCE_a. Introductory Elections Topics (Elections 101)
TRAINING_TOPICS_IMPORTANCE_a | n | % |
---|---|---|
Extremely important | 407 | 45.4% |
Very important | 215 | 23.9% |
Important | 181 | 20.1% |
Somewhat important | 73 | 8.1% |
Not at all important | 22 | 2.4% |
Not applicable | 8 |
|
898 out of 911 responding (98.6%)
TRAINING_TOPICS_IMPORTANCE_b. Voter Registration and List Maintenance
TRAINING_TOPICS_IMPORTANCE_b | n | % |
---|---|---|
Extremely important | 483 | 54.2% |
Very important | 226 | 25.4% |
Important | 148 | 16.6% |
Somewhat important | 23 | 2.6% |
Not at all important | 10 | 1.1% |
Not applicable | 14 |
|
898 out of 911 responding (98.6%)
TRAINING_TOPICS_IMPORTANCE_c. Administration: Election Day Polling Places
TRAINING_TOPICS_IMPORTANCE_c | n | % |
---|---|---|
Extremely important | 459 | 51.9% |
Very important | 238 | 26.9% |
Important | 151 | 17.1% |
Somewhat important | 27 | 3.0% |
Not at all important | 10 | 1.1% |
Not applicable | 19 |
|
898 out of 911 responding (98.6%)
TRAINING_TOPICS_IMPORTANCE_d. Administration: Early Voting and Vote Centers
TRAINING_TOPICS_IMPORTANCE_d | n | % |
---|---|---|
Extremely important | 357 | 44.1% |
Very important | 231 | 28.6% |
Important | 130 | 16.0% |
Somewhat important | 67 | 8.3% |
Not at all important | 24 | 3.0% |
Not applicable | 92 |
|
896 out of 911 responding (98.4%)
TRAINING_TOPICS_IMPORTANCE_e. Voting By Mail / Absentee Ballot Administration
TRAINING_TOPICS_IMPORTANCE_e | n | % |
---|---|---|
Extremely important | 487 | 54.1% |
Very important | 245 | 27.3% |
Important | 122 | 13.5% |
Somewhat important | 23 | 2.6% |
Not at all important | 22 | 2.5% |
Not applicable | 5 |
|
896 out of 911 responding (98.4%)
TRAINING_TOPICS_IMPORTANCE_f. Post-Election Canvassing and Certification
TRAINING_TOPICS_IMPORTANCE_f | n | % |
---|---|---|
Extremely important | 343 | 40.2% |
Very important | 250 | 29.3% |
Important | 160 | 18.8% |
Somewhat important | 81 | 9.5% |
Not at all important | 20 | 2.3% |
Not applicable | 41 |
|
892 out of 911 responding (97.9%)
TRAINING_TOPICS_IMPORTANCE_g. Physical Security
TRAINING_TOPICS_IMPORTANCE_g | n | % |
---|---|---|
Extremely important | 326 | 37.3% |
Very important | 235 | 26.9% |
Important | 206 | 23.5% |
Somewhat important | 82 | 9.4% |
Not at all important | 25 | 2.8% |
Not applicable | 32 |
|
899 out of 911 responding (98.7%)
TRAINING_TOPICS_IMPORTANCE_h. Cybersecurity
TRAINING_TOPICS_IMPORTANCE_h | n | % |
---|---|---|
Extremely important | 422 | 47.7% |
Very important | 218 | 24.7% |
Important | 182 | 20.5% |
Somewhat important | 48 | 5.4% |
Not at all important | 15 | 1.7% |
Not applicable | 21 |
|
900 out of 911 responding (98.8%)
TRAINING_TOPICS_IMPORTANCE_i. Continuity of Operations Planning
TRAINING_TOPICS_IMPORTANCE_i | n | % |
---|---|---|
Extremely important | 295 | 34.3% |
Very important | 217 | 25.2% |
Important | 220 | 25.5% |
Somewhat important | 101 | 11.7% |
Not at all important | 29 | 3.3% |
Not applicable | 38 |
|
896 out of 911 responding (98.4%)
TRAINING_TOPICS_IMPORTANCE_j. Communications
TRAINING_TOPICS_IMPORTANCE_j | n | % |
---|---|---|
Extremely important | 385 | 43.0% |
Very important | 243 | 27.2% |
Important | 193 | 21.5% |
Somewhat important | 46 | 5.2% |
Not at all important | 27 | 3.0% |
Not applicable | 7 |
|
898 out of 911 responding (98.6%)
In general, how satisfied have you been with the following types of training for your office?
TRAINING_TOPICS_SATISFIED_a. Introductory Elections Topics (Elections 101)
TRAINING_TOPICS_SATISFIED_a | n | % |
---|---|---|
Extremely satisfied | 261 | 29.1% |
Very satisfied | 248 | 27.6% |
Satisfied | 275 | 30.6% |
Somewhat satisfied | 77 | 8.6% |
Not at all satisfied | 9 | 1.0% |
Not applicable/No experience with this training | 28 | 3.1% |
896 out of 911 responding (98.4%)
TRAINING_TOPICS_SATISFIED_b. Voter Registration and List Maintenance
TRAINING_TOPICS_SATISFIED_b | n | % |
---|---|---|
Extremely satisfied | 240 | 26.7% |
Very satisfied | 260 | 28.9% |
Satisfied | 268 | 29.8% |
Somewhat satisfied | 80 | 8.9% |
Not at all satisfied | 12 | 1.3% |
Not applicable/No experience with this training | 40 | 4.4% |
898 out of 911 responding (98.6%)
TRAINING_TOPICS_SATISFIED_c. Administration: Election Day Polling Places
TRAINING_TOPICS_SATISFIED_c | n | % |
---|---|---|
Extremely satisfied | 240 | 26.7% |
Very satisfied | 278 | 30.9% |
Satisfied | 269 | 29.9% |
Somewhat satisfied | 75 | 8.4% |
Not at all satisfied | 10 | 1.1% |
Not applicable/No experience with this training | 27 | 3.0% |
899 out of 911 responding (98.7%)
TRAINING_TOPICS_SATISFIED_d. Administration: Early Voting and Vote Centers
TRAINING_TOPICS_SATISFIED_d | n | % |
---|---|---|
Extremely satisfied | 213 | 23.7% |
Very satisfied | 230 | 25.6% |
Satisfied | 247 | 27.5% |
Somewhat satisfied | 74 | 8.3% |
Not at all satisfied | 17 | 1.9% |
Not applicable/No experience with this training | 117 | 13.0% |
898 out of 911 responding (98.6%)
TRAINING_TOPICS_SATISFIED_e. Voting By Mail / Absentee Ballot Administration
TRAINING_TOPICS_SATISFIED_e | n | % |
---|---|---|
Extremely satisfied | 251 | 27.9% |
Very satisfied | 272 | 30.3% |
Satisfied | 256 | 28.5% |
Somewhat satisfied | 89 | 9.9% |
Not at all satisfied | 19 | 2.1% |
Not applicable/No experience with this training | 11 | 1.3% |
898 out of 911 responding (98.6%)
TRAINING_TOPICS_SATISFIED_f. Post-Election Canvassing and Certification
TRAINING_TOPICS_SATISFIED_f | n | % |
---|---|---|
Extremely satisfied | 176 | 19.7% |
Very satisfied | 221 | 24.7% |
Satisfied | 303 | 33.9% |
Somewhat satisfied | 88 | 9.9% |
Not at all satisfied | 18 | 2.0% |
Not applicable/No experience with this training | 89 | 9.9% |
896 out of 911 responding (98.4%)
TRAINING_TOPICS_SATISFIED_g. Physical Security
TRAINING_TOPICS_SATISFIED_g | n | % |
---|---|---|
Extremely satisfied | 166 | 18.4% |
Very satisfied | 213 | 23.7% |
Satisfied | 297 | 33.0% |
Somewhat satisfied | 120 | 13.3% |
Not at all satisfied | 26 | 2.8% |
Not applicable/No experience with this training | 78 | 8.7% |
899 out of 911 responding (98.7%)
TRAINING_TOPICS_SATISFIED_h. Cybersecurity
TRAINING_TOPICS_SATISFIED_h | n | % |
---|---|---|
Extremely satisfied | 175 | 19.6% |
Very satisfied | 225 | 25.2% |
Satisfied | 340 | 38.1% |
Somewhat satisfied | 97 | 10.9% |
Not at all satisfied | 11 | 1.2% |
Not applicable/No experience with this training | 45 | 5.0% |
898 out of 911 responding (98.6%)
TRAINING_TOPICS_SATISFIED_i. Continuity of Operations Planning
TRAINING_TOPICS_SATISFIED_i | n | % |
---|---|---|
Extremely satisfied | 136 | 15.2% |
Very satisfied | 194 | 21.7% |
Satisfied | 336 | 37.6% |
Somewhat satisfied | 101 | 11.3% |
Not at all satisfied | 24 | 2.7% |
Not applicable/No experience with this training | 102 | 11.4% |
894 out of 911 responding (98.1%)
TRAINING_TOPICS_SATISFIED_j. Communications
TRAINING_TOPICS_SATISFIED_j | n | % |
---|---|---|
Extremely satisfied | 171 | 19.1% |
Very satisfied | 232 | 25.9% |
Satisfied | 337 | 37.7% |
Somewhat satisfied | 67 | 7.5% |
Not at all satisfied | 19 | 2.1% |
Not applicable/No experience with this training | 68 | 7.6% |
898 out of 911 responding (98.6%)
Considering all topics in general, how important is it for the following team members to receive elections training?
TRAINING_TEAM_IMPORTANCE_a. Myself
TRAINING_TEAM_IMPORTANCE_a | n | % |
---|---|---|
Extremely important | 692 | 76.7% |
Very important | 141 | 15.7% |
Important | 53 | 5.8% |
Somewhat important | 9 | 1.0% |
Not at all important | 7 | 0.7% |
Not applicable | 2 |
|
896 out of 911 responding (98.4%)
TRAINING_TEAM_IMPORTANCE_b. My regular/permanent staff
TRAINING_TEAM_IMPORTANCE_b | n | % |
---|---|---|
Extremely important | 520 | 68.6% |
Very important | 166 | 21.9% |
Important | 64 | 8.5% |
Somewhat important | 8 | 1.0% |
Not at all important | 0 | 0.0% |
Not applicable | 147 |
|
898 out of 911 responding (98.6%)
TRAINING_TEAM_IMPORTANCE_c. My temporary staff, such as poll workers
TRAINING_TEAM_IMPORTANCE_c | n | % |
---|---|---|
Extremely important | 481 | 56.7% |
Very important | 250 | 29.5% |
Important | 101 | 12.0% |
Somewhat important | 13 | 1.6% |
Not at all important | 3 | 0.3% |
Not applicable | 56 |
|
896 out of 911 responding (98.4%)
Considering all topics in general, how satisfied are you with the elections training for the following team members?
TRAINING_TEAM_SATISFIED_a. Myself
TRAINING_TEAM_SATISFIED_a | n | % |
---|---|---|
Extremely satisfied | 295 | 32.7% |
Very satisfied | 303 | 33.5% |
Satisfied | 223 | 24.6% |
Somewhat satisfied | 62 | 6.8% |
Not at all satisfied | 13 | 1.5% |
Not applicable/No experience with this training | 8 | 0.9% |
897 out of 911 responding (98.5%)
TRAINING_TEAM_SATISFIED_b. My regular/permanent staff
TRAINING_TEAM_SATISFIED_b | n | % |
---|---|---|
Extremely satisfied | 199 | 22.0% |
Very satisfied | 249 | 27.6% |
Satisfied | 222 | 24.6% |
Somewhat satisfied | 57 | 6.3% |
Not at all satisfied | 15 | 1.6% |
Not applicable/No experience with this training | 162 | 17.9% |
899 out of 911 responding (98.7%)
TRAINING_TEAM_SATISFIED_c. My temporary staff, such as poll workers
TRAINING_TEAM_SATISFIED_c | n | % |
---|---|---|
Extremely satisfied | 209 | 23.0% |
Very satisfied | 246 | 27.2% |
Satisfied | 267 | 29.5% |
Somewhat satisfied | 79 | 8.7% |
Not at all satisfied | 24 | 2.6% |
Not applicable/No experience with this training | 81 | 8.9% |
899 out of 911 responding (98.7%)
MEMBER. Are you a member of any of the following professional election organizations?
MEMBER | n | % of LEOs selecting |
---|---|---|
I am not a member of any professional election organization | 432 | 47.4% |
My state association of local election officials | 424 | 46.5% |
My regional and/or local association of election officials | 239 | 26.2% |
Election Center (National Association of Election Officials) | 66 | 7.2% |
International Association of Government Officials (iGO) | 29 | 3.2% |
Item NOT selected | 6 | 0.7% |
MEETING | n | % |
---|---|---|
Yes | 427 | 90.7% |
No | 44 | 9.3% |
680 out of 684 responding (99.4%)
MEETING_HOWMANY. How many meetings have you traditionally attended, or would you plan to attend, in a normal year?
MEETING_HOWMANY | n | % |
---|---|---|
0 | 0 | 0.1% |
1 | 38 | 9.0% |
2 | 118 | 27.6% |
3 | 99 | 23.2% |
4 or more | 170 | 40.1% |
647 out of 650 responding (99.5%)
MEETING_WHY. Why don’t you regularly attend or plan to attend professional meetings?
MEETING_WHY | n | % of LEOs selecting |
---|---|---|
I am not a MEETING_WHY of any professional election organization | 27 | 60.5% |
My regional and/or local association of election officials | 19 | 42.6% |
Election Center (National Association of Election Officials) | 11 | 25.2% |
International Association of Government Officials (iGO) | 2 | 4.4% |
My state association of local election officials | 1 | 1.7% |
Item NOT selected | 0 | 0.0% |
Now we’d like you to think about your state association of election officials. How effective is your state association in the following areas?
STATE_ASSOCIATIONa. Influencing bills and policy changes proposed by the state legislature
STATE_ASSOCIATION_a | n | % |
---|---|---|
Very effective | 234 | 26.6% |
Somewhat effective | 386 | 44.0% |
Not very effective | 62 | 7.1% |
Not at all effective | 45 | 5.2% |
Not active in this area | 151 | 17.2% |
884 out of 911 responding (97.0%)
STATE_ASSOCIATIONb. Representing the interests of jurisdictions like mine
STATE_ASSOCIATION_b | n | % |
---|---|---|
Very effective | 235 | 26.7% |
Somewhat effective | 336 | 38.2% |
Not very effective | 108 | 12.3% |
Not at all effective | 66 | 7.5% |
Not active in this area | 134 | 15.3% |
884 out of 911 responding (97.0%)
STATE_ASSOCIATIONc. Building a positive and supportive community among election administrators
STATE_ASSOCIATION_c | n | % |
---|---|---|
Very effective | 360 | 40.6% |
Somewhat effective | 309 | 34.8% |
Not very effective | 51 | 5.7% |
Not at all effective | 32 | 3.6% |
Not active in this area | 136 | 15.3% |
889 out of 911 responding (97.6%)
STATE_ASSOCIATIONd. Helping me recruit new members of my staff
STATE_ASSOCIATION_d | n | % |
---|---|---|
Very effective | 84 | 9.6% |
Somewhat effective | 212 | 24.1% |
Not very effective | 207 | 23.6% |
Not at all effective | 92 | 10.5% |
Not active in this area | 283 | 32.2% |
885 out of 911 responding (97.1%)
STATE_ASSOCIATIONe. Helping me develop and advance my skills as an effective administrator
STATE_ASSOCIATION_e | n | % |
---|---|---|
Very effective | 291 | 33.0% |
Somewhat effective | 353 | 40.0% |
Not very effective | 79 | 9.0% |
Not at all effective | 35 | 4.0% |
Not active in this area | 124 | 14.0% |
888 out of 911 responding (97.5%)
STATE_ASSOCIATIONf. Helping my staff develop and advance their skills
STATE_ASSOCIATION_f | n | % |
---|---|---|
Very effective | 212 | 24.3% |
Somewhat effective | 355 | 40.6% |
Not very effective | 90 | 10.3% |
Not at all effective | 52 | 5.9% |
Not active in this area | 165 | 18.9% |
885 out of 911 responding (97.1%)
RETIREMENTELIG. Will you be eligible to retire from your work as a local election official within the next two years (any time prior to the November 2024 presidential election)?
RETIREMENTELIG | n | % |
---|---|---|
Yes | 283 | 31.1% |
No | 548 | 60.3% |
I don’t know | 78 | 8.6% |
908 out of 911 responding (99.7%)
RETIREMENTPLAN. Are you considering retiring?
RETIREMENTPLAN | n | % |
---|---|---|
Yes, I am considering retirement before the November 2022 election. | 7 | 2.5% |
Yes, I am considering retirement before the November 2024 election. | 105 | 37.0% |
No, I am not considering retirement. | 92 | 32.7% |
Other | 17 | 6.1% |
Retiring after 2024 election/in 2025 | 2 | 0.7% |
I don’t know. | 59 | 20.9% |
279 out of 281 responding (99.3%)
RETIREMENTREASON. What factors are influencing your considerations of retirement?
RETIREMENTREASON | n | % of LEOs selecting |
---|---|---|
I have served long enough to retire now. | 87 | 51.0% |
I do not like the changes in my work environment that occurred during and after the November 2020 election. | 72 | 42.1% |
I do not enjoy the political environment. | 63 | 37.1% |
I want to do something else with my time. | 30 | 17.6% |
Personal, family, or other changes unrelated to my work environment | 28 | 16.3% |
Other | 28 | 16.6% |
My spouse or partner is retiring. | 26 | 15.3% |
I no longer enjoy the position. | 21 | 12.5% |
I can afford to retire earlier than expected. | 14 | 8.4% |
I want to do something else for work. | 8 | 4.7% |
Stress/burned out/long hours/workload | 2 | 1.4% |
Don’t plan to retire | 0 | 0.0% |
Age | 0 | 0.0% |
Item NOT selected | 0 | 0.0% |
LEAVELEO. Are you considering leaving your work as a local election official within the next two years (any time prior to the November 2024 presidential election)?
LEAVELEO | n | % |
---|---|---|
Yes | 41 | 6.8% |
No | 411 | 68.8% |
Other | 3 | 0.5% |
Depends on opportunities/other job | 1 | 0.2% |
Depends on political climate | 0 | 0.0% |
I don’t know | 141 | 23.6% |
601 out of 630 responding (95.4%)
LEAVEREASON. What reasons motivate you to consider leaving your work as a local election official?
LEAVEREASON | n | % of LEOs selecting |
---|---|---|
Changes in how elections are administered make the work unsatisfying. | 19 | 47.6% |
I can earn more in another position or career. | 19 | 46.9% |
I no longer enjoy the position. | 15 | 37.4% |
I do not enjoy the political environment. | 15 | 37.7% |
I want to do something else with my time. | 12 | 28.9% |
I have concerns about my health or personal safety, aside from COVID-19 concerns. | 11 | 28.1% |
Other | 10 | 24.3% |
I can move to another position where I can earn the same, but the workload is more balanced. | 7 | 16.5% |
I want to do something else for work. | 4 | 8.6% |
I do not believe I will be re-appointed or re-elected | 0 | 0.0% |
Retirement | 0 | 0.0% |
Stress/burned out/long hours/workload | 0 | 0.0% |
Item NOT selected | 0 | 0.9% |
To what extent do you agree with the following statements?
My work gives me a feeling of personal accomplishment.
JS_a | n | % |
---|---|---|
Strongly agree | 451 | 50.1% |
Somewhat agree | 286 | 31.8% |
Neither agree nor disagree | 132 | 14.7% |
Somewhat disagree | 17 | 1.9% |
Strongly disagree | 14 | 1.6% |
904 out of 911 responding (99.2%)
My workload is reasonable.
JS_b | n | % |
---|---|---|
Strongly agree | 140 | 15.5% |
Somewhat agree | 297 | 33.0% |
Neither agree nor disagree | 160 | 17.7% |
Somewhat disagree | 185 | 20.6% |
Strongly disagree | 119 | 13.2% |
903 out of 911 responding (99.1%)
*Our office has enough physical space to do our job well.**
JS_c | n | % |
---|---|---|
Strongly agree | 244 | 27.1% |
Somewhat agree | 261 | 28.9% |
Neither agree nor disagree | 112 | 12.4% |
Somewhat disagree | 166 | 18.4% |
Strongly disagree | 119 | 13.2% |
905 out of 911 responding (99.3%)
My work is respected by other county or local officials.
JS_d | n | % |
---|---|---|
Strongly agree | 342 | 38.0% |
Somewhat agree | 325 | 36.1% |
Neither agree nor disagree | 151 | 16.8% |
Somewhat disagree | 51 | 5.7% |
Strongly disagree | 31 | 3.5% |
903 out of 911 responding (99.1%)
My work is respected by citizens.
JS_e | n | % |
---|---|---|
Strongly agree | 282 | 31.2% |
Somewhat agree | 351 | 38.9% |
Neither agree nor disagree | 165 | 18.3% |
Somewhat disagree | 78 | 8.6% |
Strongly disagree | 27 | 2.9% |
907 out of 911 responding (99.6%)
I am satisfied with my pay.
JS_f | n | % |
---|---|---|
Strongly agree | 137 | 15.2% |
Somewhat agree | 287 | 31.8% |
Neither agree nor disagree | 122 | 13.5% |
Somewhat disagree | 194 | 21.5% |
Strongly disagree | 163 | 18.0% |
903 out of 911 responding (99.1%)
A lack of sufficient funding often prevents me from doing my job well.
JS_g | n | % |
---|---|---|
Strongly agree | 58 | 6.4% |
Somewhat agree | 203 | 22.4% |
Neither agree nor disagree | 283 | 31.3% |
Somewhat disagree | 187 | 20.7% |
Strongly disagree | 173 | 19.1% |
905 out of 911 responding (99.3%)
I do not feel I can balance my work and home priorities.
JS_h | n | % |
---|---|---|
Strongly agree | 58 | 6.4% |
Somewhat agree | 130 | 14.4% |
Neither agree nor disagree | 287 | 31.8% |
Somewhat disagree | 185 | 20.5% |
Strongly disagree | 243 | 26.9% |
906 out of 911 responding (99.5%)
I would encourage my own child to pursue a career in local election administration.
JS_i | n | % |
---|---|---|
